Houston Chapter BMW CCA
Summary Results
- COTA 2014 Autocross - Sat 03-22-2014
Timed Entries: 38
B C D E F
G X1 X2 X3
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
B - 'B Class' Total Entries: 1
1T 22 James Millard 2005 BMW 330Ci 43.769 - -
C - 'C Class' Total Entries: 7
1T 101 Chris Augustine 1991 BMW 318i E30 42.712 [-]0.067 -
2T 122 Lonnie Howell 1998 BMW 528i 42.779 +0.067 +0.067
3T 119 Jeff Otten 1995 BMW 525i 43.182 +0.403 +0.470
4 59 Shawn Moffitt 2003 BMW M5 44.028 - -
5 1 Bill Lewis 2003 BMW Z4 45.914 +2.732 +3.202
6 41 Jim Moffitt 1991 BMW M5 47.067 +1.153 +4.355
7 17 Coral Morozoff 1991 BMW 318 E30 49.643 +2.576 +6.931
D - 'D Class' Total Entries: 5
1T 159 Tor Taklo 2013 BMW M5 Silverstone 42.155 [-]0.310 -
2T 140 Jeff Conley 2007 BMW M Coupe 42.465 +0.310 +0.310
3 11 Juliann Pokorny 2003 BMW Touring 42.984 +0.519 +0.829
4 417 Kurt Ours 2011 BMW 135i 43.261 +0.277 +1.106
5 25 Andrei Vassiliev 2005 BMW E46 M3 Coupe 43.410 [-]0.359 -
E - 'E Class' Total Entries: 11
1T 54 Christopher Stokes 1995 BMW M3 39.306 [-]0.754 -
2T 19 Thad Davis 1987 BMW 325i 40.060 +0.754 +0.754
3T 6 Jeff Thomson 2003 BMW M3 40.336 +0.276 +1.030
4T 77 Andrew Jensen 2007 BMW 335i 40.572 +0.236 +1.266
5 23 Clifton Kuecker 1999 BMW M3 40.941 +0.369 +1.635
6 625 Michael Knierien 1999 BMW M3 41.022 +0.081 +1.716
7 71 Benjamin Ongoco Silver Grey Metallic 41.185 +0.163 +1.879
8 223 Daniel Kuecker 1999 BMW M3 41.940 +0.755 +2.634
9 154 Albert Ball 1995 BMW M3 42.086 +0.146 +2.780
10 3 Thomas Mhire 2013 BMW 335i 42.196 +0.110 +2.890
11 4 Nicholas B LaGrone 1999 BMW M3 43.635 +1.439 +4.329
F - 'F Class' Total Entries: 3
1T 62 Sherrie Schaeffer 1995 BMW E36 M3 40.685 [-]0.140 -
2 28 Tomme Eng 1995 BMW E36 M3 40.825 +0.140 +0.140
3 5 Danil Bitman 1990 BMW 325i 49.203 +8.378 +8.518
G - 'G Class' Total Entries: 3
1T 199 John Doe 37.200 [-]2.249 -
2 93 Adison Wirth 1999 BMW M3 39.449 +2.249 +2.249
3 360 Christopher Matty 1999 BMW Z3 M coupe 41.347 +1.898 +4.147
X1 - 'X1 Class' Total Entries: 4
1T 80 Yuri Kouznetsov 2006 Mitsubishi Evo IX AWD 38.028 [-]1.366 -
2T 24 David Duxbury 2000 Toyota MR2 39.394 +1.366 +1.366
3 180 Brandon Fogarty 2006 Mitsubishi Evo IX AWD 40.887 +1.493 +2.859
4 953 Robert Kortlang 1995 Chevrolet Caprice 43.046 +2.159 +5.018
X2 - 'X2 Class' Total Entries: 3
1T 74 Roger Johnson 2010 Porsche Cayman S 40.963 +2.083 +0.656
2 18 Phillip Dreiling 2014 Porsche Cayman S 41.072 +0.109 +0.765
3 10 Ricardo Barnes 2010 Porsche Cayman S 41.818 +0.746 +1.511
X3 - 'X3 Class' Total Entries: 1
1 98 Cody Lam 2013 Mazda MX-5 Club 40.307 - -


Top Times Of Day Time Class # Driver
Raw time 37.200 G 199 John Doe
BMW 37.200 G 199 John Doe
Other 38.028 X1 80 Yuri Kouznetsov