Houston Chapter BMW CCA
Final Results
#5 - BMWCCA Houston Autocross - Sun 05-18-2014
Total Registered: 73, with Times: 71
A B C D E F
X1 X2 X3 R X3F
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 83.219 81.915 80.848 79.856 79.264 79.264 -
1T B 2 Chris Ward 1970 Bmw 2002 Sahara 72.740 72.329 71.576 72.089 71.225 71.225 [-]1.994
2 B 724 Josh Ronan 1991 Bmw 318Is Black 77.547 73.219 74.024 73.722 73.470 73.219 +1.994
3 B 107 Kevin Kim 1997 Bmw Z3 Blue 102.215 87.016 85.295+1 82.046 80.592+1 82.046 +8.827
1T C 106 Michael Anastasio 2006 Bmw M3 Convertible Silver 72.633 70.339 70.847 71.000 70.429 70.339 [-]0.919
2T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 73.573 71.258 71.386 73.997 72.767+1 71.258 +0.919
3 C 74 Christian Gordon 2012 Bmw 335Is Black 75.976 74.674 73.863 73.959 72.888 72.888 +1.630
4 C 99 Coral Morozoff 1991 Bmw E30 Black 78.391 76.545+1 75.180 77.360 75.180 +2.292
5 C 5 kAthryn P. 85.895 82.731 80.701 78.900 110.773+DNF 78.900 +3.720
1T D 181 Gerald Achari 1997 Bmw M3 Black 68.648 68.246 68.125 67.221 66.617 66.617 [-]1.370
2T D 335 Walter Phillips 2011 Bmw M3 Black 68.612 68.449 68.245 68.429 67.987 67.987 +1.370
3T D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 68.816 68.309 68.283 68.220+2 68.216+1 68.283 +0.296
4T D 159 Tor Taklo 2012 DIESEL BMW BOATMOBILE SILVER 70.715 68.657 68.630 68.433 69.032 68.433 +0.150
5 D 15 Karl Hermann 74.003 71.456 69.151 69.800+1 70.141 69.151 +0.718
6 D 3 Peter Fry 2004 Bmw M3 Silver Gray 71.800 71.027 69.601 69.240 69.426 69.240 +0.089
7 D 142 Shannon Moffitt 2011 Bmw M3 Sedan Jerez Black 82.572+DNF 72.228 70.625 70.977 69.621 69.621 +0.381
8 D 110 Matt Hall 2010 Bmw 135I Black 77.989 75.725 75.112 72.032 70.515 70.515 +0.894
9 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 74.296 74.097 73.466 72.345 72.505 72.345 +1.830
10 D 4 David P. 83.094 80.684 79.199 77.277 75.163 75.163 +2.818
11 D 143 Stephanie Rooney 2011 Bmw M3 Sedan Jerez Black 77.958 77.824 75.246 76.474+DNF 75.539 75.246 +0.083
1T E 29 Anthony Alvior 1999 Bmw M3 Black 69.458 66.818 66.778 66.919 65.774 65.774 [-]0.471
2T E 625 Michael Knierien 1999 Bmw M3 Black 68.887+1 67.894 66.571 66.245 66.329 66.245 +0.471
3 E 19 Thad Davis 1987 Bmw Franken30 Alpine 68.413 67.663 67.272 67.265 67.207 67.207 +0.962
4 E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 70.622 71.138+2 69.010 69.066 67.390 67.390 +0.183
5 E 66 Jeff Thomson 2003 Bmw M3 Alpine White 69.143 129.808 69.534 69.647 68.102 68.102 +0.712
1T F 911 Donovan Brown 1997 Bmw M3 Cosmos Black 66.090 65.991 65.170+1 65.577 66.070 65.577 [-]1.510
2T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 68.433 67.537 67.726 67.710 67.087 67.087 +1.510
3 F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 63.726+DNF 69.554 68.829 68.637 68.409 68.409 +1.322
4 F 360 Chris Matty 1999 Bmw M Coupe Gangreenous 70.782 69.804 68.895 69.885 70.546 68.895 +0.486
5 F 97 Chelsea Franklin 2001 Bmw M3 Blue 85.164 82.093+1 82.714+1 81.356 80.743 80.743 +11.848
1T X1 44 Terry Price 2004 Mazdaspeed Miata Titanium 64.568 64.503 63.611 63.535 63.280 63.280 [-]1.963
2T X1 987 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 31.992+DNF 65.889 65.787 65.243 65.330 65.243 +1.963
3T X1 6 Doug Wille 2014 Chevrolet Camaro Ss White 68.674 67.394 67.585 66.404 65.507 65.507 +0.264
4T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 65.801 67.554+DNF 65.801 +0.294
5T X1 16 Jackie Mutschler 2014 Chevrolet Camaro Ss White 68.314 67.834 67.128 66.761+1 66.385 66.385 +0.584
6 X1 24 David Duxbury 2000 Toyota Mr2 Silver 68.193 69.192 67.754 67.417 67.552 67.417 +1.032
7 X1 641 Frank Rogerson 2008 Mazda Speed3 Cosmic Blue 70.357 68.340+1 68.032+1 68.717 67.956+1 68.717 +1.300
8 X1 55 James Kolb 2013 Ford Mustang Grey 71.887 70.138+1 70.357+2 69.405 68.965 68.965 +0.248
9 X1 527 Jamie Gamble 2013 Subaru Wrx Dark Gray 71.925 70.266+1 70.684 69.830 69.204 69.204 +0.239
10 X1 251 John Cairns 2000 Mazda Miata Mahogany 71.459 70.638 69.942 70.561 69.236 69.236 +0.032
11 X1 953 Robert Kortlang 1995 Chevy Caprice White 74.948+1 71.875 72.658 72.088 71.480 71.480 +2.244
12 X1 81 Georgina Hopwood 2006 Subaru Impreza Sti White 86.865 72.244 72.763 71.986 72.202 72.494 71.986 +0.506
13 X1 789 Heather Mccolgan 2004 Mazdaspeed Mx-5 Ti-Grey 77.368 73.923 72.523 72.996 73.238 72.523 +0.537
14 X1 70 Jorge Padilla 2004 Mazdaspeed Miata Ti Grey 77.276 113.276 77.276 +4.753
1T X2 39 Jim Hedderick 2001 Porsche Boxster S Silver 66.118 64.862 64.603+1 64.603 66.383 64.603 [-]2.339
2T X2 80 Andy Neilson 2004 Mazda Rx-8 Blue 67.414 67.254+1 67.340+1 66.942 67.164 66.942 +2.339
3T X2 333 Michael Schnetzer 2011 Porsche Cayman White 70.325 69.718 68.898 68.163 67.827 67.827 +0.885
4T X2 7 Jairo P. 77.680 74.894 72.378 70.496 69.530 69.530 +1.703
5 X2 17 Robert Horton 2008 Honda S2000 Cr Yellow 73.844 72.398 72.326 69.896 72.353 69.896 +0.366
6 X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 75.152 71.365 72.066 69.999 71.354 69.999 +0.103
7 X2 75 Aaron Schram Cayman S WITH AWFUL #S 75.774 74.159 76.244 71.779+1 70.135+1 72.135 +2.136
8 X2 123 Eli Rojas 2011 Volvo C30 Ivory 75.527 75.927+1 91.640+DNF 75.456 76.511 75.456 +3.321
9 X2 77 Kevin Andress 2012 Ford Mustang Red 81.767 78.621 79.501 77.591 77.815 77.591 +2.135
10 X2 805 Alex Bos 2008 Porsche Cayman S Black DNS
1T X3 89 Chung Ying 2013 Mazda Mx-5 White 65.454 66.479 64.950 65.455 65.496+1 64.950 [-]1.236
2T X3 500 Alexander King 1990 Mazda Miata Black And Blue 68.511 67.857 66.232 66.186 66.466 66.186 +1.236
3T X3 67 Jonathan Khandaker 1999 Mazda Miata Black 74.944+1 67.697 67.473 66.931 67.678 66.931 +0.745
4T X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 68.354 67.393 68.331 67.209 67.041 67.041 +0.110
5 X3 711 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 68.795 67.712 67.470 67.803 67.229+1 67.470 +0.429
6 X3 161 James Hunt 2000 Mazda Miata Black 70.078+1 71.550 69.281 68.037 67.955+1 68.037 +0.567
7 X3 171 Joel Turner 2000 Honda S2000 Silver 75.062 69.591+1 68.366+1 69.103 68.672 68.672 +0.635
8 X3 73 Seth Eaton 2006 Mazda Mx-5 Blue 70.159 69.131 69.659+2 68.724+1 69.131 +0.459
9 X3 356 Kenneth King 1990 Mazda Miata Blue 76.344 73.195 155.558+DNF 73.562 69.604 69.604 +0.473
10 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 73.236 72.047 71.764 70.865 71.527 70.865 +1.261
11 X3 153 Matthew Harrison 2013 Subaru Brz Gray 84.466 81.109 81.266 79.377 80.310 79.377 +8.512
1T RX3F 193 David Hedderick 2008 Mazda 08 Blk Mazda3s Black 66.840 66.459 66.842+1 65.964 66.307+1 61.676 [-]0.070
2T RC 809 Brian Colvard 2012 Mini Coupe S Chili Red/Black 68.699 67.200+1 67.482 67.863 68.590+2 61.746 +0.070
3 RE 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe Arctic Silver 67.063 66.323 65.806 66.571 66.138 62.844 +1.098
4 RC 426 JAMES M. 78.323 77.807 79.692 74.364 74.112 67.812 +4.968
1T X3F 93 Jan Rowe 2008 Mazda 3 Black 72.992 70.107 69.940+1 68.677 70.676+DNF 68.677 [-]2.916
2T X3F 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 75.187 72.673 72.071 71.593 72.116 71.593 +2.916
3 X3F 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 77.300 76.469 76.646 78.460 76.239 76.239 +4.646
4 X3F 326 Michael Gutierrez 1998 Acura Integra Type R Championship White DNS


Top Times Of Day Time Class # Driver
Raw time 63.280 X1 44 Terry Price
Pax 61.676 RX3F 193 David Hedderick
Paxed 61.676 RX3F 193 David Hedderick
BMW 65.577 F 911 Donovan Brown
Other 63.280 X1 44 Terry Price