Houston BMWCCA
Final Results
#9 - Houston BMWCCA AX - Sun 11-16-2014
Total Registered: 42, with Times: 42
A B C D E F
X1 X2 X3 R X3F
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 64.121 61.970 61.726 61.213 61.178+DNF 60.754 60.754 -
1T B 340 David Eberly 67.395 62.796 58.818 58.623 56.871 57.819 56.871 [-]1.924
2T B 999 Cody Crochet 1998 Bmw 528I Black 68.508 63.885 61.695 61.545 61.158 58.795 58.795 +1.924
3 B 2 Chris Ward 1970 Bmw 2002 Sahara 62.717 60.703 60.856 59.141 59.282 59.514 59.141 +0.346
4 B 371 Emmett Blomberg 1998 Bmw 328I Green 69.774 64.829 61.618 60.348+1 59.692 60.000 59.692 +0.551
5 B 109 Randy Crider 2004 Bmw 330I Zhp Imola Red 63.176 62.804 61.882 60.911 60.082 60.495 60.082 +0.390
6 B 12 Clayton Kucera 2004 Bmw 330I Mystic Metallic Blue 69.781 66.146 67.792 67.803 67.926 65.344 65.344 +5.262
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 58.193 56.686 56.392 56.532 56.513 56.221+1 56.392 [-]3.255
2 C 444 Celeste Moses 2013 Mini Cooper S Red 69.755 62.700 60.843 60.461 59.647 59.932 59.647 +3.255
1T D 14 Piotr Gawecki 2004 Bmw M3 Alpine White 57.325 54.737 54.491 53.658 54.304 53.553 53.553 [-]1.277
2T D 181 Gerald Anderson 1997 Bmw M3 Black 56.708+1 56.080+1 55.155 55.490 54.830 55.161 54.830 +1.277
3T D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 58.268 57.243 55.163 54.997 54.606+DNF 55.330+1 54.997 +0.167
4 D 51 Cody Walker 60.862 60.512 59.017 57.498 56.581 55.801 55.801 +0.804
5 D 335 Walter Phillips 2011 Bmw M3 Black 59.221 57.387+1 56.777 56.682 56.773 55.811 55.811 +0.010
6 D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 58.181 57.180 57.932+1 56.444 56.534 56.142+DNF 56.444 +0.633
7 D 4 Brian Fisher 2011 Bmw M3 Melbourne Red 60.065 59.636 58.976 58.755 58.724 59.708 58.724 +2.280
8 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 62.808 62.141+DNF 60.785 60.634 60.420 60.181 60.181 +1.457
9 D 13 Andrei Pilipeuko 88.681+DNF 74.082+DNF 68.021 65.782 66.974 60.877 60.877 +0.696
1T E 29 Anthony Alvior 1999 Bmw M3 Black 54.807 54.746 53.928 52.942 52.820 52.138 52.138 [-]0.640
2T E 625 Michael Knierien Black 54.537+1 54.299+DNF 52.935+DNF 52.398+DNF 53.083 52.778 52.778 +0.640
3 E 154 Albert Ball 1995 Bmw M3 Cosmos Black 59.251 56.753 56.789+1 54.939+1 55.576+1 54.896 54.896 +2.118
4 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 56.724+2 56.007 55.203 55.514 58.356 57.209+DNF 55.203 +0.307
5 E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 59.553 58.662 61.162+DNF 57.894 57.641+DNF 59.285 57.894 +2.691
6 E 97 Harold Mignola 2011 Bmw E92 M3 Jet Black 68.551 64.313 61.957 59.754 59.175 59.121 59.121 +1.227
1T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 57.547 57.278 56.530 56.299 56.205 56.425+2 56.205 [-]1.594
2 F 1 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 60.584 57.894 57.663+DNF 57.428+4 56.940+1 57.799 57.799 +1.594
1T X1 527 Jamie Gamble 2013 Subaru Wrx Dark Gray 54.907+DNF 55.035 54.670 56.898+DNF 55.374 53.914 53.914 [-]0.367
2T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 56.088 56.407+1 55.564 55.737 54.281 54.392+1 54.281 +0.367
3T X1 24 David Duxbury 2000 Toyota Mr2 Silver 57.624 42.430+DNF 55.732 62.965+1 55.210+2 55.096 55.096 +0.815
4 X1 251 John Cairns 2000 Mazda Miata Mahogany 60.198 57.845 59.469 58.207 56.145 56.408 56.145 +1.049
5 X1 3 Jan Rowe miata Blue 59.261+2 58.689 59.461 58.567 57.411 62.614 57.411 +1.266
6 X1 706 Matt Givens MBZ C63 AMG SUPER PIMP-O 60.214 59.089 58.504 57.719 58.307 57.532 57.532 +0.121
7 X1 10 Gary Fickert 2008 Chevrolet Corvette Red 61.799 59.947 57.612+1 67.531+DNF 57.727 60.220 57.727 +0.195
8 X1 953 Robert Kortlang 2012 Charger RT White 64.097 63.209 62.859 61.435 61.721 61.640 61.435 +3.708
1T X2 333 Michael Schnetzer 2011 Porsche Cayman White 61.413 60.210+DNF 59.826 59.752 57.862 57.560 57.560 -
1T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 56.227 55.949 54.735 54.389 53.712 53.452 53.452 [-]3.241
2 X3 11 Zach Sober 57.856 57.353 57.318 57.394 56.693 51.934+DNF 56.693 +3.241
3 X3 111 Aldvari Dinakar 89.834 72.958 68.664 68.636+1 66.967 67.289 66.967 +10.274
1T RX1 9 David Hedderick mazdaspeed 3 silver 53.978 53.797+1 54.052+1 52.417 51.945 53.449+1 50.646 [-]1.067
2 RE 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe Arctic Silver 57.264+2 55.313+1 54.150 54.356+1 55.727+1 54.521 51.713 +1.067
3 RX1 22 Lonnie Howell 1985 Chevy Corvette Black 59.722 57.217 56.687+1 56.044 56.055 54.603+DNF 54.642 +2.929
1T X3F 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 58.425 57.967 55.690+1 55.556 54.929+1 54.896 54.896 -


Top Times Of Day Time Class # Driver
Raw time 51.945 RX1 9 David Hedderick
Pax 49.791 E 29 Anthony Alvior
BMW 52.138 E 29 Anthony Alvior
Other 53.452 X3 34 Jonathan Khandaker
Paxed 50.646 RX1 9 David Hedderick