Houston BMWCCA
Summary Results
#5 - Autocross Event #5 - Sun 04-19-2015
Timed Entries: 69
A B C D E F
G X1 X2 X3 X4
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
A - 'A Class' Total Entries: 1
1 76 Don Guilbault 1976 Bmw 2002 53.415 - -
B - 'B Class' Total Entries: 2
1 104 Omar Kulbrandstad 2008 Bmw 128I 50.965 [-]0.324 -
2 2 Chris Ward 1970 Bmw 2002 51.289 +0.324 +0.324
C - 'C Class' Total Entries: 2
1 101 Chris Augustine 1991 Bmw E30 48.457 [-]3.361 -
2 45 Randy Crider 2004 Bmw 330I Zhp 51.818 +3.361 +3.361
D - 'D Class' Total Entries: 13
1 8 Brian Colvard 2012 Mini Coupe S 46.902 [-]0.449 -
2 335 Walter Phillips 2011 Bmw M3 47.351 +0.449 +0.449
3T 30 Andrew Lu 2015 Bmw M3 47.596 +0.245 +0.694
4T 54 Christopher Stokes 2011 Bmw 135I 48.054 +0.458 +1.152
5 80 Jeffery Measamer 2015 Bmw M3 48.177 +0.123 +1.275
6 159 Tor Taklo 1989 Bmw E30 48.632 +0.455 +1.730
7T 181 Gerald Anderson 2013 Bmw M3 48.726 +0.094 +1.824
8T 4 Brian Fisher 2011 Bmw M3 49.392 +0.666 +2.490
9 140 Jeff Conley 2007 Bmw Z4 M Coupe 49.435 +0.043 +2.533
10 225 Bart Caraway 2008 Bmw M3 50.696 +1.261 +3.794
11 17 Kyriaki Exezidis 2009 Bmw M3 51.489 +0.793 +4.587
12 42 Asbjoern L Johansen 2008 Bmw M3 51.647 +0.158 +4.745
13 325 Daniel Yepes 1995 Bmw 325I 51.689 +0.042 +4.787
E - 'E Class' Total Entries: 9
1 625 Michael Knierien 1999 Bmw M3 46.198 [-]0.457 -
2 19 Thad Davis 46.655 +0.457 +0.457
3T 66 Jeff Thomson 1995 Bmw M3 47.105 +0.450 +0.907
4 71 Benjamin Ongoco 2004 Bmw M3 47.380 +0.275 +1.182
5 106 Michael Anastasio 2009 Bmw M3 Convertible 47.918 +0.538 +1.720
6T 706 Matthew Givens 1989 Bmw 325Is 49.693 +1.775 +3.495
7 15 John Pakum 51.253 +1.560 +5.055
8T 97 Harold Mignola 2011 Bmw E92 M3 52.391 +1.138 +6.193
9T 5 Steve Ostrowski 52.670 +0.279 +6.472
F - 'F Class' Total Entries: 3
1T 911 Donovan Brown 1997 Bmw M3 45.454 [-]1.344 -
2 119 Jeff Otten 1997 Bmw M3 46.798 +1.344 +1.344
3 36 Aaraj Thyagaraj 47.760 +0.962 +2.306
G - 'G Class' Total Entries: 2
1 13 Barry Norman 2007 Bmw M Coupe 47.435 [-]5.670 -
2T 1 Blake Lagrone 1999 Bmw M3 Coupe 53.105 +5.670 +5.670
X1 - 'X1 Class' Total Entries: 13
1T 94 Brian Matteucci 2004 Chevrolet Corvette Z06 44.577 [-]0.308 -
2T 182 Edward Morfe 2006 Mitsubishi Evolution Ix 44.885 +0.308 +0.308
3 40 Jeff Goji 2004 Mazdaspeed Miata 45.169 +0.284 +0.592
4T 24 David Duxbury 2000 Toyota Mr2 47.717 +2.548 +3.140
5T 22 Lonnie Howell 1985 Chevy Corvette 47.768 +0.051 +3.191
6T 196 Peter Cox 2004 Mazda Speed Miata 47.830 +0.062 +3.253
7T 7 Robert Cunningham 2009 Bmw 328I 47.887 +0.057 +3.310
8T 51 Brian Cairns 2000 Mazda Miata 48.311 +0.424 +3.734
9 953 Robert Kortlang 2001 Chevy Camaro 49.323 +1.012 +4.746
10T 31 Jan Rowe 2004 Chevrolet Z06 49.544 +0.221 +4.967
11 21 Alex Dalgleish 2013 Chevy 427 Convertible 49.893 +0.349 +5.316
12 251 John Cairns 2000 Mazda Miata 50.483 +0.590 +5.906
13T 68 Steven Richard 2010 Cadillac Cts-V 53.158 +2.675 +8.581
X2 - 'X2 Class' Total Entries: 3
1 404 Sean Rieger 2011 Porsche Cayman S 47.863 [-]1.432 -
2 69 Ricardo Barnes 2010 Porsche Cayman S 49.295 +1.432 +1.432
3T 53 David Taylor 2015 Hyundai Genesis Coupe 56.000 +6.705 +8.137
X3 - 'X3 Class' Total Entries: 13
1T 92 Robert Horton 2008 Honda S2000 Cr 45.499 [-]0.678 -
2T 34 Jonathan Khandaker 1999 Mazda Miata 46.177 +0.678 +0.678
3T 98 Cody Lam 2013 Mazda Mx-5 Club 46.765 +0.588 +1.266
4 129 Chris Chrismon 2008 Honda Super2k Cr 46.775 +0.010 +1.276
5 79 Phillip Halek 2013 Honda Civic Si 47.117 +0.342 +1.618
6 72 Michael Markert 2006 Mazda Miata 47.149 +0.032 +1.650
7 89 Jason Wood 2004 Honda S2000 47.644 +0.495 +2.145
8 41 Ken Correnti 2013 Mazda Miata Club 48.431 +0.787 +2.932
9 102 Kelan Captain 2008 Honda Fit Sport 49.471 +1.040 +3.972
10 37 Bryan Norton 1999 Mazda Miata Nb 50.795 +1.324 +5.296
11 14 Adam Morton 2008 Honda S2000 51.284 +0.489 +5.785
12T 741 Patricia Richard 2013 Mazda Miata 52.527 +1.243 +7.028
13 86 Isel Dial 2002 Toyota Mr2 Spyder 53.332 +0.805 +7.833
X4 - 'X4 Class' Total Entries: 8
1 121 Daniel Mccelvey 1990 Chevrolet Corvette 42.883 [-]1.076 -
2 39 Jim Hedderick 2001 Porsche Boxster S 43.959 +1.076 +1.076
3 211 Jim Kritzler 1990 Chevrolet Corvette 44.901 +0.942 +2.018
4 44 Terry Price 2004 Mazdaspeed Miata 45.125 +0.224 +2.242
5 16 Jackie Mutschler 2014 Chevrolet Camaro Ss 46.488 +1.363 +3.605
6T 6 Doug Wille 2014 Chevrolet Camaro Ss 46.575 +0.087 +3.692
7 103 Mark Gifford 1985 Chevrolet Camaro Irocz 48.283 +1.708 +5.400
8 90 Cesar Sanchez 2012 Chevrolet Sonic 50.836 +2.553 +7.953


Top Times Of Day Time Class # Driver
Raw time 42.883 X4 121 Daniel Mccelvey
BMW 45.454 F 911 Donovan Brown
Non-BMW 42.883 X4 121 Daniel Mccelvey