Houston BMWCCA
Final Results
#3 - Houston BMWCCA Autocross - Sun 03-19-2017
Total Registered: 59, with Times: 54
B C D E F X1
X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 55.844 54.427 53.465 54.370+DNF 53.914 53.048 53.048 [-]0.989
2T B 40 Riaz Ramadhar 2001 BMW 325i Silver 54.763 54.037 54.563 56.519+DNF 54.290 54.764 54.037 +0.989
3 B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 56.807 55.956 54.999 55.185 55.348 54.460 54.460 +0.423
4 B 76 Don Guilbault 1976 BMW 2002 Black 56.527 56.160 56.331 55.749 56.533 55.468 55.468 +1.008
5 B 540 Ali Durvesh 1998 BMW 540i Montreal Blue 58.579 58.160 58.596 57.389 57.169 59.881 57.169 +1.701
1T C 101 Chris Augustine 1991 BMW E30 Diamond Black 53.085 52.465 52.304+1 51.651 52.565+1 51.651 [-]3.140
2T C 125 C.V. Rao 2015 BMW M235i Conv Black 57.673 56.659 55.192 54.791 55.098 54.791 +3.140
3 C 42 Jason Rodriguez 2009 bmw 335i Black 58.236 56.971 55.773 55.518 56.036 55.454 55.454 +0.663
4 C 5 Priti Odedra 2015 BMW M235i Conv RED 83.104 79.709 78.325 74.531 72.705 71.122 71.122 +15.668
5 C 61 Greg Attrep 2014 BMW 550i Black DNS
1T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 53.656 53.170 51.978 51.756 52.336 52.195 51.756 [-]0.077
2 D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 53.697 53.557 52.679 52.197 52.284 51.833 51.833 +0.077
3 D 45 Randy Crider 2008 BMW 135i Blue 53.142 52.668 52.404+1 51.853+1 51.724+1 51.909+1 52.668 +0.835
1T E 335 Walter Phillips 2011 BMW M3 Black 68.292 51.739 50.359 50.724 49.948+2 49.468 49.468 [-]0.080
2T E 13 Barry Norman 2007 BMW M Coupe Black 50.516 50.169 50.746 50.736 49.548 50.325+2 49.548 +0.080
3 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 51.781+1 50.849+1 50.322 53.887 50.322 +0.774
4 E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 52.140 51.846 51.816 52.245 51.488 51.229 51.229 +0.907
5 E 8 Brian Colvard 2017 MINI Cooper S Red/Black 52.491 51.552 51.556 52.416 51.347 51.476+1 51.347 +0.118
6 E 75 Harold Mignola 2011 BMW M3 Jet Black 56.047 55.139 56.570 54.345 54.726 53.496 53.496 +2.149
1T F 625 Michael Knierien 1999 BMW M3 Black 50.207 49.734 49.421 49.250 49.328+2 49.055 49.055 [-]2.052
2 F 106 Michael Anastasio 2009 BMW M3 Convertible Black 51.107 51.448+1 51.716 51.340 51.164 51.570 51.107 +2.052
3 F 360 Chris Matty 1999 BMW M Coupe Gangreenous 53.708 53.989 53.056 52.864 52.559 53.066 52.559 +1.452
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 49.643+DNF 49.055+1 49.455 48.324 48.669+1 48.324 [-]1.594
2T X1 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 Alpine White 50.522 49.918 50.432+1 50.933 50.010+1 50.487 49.918 +1.594
3 X1 22 Lonnie Howell 1985 Chevy Corvette Black 53.486 51.982 51.182 50.416+1 52.229+2 51.144+DNF 51.182 +1.264
4 X1 953 Robert Kortlang 2001 Chevy Camaro Black 44.988+DNF 52.814 52.715 53.353 52.483 52.918 52.483 +1.301
1T X2 48 Brian Miller 2014 Audi S4 White 52.932 53.187 52.012 51.651 52.325 51.756 51.651 [-]1.056
2T X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 54.997+DNF 54.816 53.597 52.707 53.098 52.375+1 52.707 +1.056
3 X2 150 Zach Sober Orange 26.729+DNF 238.560+DNF DNF +52.707
4 X2 59 Mark Mahadeo 2016 Subaru WRX Wr Blue DNS
1T X3 27 Landon Thompson Thing 1 Green 49.374 48.294 48.312 48.168 48.061+2 48.112+1 48.168 [-]0.716
2T X3 427 Alex Dalgleish Vetteeee Brown 50.804+1 49.978 49.258+1 48.884 50.147+DNF 49.342+DNF 48.884 +0.716
3T X3 63 Rod Whetstone 2003 Chevrolet Corvette Z06 Black 51.888 51.167 51.262 50.323 50.996 50.582+1 50.323 +1.439
4T X3 163 Ben Whetstone 2003 Chevrolet Corvette Z06 Black 51.555 51.367 50.793+1 51.023 50.936+1 50.741 50.741 +0.418
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 54.174 52.530 51.342 50.780 50.959 55.092 50.780 +0.039
6 X3 31 Sean Ohare 1989 Volvo 240 White 54.416 51.426 52.003 52.578 52.098 52.398 51.426 +0.646
7 X3 103 Mark Gifford 1985 Chevrolet Camaro IROCZ Red 54.960+1 53.352 54.031 53.352 +1.926
8 X3 24 David Duxbury 1988 Porsche 911 Red 54.868 54.302 54.302 +0.950
9 X3 622 Thomas Newton 1997 porsche 911 Green 42.574+DNF 81.370+DNF 66.934 65.408 63.899 63.756 63.756 +9.454
10 X3 177 Tim Underhill 2005 Chevy C6 GS Velocity Yellow DNS
1T X4 182 Edward Morfe 1981 Toyota KP61 Base model Blue 51.436 54.240+DNF 50.276+1 50.298 51.079 50.984 50.298 [-]0.765
2T X4 91 George Tsoflias 1991 Mazda Miata Silver 53.236 52.223 51.555+1 51.063 63.359 51.115 51.063 +0.765
3T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 57.398 55.629 54.573 54.002 51.748 54.123 51.748 +0.685
4T X4 862 Jeff Goji Mustang Orange 53.635 53.370 52.136 52.562+1 51.934 52.302 51.934 +0.186
5 X4 112 Preston Porter 2008 Honda S2000 White 60.875 57.320 56.702+DNF 55.819 55.133 54.542 54.542 +2.608
6 X4 143 Dennis Kokkinis 1996 Mazda Miata White 57.675 55.284 55.536 55.305 54.922 55.126 54.922 +0.380
7 X4 47 Brad Walker 2016 Mazda MX-5 Ceramic Metallic 56.659 56.643 55.084 69.501+DNF 55.687 55.581 55.084 +0.162
8 X4 145 Sean Curry 2013 Scion FR-S Whiteout 56.056+1 56.245+1 56.768+DNF 58.099 55.709 55.217 55.217 +0.133
9 X4 286 Shannon Saxby 2015 Subaru BRZ White 58.162 56.756 56.240+2 56.240 56.537 55.533 55.533 +0.316
10 X4 14 Lucio D'isep Vette Black DNS
1T X5 89 Phillip Halek 1988 Honda CRX Si Red 57.151 51.173+3 50.579 49.961 49.668+1 49.493 49.493 [-]1.245
2T X5 169 Chad Kuboviak 1989 Honda CRX Red 52.049 51.364 51.446 51.431 50.940 50.738 50.738 +1.245
3T X5 87 Craig Robson Something Blue 51.449 51.168+2 51.117 53.691+DNF 51.267 50.776 50.776 +0.038
4 X5 187 Pete Lindberg Dirigible German Green 53.185+1 52.821 52.015+DNF 51.684 51.457 51.087 51.087 +0.311
5 X5 190 Martin Gremm 1990 Honda CRX White 51.531 50.745+1 50.897+1 51.088+DNF 51.273 51.250 51.250 +0.163
6 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 54.539 52.654 52.845 52.554+4 53.007 52.118 52.118 +0.868
7 X5 487 Adam Golightly 2013 Volkswagen GTI White 54.407+DNF 53.042 53.800 53.422 54.005 53.129 53.042 +0.924
8 X5 142 Michele Brown 2014 Ford Focus ST Black 59.445 57.288+1 57.858 59.292 58.367 58.172 57.858 +4.816
9 X5 1 Brian Strong Thing 2 Yellow 63.067 61.359 61.036 58.980 59.067+1 59.765 58.980 +1.122


Top Times Of Day Time Class # Driver
Raw time 48.168 X3 27 Landon Thompson
BMW 49.055 F 625 Michael Knierien
Non-BMW 48.168 X3 27 Landon Thompson