Houston Chapter BMW CCA
Final Results
#3 - Autocross - Sun 03-16-2014
Total Registered: 56, with Times: 56
B C D E F X1
X2 X3 X4 R
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 2002 Sahara 65.573 62.974 62.620 61.596 61.185 61.497 61.185 [-]1.888
2 B 746 Paul Hunt 335D Black Saphire 68.489+DNF 67.028 65.613 62.906+1 63.111 63.073 63.073 +1.888
1T C 22 Lonnie Howell 528I White 63.370 60.973+DNF 61.957 62.299 59.311 58.824+1 59.311 [-]0.734
2T C 106 Michael Anastasio M3 Convertible Silver 66.337 65.649 62.818 62.365 60.791+2 60.045 60.045 +0.734
3 C 42 lee carter mini white? 66.689 66.375+1 63.173 63.004 62.017 60.843 60.843 +0.798
4 C 74 Rick Hecksel S Coupe Red, Black Roof 67.577+DNF 66.115 63.039 63.566+1 65.156 64.663 63.039 +2.196
5 C 101 Chris Augustine E30 Diamond Black 68.952 63.269+1 64.399+1 63.871 64.942 63.925+3 63.871 +0.832
6 C 800 Michelle Colvard Brian's Mini NOT white and black 69.428 75.672+DNF 73.548+1 67.813+1 61.660+DNF 56.878+DNF 69.428 +5.557
1T D 159 Tor Taklo E30 Cinnabar Red 62.580 61.151 60.293 59.956 59.274+1 59.771 59.771 [-]0.531
2T D 140 Jeff Conley Z4 M Coupe Alpine White 65.475 62.030 61.002 62.425+1 60.302 59.578+2 60.302 +0.531
3T D 335 Walter Phillips M3 Black 66.516+1 61.868 62.046 60.459 60.415 60.583 60.415 +0.113
4 D 3 Peter Fry M3 Silver Gray 63.768 62.237+DNF 61.508 63.194 60.806 59.361+1 60.806 +0.391
5 D 110 Matt Hall 135I Black 71.542 70.005 67.485 63.608 63.433 62.018 62.018 +1.212
6 D 14 pioter gawecki bmw red 68.601+DNF 92.389+DNF 66.145 65.094 64.662 63.253 63.253 +1.235
7 D 325 Daniel Yepes 325I Alpine Weiss 69.386 66.950 66.264 65.471 64.934 64.522 64.522 +1.269
1T E 19 Thad Davis Franken30 Alpine 62.521+1 59.556+1 59.243 60.127 59.055 58.378 58.378 [-]0.128
2 E 66 Jeff Thomson M3 Alpine White 62.108 60.084+1 60.372 58.874 58.506 57.060+2 58.506 +0.128
3 E 154 Albert Ball M3 Cosmos Black 64.632 61.778 61.032+1 62.903 62.846 60.660 60.660 +2.154
4 E 70 Jan Yap M3 Cosmo Black 69.607 67.555 65.499 67.207 64.718 65.271 64.718 +4.058
1T F 146 Daniel Records M3 Silver 62.618 58.636 57.698+1 56.725+1 57.186 56.920 56.920 [-]1.458
2 F 119 Jeff Otten M3 Cosmos Black 59.939 57.818 58.455+1 58.849+4 57.937 57.831 57.818 [-]1.124
3 F 36 Aaraj Thyagaraj M3 Silver 155.797+DNF 60.891 61.448+1 57.808+1 58.942 60.338+1 58.942 +1.124
1T X1 18 Zachary Sober Rally Car Obnoxious 56.062 55.213+1 55.172 54.619 54.684+1 54.136+2 54.619 [-]2.251
2T X1 182 Edward Morfe Evolution Ix Ww 58.804 68.350 56.870 57.598 71.581+DNF 55.556+1 56.870 +2.251
3T X1 81 Don Gutierrez Wrx Sti Silver 61.297 57.925 57.498 59.145 59.017 56.716+1 57.498 +0.628
4T X1 196 Peter Cox Speed Miata Ti 62.034+1 60.225 59.264 58.244 58.438 57.660 57.660 +0.162
5 X1 12 Jorge Padilla Mazdaspeed Miata Ti Grey 65.660+1 62.474 61.053+1 71.744+DNF 60.434 59.415+2 60.434 +2.774
6 X1 211 Ryan Williamson Wrx Blue 63.226 74.731+DNF 62.681 62.524 61.718 61.272 61.272 +0.838
7 X1 95 chuck shem MSM red 74.792 65.894 63.801 63.322 62.020 61.477 61.477 +0.205
8 X1 666 Danny Boone Mustang Boss 302 Competition Orange 66.295+1 64.733+1 63.908+2 63.093+1 61.742 60.742+1 61.742 +0.265
9 X1 953 Robert Kortlang Caprice White 67.253+1 65.549+1 72.552 67.190 65.790 63.798 63.798 +2.056
10 X1 41 Momentum Mini Guest Sti Gray 88.811+DNF 66.708 66.640 65.761 65.115 65.025 65.025 +1.227
1T X2 80 Andy Neilson Rx-8 Blue 59.101+1 58.307+1 57.626+1 57.564+1 58.263+1 57.467+DNF 59.564 [-]0.909
2T X2 69 Ricardo Barnes Cayman S Speed Yellow 65.863 61.897 61.222 60.758 60.974 60.473 60.473 +0.909
3 X2 75 Aaron Schram Cayman S Black 67.342+1 66.686+DNF 65.794+1 63.431+1 62.133+1 64.132 64.132 +3.659
4 X2 517 Cat Shepherd G35 Black 73.553 68.650 68.008 66.087 65.931 64.815 64.815 +0.683
5 X2 225 Bart Caraway Carrera Black 66.692 66.606+DNF 66.692 +1.877
1T X3 92 Robert Horton S2000 Cr Yellow 57.870+3 57.895+4 56.334+1 55.660 56.815+2 56.378+1 55.660 [-]0.404
2T X3 987 Jeff Goji Miata Ti-Grey 58.647 57.580 56.780 56.064 56.700 56.301 56.064 +0.404
3T X3 711 Chris Chrismon S2000 Go Fast Graphite 59.500+2 58.144 58.810+1 58.271+1 58.878+1 57.658 57.658 +1.594
4T X3 326 Michael Gutierrez Integra Type R Championship White 61.540 59.050 61.257 56.757+DNF 58.269 57.913 57.913 +0.255
5T X3 98 Cody Lam Mx-5 Club Crystal White 145.457+DNF 58.465 57.940+1 58.530+2 58.981 58.216 58.216 +0.303
6 X3 361 Jonathan Belknap Miata Purple 63.373 59.918 59.555+2 58.377 59.578 58.886 58.377 +0.161
7 X3 199 Richard Kahl Integra Gsr Clover Green 59.810 58.667+1 58.409 58.532+1 57.829+1 61.202+DNF 58.409 +0.032
8 X3 717 Joel Turner S2000 Silver 70.612+4 61.089+DNF 60.508+2 59.918 58.640+1 58.453 58.453 +0.044
9 X3 33 alexey savchenko another car Black 60.705+DNF 61.374 59.693+1 58.970 58.922 63.329+DNF 58.922 +0.469
10 X3 35 Michael Legere Mx-5 Black Matalic 101.059+DNF 65.419+DNF 61.337 61.370+DNF 61.865 59.515 59.515 +0.593
11 X3 133 andrew belobran a car Black 64.252 61.596+DNF 62.252 60.505+1 60.535 60.356+1 60.535 +1.020
12 X3 93 jan rowe 08 mazda3 60.845+DNF 62.889+3 60.510+1 60.626 60.114+1 60.032+4 60.626 +0.091
13 X3 90 Stanley Lopez Miata Emerald Mica 151.882+DNF 68.800+DNF 62.450+DNF 61.459 60.633 61.890 60.633 +0.007
14 X3 102 Kelan Captain Fit Sport Vivid Blue Pearl 62.361 61.786 62.529 60.842+1 61.278 60.967 60.967 +0.334
15 X3 931 Georgina Hopwood 3 Black 67.775+1 63.311+3 61.973+1 60.270+DNF 60.922+4 61.687+2 63.973 +3.006
1T X4 11 R Guerrero Viper Venom Red 58.650 56.654 56.132 54.116 81.751+DNF 55.071 54.116 -
1T RC 8 Brian Colvard Coupe S Chili Red/Black 61.771 60.539 58.560 58.541 58.477 58.043 53.109 [-]0.363
2 RX3F 193 David Hedderick 08 Blk Mazda3s Black 57.087+2 57.190 56.614+1 56.182+1 55.947+1 57.245+1 53.472 +0.363
3 RE 54 Christopher Stokes M3 3.0 Coupe Arctic Silver 57.280 56.801+1 56.526 57.164 56.170+1 56.387+1 53.982 +0.510


Top Times Of Day Time Class # Driver
Raw time 54.116 X4 11 R Guerrero
Pax 53.109 RC 8 Brian Colvard
BMW 56.920 F 146 Daniel Records
Other 54.116 X4 11 R Guerrero
Paxed 53.109 RC 8 Brian Colvard