Houston Chapter BMW CCA
Summary Results
#3 - Autocross - Sun 03-16-2014
Timed Entries: 56
B C D E F X1
X2 X3 X4 R
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
B - 'B Class' Total Entries: 2
1T 2 Chris Ward 2002 61.185 [-]1.888 -
2 746 Paul Hunt 335D 63.073 +1.888 +1.888
C - 'C Class' Total Entries: 6
1T 22 Lonnie Howell 528I 59.311 [-]0.734 -
2T 106 Michael Anastasio M3 Convertible 60.045 +0.734 +0.734
3 42 lee carter mini 60.843 +0.798 +1.532
4 74 Rick Hecksel S Coupe 63.039 +2.196 +3.728
5 101 Chris Augustine E30 63.871 +0.832 +4.560
6 800 Michelle Colvard Brian's Mini 69.428 +5.557 +10.117
D - 'D Class' Total Entries: 7
1T 159 Tor Taklo E30 59.771 [-]0.531 -
2T 140 Jeff Conley Z4 M Coupe 60.302 +0.531 +0.531
3T 335 Walter Phillips M3 60.415 +0.113 +0.644
4 3 Peter Fry M3 60.806 +0.391 +1.035
5 110 Matt Hall 135I 62.018 +1.212 +2.247
6 14 pioter gawecki bmw 63.253 +1.235 +3.482
7 325 Daniel Yepes 325I 64.522 +1.269 +4.751
E - 'E Class' Total Entries: 4
1T 19 Thad Davis Franken30 58.378 [-]0.128 -
2 66 Jeff Thomson M3 58.506 +0.128 +0.128
3 154 Albert Ball M3 60.660 +2.154 +2.282
4 70 Jan Yap M3 64.718 +4.058 +6.340
F - 'F Class' Total Entries: 3
1T 146 Daniel Records M3 56.920 [-]1.458 -
2 119 Jeff Otten M3 57.818 [-]1.124 -
3 36 Aaraj Thyagaraj M3 58.942 +1.124 +1.124
X1 - 'X1 Class' Total Entries: 10
1T 18 Zachary Sober Rally Car 54.619 [-]2.251 -
2T 182 Edward Morfe Evolution Ix 56.870 +2.251 +2.251
3T 81 Don Gutierrez Wrx Sti 57.498 +0.628 +2.879
4T 196 Peter Cox Speed Miata 57.660 +0.162 +3.041
5 12 Jorge Padilla Mazdaspeed Miata 60.434 +2.774 +5.815
6 211 Ryan Williamson Wrx 61.272 +0.838 +6.653
7 95 chuck shem MSM 61.477 +0.205 +6.858
8 666 Danny Boone Mustang Boss 302 61.742 +0.265 +7.123
9 953 Robert Kortlang Caprice 63.798 +2.056 +9.179
10 41 Momentum Mini Guest Sti 65.025 +1.227 +10.406
X2 - 'X2 Class' Total Entries: 5
1T 80 Andy Neilson Rx-8 59.564 [-]0.909 -
2T 69 Ricardo Barnes Cayman S 60.473 +0.909 +0.909
3 75 Aaron Schram Cayman S 64.132 +3.659 +4.568
4 517 Cat Shepherd G35 64.815 +0.683 +5.251
5 225 Bart Caraway Carrera 66.692 +1.877 +7.128
X3 - 'X3 Class' Total Entries: 15
1T 92 Robert Horton S2000 Cr 55.660 [-]0.404 -
2T 987 Jeff Goji Miata 56.064 +0.404 +0.404
3T 711 Chris Chrismon S2000 57.658 +1.594 +1.998
4T 326 Michael Gutierrez Integra Type R 57.913 +0.255 +2.253
5T 98 Cody Lam Mx-5 Club 58.216 +0.303 +2.556
6 361 Jonathan Belknap Miata 58.377 +0.161 +2.717
7 199 Richard Kahl Integra Gsr 58.409 +0.032 +2.749
8 717 Joel Turner S2000 58.453 +0.044 +2.793
9 33 alexey savchenko another car 58.922 +0.469 +3.262
10 35 Michael Legere Mx-5 59.515 +0.593 +3.855
11 133 andrew belobran a car 60.535 +1.020 +4.875
12 93 jan rowe 08 mazda3 60.626 +0.091 +6.644
13 90 Stanley Lopez Miata 60.633 +0.007 +6.651
14 102 Kelan Captain Fit Sport 60.967 +0.334 +6.985
15 931 Georgina Hopwood 3 63.973 +3.006 +8.313
X4 - 'X4 Class' Total Entries: 1
1T 11 R Guerrero Viper 54.116 - -
R - 'R Class' Total Entries: 3
1T RC 8 Brian Colvard Coupe S 53.109 [-]0.363 -
2 RX3F 193 David Hedderick 08 Blk Mazda3s 53.472 +0.363 +0.363
3 RE 54 Christopher Stokes M3 3.0 Coupe 53.982 +0.510 +0.873


Top Times Of Day Time Class # Driver
Raw time 54.116 X4 11 R Guerrero
Pax 53.109 RC 8 Brian Colvard
BMW 56.920 F 146 Daniel Records
Other 54.116 X4 11 R Guerrero
Paxed 53.109 RC 8 Brian Colvard