Houston Chapter BMW CCA
Summary Results
#5 - BMWCCA Autocross - Sun 04-13-2014
Timed Entries: 69
A B C D E
X1 X2 R
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
A - 'A Class' Total Entries: 2
1T 76 Don Guilbault 1976 Bmw 2002 60.338 - -
B - 'B Class' Total Entries: 4
1T 2 Chris Ward 1970 Bmw 2002 58.577 - -
2 99 Kevin Kim 1997 Bmw Z3 DNS
C - 'C Class' Total Entries: 12
1T 22 Lonnie Howell 1998 Bmw 528I 51.785 [-]0.117 -
2T 106 Michael Anastasio 2006 Bmw M3 Convertible 51.902 +0.117 +0.117
3 101 Chris Augustine 1991 Bmw E30 53.271 +1.369 +1.486
4 800 Michelle Colvard 2012 Mini Coupe 54.464 +1.193 +2.679
D - 'D Class' Total Entries: 5
1T 181 Gerald Anderson 1997 Bmw M3 50.428 [-]0.468 -
2T 140 Jeff Conley 2007 Bmw Z4 M Coupe 50.896 +0.468 +0.468
3T 159 Tor Taklo 1989 Bmw E30 51.347 +0.451 +0.919
4T 335 Walter Phillips 2011 Bmw M3 51.439 +0.092 +1.011
5 4 Brian Fisher 2011 Bmw M3 52.168 +0.729 +1.740
6 92 Shyam Javvaji 2008 Bmw M3 52.347 +0.179 +1.919
7 714 Drew C 52.495 +0.148 +2.067
8 10 Gary Fickert 2011 Bmw 135I 52.627 +0.132 +2.199
9 3 Peter Fry 2004 Bmw M3 52.760 +0.133 +2.332
10 325 Daniel Yepes 1995 Bmw 325I 54.053 +1.293 +3.625
11 82 John Schreiner 2011 Bmw M3 54.682 +0.629 +4.254
12 713 Sijthoff H 57.273 +2.591 +6.845
E - 'E Class' Total Entries: 4
1T 19 Thad Davis 1987 Bmw Franken30 50.442 [-]0.939 -
2T 71 Benjamin Ongoco 2004 Bmw M3 51.381 +0.939 +0.939
3 29 Anthony Alvior 2004 Bmw M3 51.681 +0.300 +1.239
4 154 Albert Ball 1995 Bmw M3 51.795 +0.114 +1.353
5 66 Jeff Thomson 2003 Bmw M3 51.797 +0.002 +1.355
F - 'F Class' Total Entries: 0
1T 75 Donovan Brown 1997 Bmw M3 49.029 [-]2.942 -
2T 360 Chris Matty 1999 Bmw M Coupe 51.971 +2.942 +2.942
3 36 Aaraj Thyagaraj 2002 Bmw M3 52.397 +0.426 +3.368
4 752 Chelsea Franklin 1997 Bmw M3 56.690 +4.293 +7.661
X1 - 'X1 Class' Total Entries: 6
1T 44 Terry Price 2004 Mazdaspeed Miata 47.972 [-]0.601 -
2T 182 Edward Morfe 2006 Mitsubishi Evolution Ix 48.573 +0.601 +0.601
3T 987 Jeff Goji 2004 Mazdaspeed Miata 49.740 +1.167 +1.768
4T 196 Peter Cox 2004 Mazda Speed Miata 50.018 +0.278 +2.046
5T 81 Don Gutierrez 2013 Subaru Wrx Sti 50.171 +0.153 +2.199
6 5 Guy Grantham 2014 Nissan Gt-R 50.525 +0.354 +2.553
7 789 Robert Horton 2008 Honda S2000 Cr 50.820 +0.295 +2.848
8 62 Jorge Padilla 2004 Mazda Mazdaspeed Miata 51.128 +0.308 +3.156
9 6 Doug Wille 2014 Chevrolet Camaro Ss 51.529 +0.401 +3.557
10 251 John Cairns 2000 Mazda Miata 52.232 +0.703 +4.260
11 16 Jackie Mutschler 2014 Chevrolet Camaro Ss 52.953 +0.721 +4.981
12 73 Adarsh Pakanati 2013 Audi S5 53.175 +0.222 +5.203
13 953 Robert Kortlang 1995 Chevy Caprice 53.377 +0.202 +5.405
14 171 Samuel Alcala 2014 Mitsubishi Lancer Evolution Mr 55.245 +1.868 +7.273
15 25 Amy Grothusen 2001 Audi Tt 57.051 +1.806 +9.079
X2 - 'X2 Class' Total Entries: 18
1T 55 Drew Kim 2007 Porsche 911 Gt3 49.099 [-]1.211 -
2T 80 Andy Neilson 2004 Mazda Rx-8 50.310 +1.211 +1.211
3 333 Michael Schnetzer 2011 Porsche Cayman 50.974 +0.664 +1.875
4 69 Ricardo Barnes 2010 Porsche Cayman S 52.163 +1.189 +3.064
5 39 Jim Hedderick 2001 Porsche Boxster S 53.080 +0.917 +3.981
6 517 Cat Shepherd 2006 Infiniti G35 58.072 +4.992 +8.973
X3 - 'X3 Class' Total Entries: 0
1T 921 Chris Chrismon 2008 Honda Super2k Cr 49.109 [-]0.799 -
2T 500 Alexander King 1990 Mazda Miata 49.908 +0.799 +0.799
3T 34 Jonathan Khandaker 1999 Mazda Miata 50.574 +0.666 +1.465
4T 161 James Hunt 2000 Mazda Miata 50.675 +0.101 +1.566
5T 74 Roger Johnson 2005 Honda S2000 50.696 +0.021 +1.587
6T 98 Cody Lam 2013 Mazda Mx-5 Club 50.825 +0.129 +1.716
7 93 Jan Rowe 2008 Mazda 3 50.957 +0.132 +1.848
8 11 Vivek Koduri 2013 Subaru Brz 51.298 +0.341 +2.189
9 717 Joel Turner 2000 Honda S2000 51.507 +0.209 +2.398
10 90 Stanley Lopez 1999 Mazda Miata 51.678 +0.171 +2.569
11 141 Dustin Che 2007 Mazda Mx5 51.828 +0.150 +2.719
12 33 Alexey Savchenko 1999 Miata 52.335 +0.507 +3.226
13 35 Michael Legere 2013 Mazda Mx-5 52.544 +0.209 +3.435
14 27 Zachary Snider 2010 Mazda Miata 53.511 +0.967 +4.402
15 102 Kelan Captain 2008 Honda Fit Sport 53.798 +0.287 +4.689
16 7 Hank C 2001 Miata 54.302 +0.504 +5.193
17 121 Ephram Rubin 1990 Mazda Miata 54.692 +0.390 +5.583
18 1 Sisir Mallela 2002 Acura Rsx 59.465 +4.773 +10.356
R - 'R Class' Total Entries: 2
1T RX3F+ 193 David Hedderick 2008 Mazda 08 Blk Mazda3s 45.900 [-]0.144 -
2 RC 809 Brian Colvard 2012 Mini Coupe S 46.044 +0.144 +0.144
3 RE 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe 46.542 +0.498 +0.642


Top Times Of Day Time Class # Driver
Raw time 47.972 X1 44 Terry Price
Pax 45.900 RX3F+ 193 David Hedderick
BMW 49.029 F 75 Donovan Brown
Other 47.972 X1 44 Terry Price
Paxed 45.900 RX3F+ 193 David Hedderick