Houston Chapter BMW CCA
Final Results
#6 - Houston BMW CCA Autocross - Sun 06-08-2014
Total Registered: 67, with Times: 64
Z A B C D E F
X1 X2 X3 R X3F
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T Z 67 David Hedderick 2008 Mazda 3 Black 42.829 41.648+1 41.923 41.923 [-]0.417
2T Z 6 Brian Colvard 2012 Mini Coupe S Chili Red/Black 42.829 42.483 42.340 42.340 +0.417
3 Z 54 Christopher Stokes 1995 Bmw M3 3.0 Coupe Arctic Silver 42.652+1 42.744 42.495 42.495 +0.155
4 Z 767 Jan Rowe 2008 Mazda 08 Blk Mazda3s Black 45.901 44.967 44.967 +2.472
1T A 76 Don Guilbault 1976 Bmw 2002 Black 48.326 47.239 46.880 45.784 45.910 45.848 45.784 -
1T B 02 Chris Ward 1970 Bmw 2002 Sahara 43.070 41.937 42.070 41.902 41.066 41.377 41.066 [-]2.778
2 B 90 Karan Parmar 2004 Bmw 325Ci Silver Grey 53.916 45.597 45.039 45.802 43.868+1 43.844 43.844 +2.778
1T C 74 Christian Gordon 2011 Bmw 335Is Black 42.363 41.457 40.740 41.433 40.640 39.813 39.813 [-]0.221
2T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 41.892 41.065 40.657 40.343 40.034 40.267 40.034 +0.221
3 C 22 Lonnie Howell 1998 Bmw 528I White 41.099+1 40.617 40.643 40.268 40.613 40.769 40.268 +0.234
4 C 106 Michael Anastasio 2006 Bmw M3 Convertible Silver 41.692 42.464 41.635 41.431 40.725 40.471 40.471 +0.203
5 C 99 Coral Morozoff 1991 Bmw E30 Black 46.120 44.674 42.833 43.663 42.515 43.213+1 42.515 +2.044
1T D 181 Gerald Anderson 1997 Bmw M3 Black 40.007 38.868 38.548 38.520 38.376 38.447 38.376 [-]1.372
2T D 335 Walter Phillips 2011 Bmw M3 Black 40.816+1 40.517 40.094 39.748 40.196 39.748 +1.372
3T D 3 Peter Fry 2004 Bmw M3 Silver Gray 39.862 40.580 40.082 39.806+1 40.153+1 40.097 39.862 +0.114
4 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 40.019 39.425+1 40.011 39.950 40.371 41.001 39.950 +0.088
5 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 42.489 41.707 41.587 41.843 41.960 41.551 41.551 +1.601
6 D 107 Matt Hall 2010 Bmw 135I Black 42.799 42.753 42.024 42.366 42.001 41.640 41.640 +0.089
7 D 97 Tom Craddock 2011 Mini Cooper R57 S Blue 46.153 46.053+1 42.777 42.644 42.729 42.394 42.394 +0.754
8 D 1 Ankush W 47.962 47.049 45.844 45.355 46.256+DNF 45.355 +2.961
1T E 625 Michael Knierien 1999 Bmw M3 Black 39.583 38.900 38.693 38.549 37.729 37.865 37.729 [-]0.061
2T E 29 Anthony Alvior 1999 Bmw M3 Black 40.027 38.737 38.958 38.416 38.402 37.790 37.790 +0.061
3 E 66 Jeff Thomson 2003 Bmw M3 Alpine White 40.136 39.178 39.309 38.915 38.657+1 38.527 38.527 +0.737
4 E 19 Thad Davis 1987 Bmw Franken30 Alpine DNS
1T F 75 Donovan Brown 1997 Bmw M3 Cosmos Black 38.385+1 38.303 38.150 38.415 37.851 37.793 37.793 [-]2.945
2 F 7 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 43.644 41.945 41.683 41.221+1 41.005+1 40.738 40.738 +2.945
3 F 275 Chelsea Franklin 1997 Bmw M3 Black 46.354 54.969+DNF 43.196 43.814 44.272 43.777 43.196 +2.458
1T X1 44 Terry Price 2004 Mazdaspeed Miata Titanium 36.619 36.338 35.982 35.572+1 35.783 35.934 35.783 [-]1.500
2T X1 987 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 38.693 38.260+1 37.903 37.860 37.283 37.481+2 37.283 +1.500
3T X1 24 David Duxbury 2000 Toyota Mr2 Silver 40.061+1 39.014 39.104+1 38.351 38.764+1 38.393 38.351 +1.068
4T X1 10 Gary Fickert 2008 Chevrolet Corvette Red 43.135 42.074 40.812 40.095 39.651 39.749 39.651 +1.300
5 X1 527 Jamie Gamble 2013 Subaru Wrx Dark Gray 40.809 41.060 40.515 40.365 40.660 39.673 39.673 +0.022
6 X1 73 Adarsh Pakanati 2013 Audi S5 Black 42.444 42.523 41.090 40.505+1 40.323 40.415 40.323 +0.650
7 X1 636 Jeremy Wessels 2012 Chevrolet Camaro Red 43.240 41.375 41.032 40.469 40.627+1 41.161 40.469 +0.146
8 X1 953 Robert Kortlang 1995 Chevy Caprice White 41.658 41.302 44.400+2 42.307 42.679 41.600 41.302 +0.833
9 X1 789 Heather Mccolgan 2004 Mazdaspeed Mx-5 Ti-Grey 48.082 45.228 43.546 42.997 42.671 41.729 41.729 +0.427
10 X1 971 Jeffrey Klima 2003 Chevrolet Corvette Black 47.910 43.514+1 42.166 42.724 41.781+1 41.855 41.855 +0.126
11 X1 196 Peter Cox 2004 Mazda Speed Miata Ti DNS
1T X2 39 Jim Hedderick 2001 Porsche Boxster S Silver 39.053 37.882 37.942 37.809+1 37.663 37.934 37.663 [-]0.251
2T X2 80 Andy Neilson 2004 Mazda Rx-8 Blue 38.569 38.248 38.386 38.337 38.214 37.914 37.914 +0.251
3T X2 333 Michael Schnetzer 2011 Porsche Cayman White 42.957 40.768 40.086 39.917 39.879 39.328 39.328 +1.414
4 X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 43.112 41.559 41.333 40.965 39.870 40.075 39.870 +0.542
5 X2 171 David Freeman 2013 Lexus Gs 350 F Sport Gray 43.710 44.720 42.467 42.113 41.874 41.413 41.413 +1.543
6 X2 11 Justin P 54.259 50.003 48.627 48.292 48.385 48.064 48.064 +6.651
7 X2 77 Kevin Andress 2012 Ford Mustang Red DNS
1T X3 89 Chung Ying 2013 Mazda Mx-5 White 38.773 37.992 37.577+1 37.527 37.352 37.224+1 37.352 [-]0.089
2T X3 129 Robert Horton 2008 Honda S2000 Cr Yellow 38.011 37.591+1 37.735 37.768 39.121+1 37.441 37.441 +0.089
3T X3 500 Alexander King 1990 Mazda Miata Black And Blue 40.123 39.329 38.524 38.363+1 38.667 37.825 37.825 +0.384
4T X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 40.241 38.830 38.608 38.815 38.224 38.551+1 38.224 +0.399
5 X3 34 Jonathan Khandaker 1999 Mazda Miata Black 39.690 39.414 38.966 38.808 38.682 38.609 38.609 +0.385
6 X3 711 Joel Turner 2000 Honda S2000 Silver 40.374 39.778 40.280 39.913 39.712 40.339+1 39.712 +1.103
7 X3 70 Vivek Koduri 2013 Subaru Brz World Rally Blue 42.132 41.011 40.638 40.259 40.078 40.086 40.078 +0.366
8 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 41.362 41.401 41.047 40.804 40.590 40.157 40.157 +0.079
9 X3 62 Bailey Brewer 2002 Mazda Miata Green 41.741 41.153 41.236 40.381 41.071 40.370 40.370 +0.213
10 X3 130 John Sigmon 2008 Mazda Mx-5 Gray 51.640 41.578 41.432 41.207 41.506 42.372 41.207 +0.837
11 X3 25 Amy Grothusen 2001 Audi Tt Red 43.276 43.234 42.648 41.768 41.631 42.058 41.631 +0.424
12 X3 94 Gary H 45.401 44.667 44.040 43.998 43.748+1 46.206+2 43.998 +2.367
13 X3 110 Sisir Mallela 2002 Acura Rsx Black 48.914 48.373 47.278 48.125 48.191 46.209 46.209 +2.211
14 X3 153 Matthew Harrison 2000 Honda Accord Silver 51.180 48.202 47.573 49.890 48.295+1 46.479 46.479 +0.270
1T RX3 7 Hedderriirriiriiriiriick 37.164+1 36.698 36.404 36.404 [-]0.948
2T RD 54 Stroker 39.709+1 39.781 39.281+2 37.195 -
3 RX3 6 Collllllllllvvvarrd 39.802 41.616 39.996 39.802 +0.090
4 RX3 1 Janjanjanjan 45.072 45.164 44.284 43.823 43.823 +2.192
1T X3F 326 Michael Gutierrez 1998 Acura Integra Type R Championship White 41.983 40.247 39.832 41.588 39.599 39.434 39.434 [-]0.041
2T X3F 199 Richard Kahl 2000 Acura Integra Gsr Clover Green 40.110 39.765 39.571+1 39.475 39.916 39.827 39.475 +0.041
3 X3F 207 Jerry Vega 2002 Honda Integra Type S Pearl White 44.895 43.491 44.877 41.061 40.715 41.226 40.715 +1.240
4 X3F 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 43.592 42.793 42.240 42.274 41.780 42.269 41.780 +1.065


Top Times Of Day Time Class # Driver
Raw time 35.783 X1 44 Terry Price
Pax 34.888 X1 44 Terry Price
Rental 42.340 Z 6 Brian Colvard
BMW 37.729 E 625 Michael Knierien
Other 35.783 X1 44 Terry Price
Paxed 36.404 RX3 7 Hedderriirriiriiriiriick