Houston BMWCCA
Final Results
#1 - Houston BMWCCA AX - Sun 01-18-2015
Total Registered: 66, with Times: 60
A B C D E F
X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 64.493 62.929 63.454 62.841 61.719 61.719 -
1T B 340 David Eberly 2014 Bmw 328I Melborne Red 62.242+1 60.220+1 59.961+2 59.526 59.475 59.475 -
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 57.325+1 57.367 57.262 57.112 57.726 57.112 [-]4.043
2T C 919 Nolan Otten 1995 Bmw 525I Arctic Gray 60.137+3 60.831+4 70.986+DNF 63.280 61.155 61.155 +4.043
3T C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 64.047+DNF 63.367 64.186 62.625 62.552 62.552 +1.397
4 C 64 Robert Patterson 2001 Bmw M Roadster Arctic Silver DNS
1 D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 55.237+1 55.454 55.214 54.925 54.307 54.307 [-]1.161
2 D 335 Walter Phillips 2011 Bmw M3 Black 55.494+DNF 55.570 59.472 55.468 55.691 55.468 +1.161
3 D 181 Gerald Anderson 1999 BMW M3 Black 57.701 56.658 58.672 56.281 56.612+1 56.281 +0.813
4 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 59.808+1 59.801+2 58.966+1 56.722 56.310 56.310 +0.029
5 D 54 Christopher Stokes 2011 Bmw 135I Alpine White 56.597+1 58.527+2 55.589+1 55.350+1 56.442 56.442 +0.132
6 D 106 Michael Anastasio 2009 Bmw M3 Convertible Black 60.416+1 58.163+1 89.804+DNF 57.788 56.758 56.758 +0.316
7 D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 58.476 57.071 61.392 56.872 57.038 56.872 +0.114
8 D 14 Piotr Gawecki 2004 Bmw M3 Alpine White 59.720 56.594+1 57.133 56.980 56.404+2 56.980 +0.108
9 D 51 Cody Walker 2009 Bmw M3 Black 62.447 60.184 62.033 59.365 58.793 58.793 +1.813
10 D 100 Matt Hall 2010 Bmw 135I Black 63.376 59.578 60.244+1 59.066 59.495 59.066 +0.273
11 D 17 Kyle Meier 2004 Bmw M3 Tiag 63.467 59.837 61.188 59.217 59.608+1 59.217 +0.151
12 D 46 G MAN HERVE BMW SOMETHIN OR OTHER 63.966 63.156 65.006 61.729 61.758+1 61.729 +2.512
13 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 59.477+DNF 57.625+DNF 91.875+DNF 61.998+DNF 58.504+DNF DNF +61.729
14 D 1 Michael Mazzella 2015 Bmw M3 Alpine White DNS
15 D 21 Glenn Johnson 2006 Bmw Z4 M Roadster Silver DNS
1T E 625 Michael Knierien 1999 Bmw M3 Black 57.451 56.374 54.388 57.093 53.930 53.930 [-]0.267
2 E 19 Thad Davis 1995 Bmw E36 Silver 56.059 54.804 55.362+1 54.726 54.197 54.197 +0.267
3 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 56.770 55.435 54.914 54.817+1 54.773+1 54.914 +0.717
1T F 911 Donovan Brown 1993 Bmw M5 Black 53.465 53.216 52.883 64.559+DNF 51.460+2 52.883 [-]1.789
2 F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 58.994 55.020 54.672 55.342 54.520+1 54.672 +1.789
3 F 61 Chelsea Franklin 1993 Bmw M5 Black 69.688 66.793 68.968 66.648 67.185 66.648 +11.976
1T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 53.731 53.657 52.574 52.416 52.251+2 52.416 [-]2.424
2T X1 36 ARRRR WHETSTONE Z06 VETTE BLACK 56.380+2 56.715 55.269 57.233+DNF 54.840 54.840 +2.424
3T X1 196 Peter Cox 2004 Mazda Speed Miata Ti 57.640 56.470 57.467+DNF 56.064 55.439 55.439 +0.599
4T X1 24 David Duxbury 2000 Toyota Mr2 Silver 56.776 74.880+DNF 56.521 55.605 55.486 55.486 +0.047
5 X1 16 Jackie Mutschler 2014 Chevrolet Camaro Ss White 58.994 56.541 55.992 56.045 55.860 55.860 +0.374
6 X1 6 Doug Wille 2014 Chevrolet Camaro Ss White 56.831 56.029 56.336 56.722+1 55.932 55.932 +0.072
7 X1 706 Matthew Givens 2012 Mercedes C63 Amg Matte Black 60.317 58.526 56.932 58.371 56.625 56.625 +0.693
8 X1 251 John Cairns 2000 Mazda Miata Mahogany 61.378 58.666 57.817 57.730 56.558+1 57.730 +1.105
9 X1 3 Jan Rowe 2004 Chevrolet Z06 Blue 61.518 58.905+1 58.363 60.118+1 58.649 58.363 +0.633
10 X1 11 Robert Kortlang 1995 Chevy Caprice White 63.939 62.005 66.362 62.005 +3.642
11 X1 15 Edward Curt 2013 Audi S4 Blue 60.300+DNF 68.941+DNF 65.495 64.155+DNF 63.559 63.559 +1.554
12 X1 70 John Regnier 1999 Mazda Miata Blue DNS
1T X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 57.274 57.518 57.512+1 56.761 57.187 56.761 [-]0.193
2T X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 57.096+DNF 58.355 57.877 57.258 56.954 56.954 +0.193
3 X2 333 Michael Schnetzer 2011 Porsche Cayman White 60.188 59.556 57.325 57.198+1 56.806+1 57.325 +0.371
4 X2 77 Kevin Andress 2012 Ford Mustang Red 64.947 63.116 62.313 61.829 62.253 61.829 +4.504
1T X3 91 Chung Ying 2013 Mazda Mx-5 White 65.498+DNF 52.548+1 52.608 52.234 51.812+4 52.234 [-]0.572
2T X3 987 Jeff Goji 2014 Mazda Mx5 Black 59.312+1 54.158+1 54.231+1 52.806 53.179+2 52.806 +0.572
3T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 33.331+DNF 53.603+4 53.482 53.741 53.085 53.085 +0.279
4T X3 129 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 55.969 55.350 53.969 54.469+2 54.884+2 53.969 +0.884
5T X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 55.943 54.426 54.694+1 54.020+2 54.032 54.032 +0.063
6 X3 650 Raghavan Bala 2007 Mazda Mx-5 Miata Green 57.296+1 56.452+2 58.176+2 56.381+1 54.899 54.899 +0.867
7 X3 29 Robert Horton 2008 Honda S2000 Cr Yellow 53.197+1 52.803+2 68.718+DNF 53.911+1 53.142+1 55.142 +0.243
8 X3 97 Phillip Halek 2013 Honda Civic Si (Fg4) Rallye Red 58.835 57.013 57.531 55.794 55.427 55.427 +0.285
9 X3 199 Rick Kahl 2000 Acura Integra Gsr Clover Green 57.223+DNF 55.688 55.706+2 60.167+2 55.707 55.688 +0.261
10 X3 26 Anthony Alvior 1992 Honda Civic Si Black 50.687+DNF 57.481 57.380 56.353 55.896 55.896 +0.208
11 X3 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 57.458+DNF 57.330 56.559+1 57.514+3 56.958 56.958 +1.062
12 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 61.237 56.994 58.190 58.305+1 57.513 56.994 +0.036
13 X3 72 Michael Markert 2006 Mazda Miata Grey 62.243 60.727 59.798 59.322 58.213+2 59.322 +2.328
14 X3 99 JASON WOOD SOME 4 CYLINDER CAR YEP 63.772 63.392 62.211 62.162 60.453 60.453 +1.131
15 X3 37 Bryan Norton 1999 Mazda Miata Nb Green 65.053 61.431+DNF 61.415 60.651 62.293 60.651 +0.198
16 X3 888 Ray Lee 2002 Acura Rsx Silver 68.625+4 63.617 64.317+1 63.164 62.408 62.408 +1.757
17 X3 12 Chris Moreno 2014 Subaru Brz Black DNS
1T X4 9 David Hedderick 2012 Mazdaspeed 3 Silver 51.843+4 53.790+1 54.008+1 51.745 50.511+2 51.745 [-]0.428
2T X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 53.704 52.204+1 52.173 52.032+1 68.234+3 52.173 +0.428
3 X4 7 Jim Robertson 2002 Caterham Super 7 Blue 55.754 54.291+1 54.098+1 52.721 54.044 52.721 +0.548
4 X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 54.049+1 53.913 53.913 +1.192
5 X4 22 Lonnie Howell 1985 Chevy Corvette Black 57.632 56.284+2 55.232 55.716 87.027+DNF 55.232 +1.319
6 X4 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 76.947+DNF 60.591+DNF 62.915+DNF 60.808 62.499+DNF 60.808 +5.576


Top Times Of Day Time Class # Driver
Raw time 51.745 X4 9 David Hedderick
BMW 52.883 F 911 Donovan Brown
Other 51.745 X4 9 David Hedderick