Houston BMWCCA
Final Results
#2 - Houston BMWCCA AX - Sun 02-15-2015
Total Registered: 89, with Times: 83
A B C D E F
X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 53.495 52.781 51.939 51.809 51.255 51.576 51.255 -
1T B 340 David Eberly 2014 Bmw 328I Melbourne Red 50.166+DNF 48.590 47.792 50.894+DNF 48.217 47.437 47.437 [-]0.996
2T B 104 Omar Kulbrandstad 2008 Bmw 128I White 50.422 49.852 49.980 49.243+DNF 48.433 48.662 48.433 +0.996
3 B 30 Nicholas Alderete 1989 Bmw 325I Zinnoberrot 55.810 70.415+DNF 54.934 52.829 53.239 51.924 51.924 +3.491
4 B 14 Mark Manalo 2006 Bmw 325Ci Black 55.153 55.720 53.608+1 54.168 54.922 54.065+1 54.168 +2.244
5 B 328 Gay Eberly 2014 Bmw 328I Melbourne Red 74.069 61.534 58.589 54.841 55.019+DNF 55.172 54.841 +0.673
6 B 999 Cody Crochet 1998 Bmw 528I Black DNS
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 49.210+1 48.677 47.273 47.397 47.932 47.205 47.205 [-]2.755
2T C 64 Robert Patterson 2001 Bmw M Roadster Arctic Silver 54.486+1 53.869 51.409 50.442 50.660+1 49.960 49.960 +2.755
3 C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 51.802 51.767 51.678 50.630 50.740 50.116 50.116 +0.156
4 C 99 Coral Morozoff 1991 Bmw E30 Black DNS
1T D 335 Walter Phillips 2011 Bmw M3 Black 47.488 46.872 45.929 45.952 45.276 45.300 45.276 [-]0.403
2T D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 47.790 46.472 45.778 45.974 46.407 45.679 45.679 +0.403
3T D 54 Christopher Stokes 2011 Bmw 135I Alpine White 46.450 45.799 46.460 46.572+1 46.308 46.537 45.799 +0.120
4T D 1 Andrew Lu 2015 Bmw M3 Grey 50.154 48.182 46.860 46.930 46.255 45.876 45.876 +0.077
5T D 106 Michael Anastasio 2009 Bmw M3 Convertible Black 49.192 47.349 46.805 46.841 46.995 45.975 45.975 +0.099
6 D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 47.420 48.469 47.070 46.656 46.894 46.242 46.242 +0.267
7 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 48.587 47.596 46.745+1 47.109 47.385 46.493 46.493 +0.251
8 D 17 Cody Walker 2009 Bmw M3 Black 49.890 48.226 47.799 48.598 48.266 47.532 47.532 +1.039
9 D 110 Jerome Stith 2002 Bmw M3 Blue/Black 51.548 49.855 40.570+DNF 48.308 48.119 48.140 48.119 +0.587
10 D 112 CV Rao 57.076 51.770 50.483 50.612+DNF 49.397 48.588 48.588 +0.469
11 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 51.119 51.357 49.950 50.519 50.611 49.538 49.538 +0.950
12 D 712 John Jakum 51.583 51.132 50.841 51.168 69.239+DNF 49.735 49.735 +0.197
13 D 42 Asbjoern L Johansen 2008 Bmw M3 Sparkling Graphite 52.763 69.773+1 51.398 50.845 62.041+DNF 50.705 50.705 +0.970
14 D 80 Jeffery Measamer 2015 Bmw M3 Alpine White DNS
1T E 991 Ken Orgeron 45.327+ 45.239 45.005 44.761+1 44.422 44.371+1 44.422 [-]0.029
2T E 19 Thad Davis 1995 Bmw E36 Silver 45.536 44.986 45.083 44.860 46.308 44.451 44.451 +0.029
3T E 625 Michael Knierien 1999 Bmw M3 Black 45.620 44.966 45.901 44.917 44.753 45.654 44.753 +0.302
4 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 46.630 45.888 46.042 45.766 45.573+1 45.498 45.498 +0.745
5 E 4 Brian Fisher 2011 Bmw M3 Melbourne Red 47.365 47.297 47.608 47.036 46.622 46.682 46.622 +1.124
6 E 63 Daniel Schmitt 2009 Bmw M3 White 61.803 51.896 50.191 48.423 48.185+DNF 48.725 48.423 +1.801
7 E 706 Matthew Givens 1989 Bmw 325Is Red 50.151 48.935 49.547 49.339 49.444 48.991 48.935 +0.512
1T F 36 Arraj Thyagaraj 2004 Bmw M3 Silver 47.805 46.971 46.622 46.172 47.639 46.341 46.172 [-]0.919
2 F 360 Chris Matty 1999 Bmw M Coupe Gangreenous 48.076 48.086 48.536 47.722 51.397 47.091 47.091 +0.919
3 F 171 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 49.632 48.366 48.193 47.832 48.260 47.746 47.746 +0.655
1T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 42.982 43.404 43.150 42.163 42.550 44.155+DNF 42.163 [-]1.113
2T X1 51 Chung Ying 2001 Mazda Miata Red, I Think... 45.275 44.238 44.573 43.861 43.764 43.276 43.276 +1.113
3T X1 81 Zachary Sober 2013 Subaru Rally Car Obnoxious 44.665 43.994 43.885+1 43.755 43.508 43.755+1 43.508 +0.232
4T X1 117 Brian Matteucci 2004 Chevrolet Corvette Z06 Blue 44.664 45.074 43.998 44.579 43.892 44.080 43.892 +0.384
5T X1 9 David Hedderick 2004 Chevy Z06 Blue 46.758 43.981 45.578 44.665 45.249 47.216 43.981 +0.089
6T X1 6 Doug Wille 2014 Chevrolet Camaro Ss White 45.697 45.414+1 45.667 45.873+DNF 44.502 45.041 44.502 +0.521
7 X1 16 Jackie Mutschler 2014 Chevrolet Camaro Ss White 46.595 45.727 45.675 45.399 44.880 45.620 44.880 +0.378
8 X1 24 David Duxbury 2000 Toyota Mr2 Silver 46.343 46.856 46.594 46.742 45.120 45.386 45.120 +0.240
9 X1 61 Drew Kim 2014 Ford Focus St White 46.604 46.323 45.880 46.333 45.144 45.780 45.144 +0.024
10 X1 91 Jan Rowe 2004 Chevy Z06 Blue 48.527 46.922 47.840 46.615 45.547 47.386+1 45.547 +0.403
11 X1 251 John Cairns 2000 Mazda Miata Mahogany 47.476+DNF 47.004 47.679+1 47.193 45.931 46.336 45.931 +0.384
12 X1 10 Gary Fickert 2011 Audi S4 White 48.136 48.269 47.724 47.061 47.494 46.913 46.913 +0.982
13 X1 86 Curtis Hansen 2013 Subaru Brz White 50.714+DNF 49.974 48.527 48.159 47.587 47.259 47.259 +0.346
14 X1 78 M. Massolini 50.739 50.169 48.524 47.685 49.302 49.184+DNF 47.685 +0.426
15 X1 18 Skyler Lowell 2012 Subaru Impreza Wrx Sti White 51.696 50.926 52.173 49.977 49.774 49.449 49.449 +1.764
16 X1 953 Robert Kortlang 2001 Chevy Camaro Black 51.839 50.991 49.874 50.494 49.916 49.569 49.569 +0.120
17 X1 37 Joshua Kurtz 2013 Ford Mustang Gray 53.985 52.263 51.279 52.220 49.673 50.099 49.673 +0.104
18 X1 41 Steven Richard 2010 Cadillac Cts-V Silver 53.299 52.342 54.348 51.001 51.146 51.056 51.001 +1.328
19 X1 96 Omahn Aidoo 1996 Chevrolet Impala Ss Black 55.427 54.953 54.612 53.485 52.658 51.931 51.931 +0.930
20 X1 74 Robby Crawford 2011 Ford Mustang Roush 5Xr/Phase 3 Red DNS
1T X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 47.768 47.012 47.121 46.165 45.744 45.990 45.744 [-]0.162
2T X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 47.957 48.162 47.965 46.960 46.583 45.906 45.906 +0.162
3T X2 333 Michael Schnetzer 2011 Porsche Cayman White 48.254 47.765 47.306 46.955 47.030 47.632 46.955 +1.049
4 X2 77 Kevin Andress 2012 Ford Mustang Red 53.608 51.450 50.530 49.976 49.254 50.131 49.254 +2.299
5 X2 12 David Taylor 2015 Hyundai Genesis Coupe Grey 51.974 51.249 51.950 51.287 50.419 54.389+DNF 50.419 +1.165
6 X2 908 P. Loeser 58.299 55.875 54.215 53.836 53.561 53.468 53.468 +3.049
7 X2 111 Anna Dragsbaek 62.249 57.160 57.597 55.954 56.281 55.031 55.031 +1.563
8 X2 713 Blake Wallace DNS
1T X3 92 Robert Horton 2008 Honda S2000 Cr Yellow 44.991 45.283+1 44.760 44.514 44.271 44.982 44.271 [-]0.119
2T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 45.791 44.981+1 45.333 44.795+1 44.487 44.390 44.390 +0.119
3T X3 987 Jeff Goji 2014 Mazda Mx5 Black 48.090 45.114 44.765 44.894 44.625 44.633 44.625 +0.235
4T X3 98 Cody Lam 2013 Mazda Mx-5 Club Crystal White 53.496+DNF 45.653 45.318 44.751 45.430 45.912 44.751 +0.126
5T X3 114 L. D'Isep 46.954 46.077 50.140+DNF 45.574 45.567 45.208 45.208 +0.457
6T X3 199 Rick Kahl 2002 Honda S2000 Silver 46.017+1 45.704 47.450 45.648 45.615 46.354 45.615 +0.407
7 X3 97 Phillip Halek 2013 Honda Civic Si (Fg4) Rallye Red 47.553 46.797 47.258 46.550 46.115 46.589 46.115 +0.500
8 X3 177 Christopher Sigmon 2008 Mazda Mx-5 Gray 51.029+DNF 47.874 47.198 46.853 47.213 46.381 46.381 +0.266
9 X3 326 Michael Gutierrez 1998 Acura Integra Type R Championship White 48.119 46.539 46.647 48.086 47.450 47.750 46.539 +0.158
10 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 50.411+DNF 48.300+DNF 46.654 47.131 46.934 46.610 46.610 +0.071
11 X3 29 Anthony Alvior 1992 Honda Civic Si Black 47.610 47.320 47.114 46.969 47.211 46.694 46.694 +0.084
12 X3 161 James Hunt 2000 Mazda Miata Black 49.939 47.525 47.406 56.012 40.687+DNF 47.413 47.406 +0.712
13 X3 771 John Sigmon 2008 Mazda Mx-5 Grey 56.854+DNF 48.529 48.404 47.526 47.981 47.806 47.526 +0.120
14 X3 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 48.226 47.876 48.058 48.418 48.212 48.159 47.876 +0.350
15 X3 75 Jerry Vega 2002 Honda Integra Type S Pearl White 55.069 52.195 50.904 48.872 48.046+2 48.141 48.141 +0.265
16 X3 62 B. Brewer 49.567 50.118 48.868 48.696 50.261 48.426 48.426 +0.285
17 X3 711 V. Reddy 52.231 49.752 49.746 49.019 48.639 48.811+1 48.639 +0.213
18 X3 21 Chris Moreno 2014 Subaru Brz Black 52.553 49.272 62.980 49.164 48.657 49.518 48.657 +0.018
19 X3 84 Jesus Garcia 2006 Acura Rsx Vivid Blue Pearl 52.630 65.927+DNF 52.817+DNF 51.352 65.902+DNF 50.081 50.081 +1.424
20 X3 94 Gary Hyfield 1994 Mazda Miata Black 53.766 51.046 54.479+DNF 51.704 51.901 51.577 51.046 +0.965
21 X3 56 Janine Fisher 2013 Chevrolet Spark Lime Green DNS
1T X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 44.649 52.013+DNF 43.313 42.858 42.758 42.752 42.752 [-]0.627
2T X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 46.152 44.194 44.437 47.764+DNF 43.379 43.671 43.379 +0.627
3 X4 7 Jim Robertson 2002 Caterham Super 7 Blue 45.914 44.735 45.759 45.183 45.324 45.170 44.735 +1.356
4 X4 22 Lonnie Howell 1985 Chevy Corvette Black 49.139 47.523 45.999 45.897 45.774 45.917 45.774 +1.039
5 X4 90 C. Sanchez 52.902+DNF 51.093+1 51.249 50.880 50.468 50.617 50.468 +4.694


Top Times Of Day Time Class # Driver
Raw time 42.163 X1 182 Edward Morfe
BMW 44.422 E 991 Ken Orgeron
Non-BMW 42.163 X1 182 Edward Morfe