Houston BMWCCA
Summary Results
#2 - Houston BMWCCA AX - Sun 02-15-2015
Timed Entries: 83
A B C D E F
X1 X2 X3 X4
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
A - 'A Class' Total Entries: 1
1T 76 Don Guilbault 1976 Bmw 2002 51.255 - -
B - 'B Class' Total Entries: 6
1T 340 David Eberly 2014 Bmw 328I 47.437 [-]0.996 -
2T 104 Omar Kulbrandstad 2008 Bmw 128I 48.433 +0.996 +0.996
3 30 Nicholas Alderete 1989 Bmw 325I 51.924 +3.491 +4.487
4 14 Mark Manalo 2006 Bmw 325Ci 54.168 +2.244 +6.731
5 328 Gay Eberly 2014 Bmw 328I 54.841 +0.673 +7.404
6 999 Cody Crochet 1998 Bmw 528I DNS
C - 'C Class' Total Entries: 4
1T 101 Chris Augustine 1991 Bmw E30 47.205 [-]2.755 -
2T 64 Robert Patterson 2001 Bmw M Roadster 49.960 +2.755 +2.755
3 45 Randy Crider 2004 Bmw 330I Zhp 50.116 +0.156 +2.911
4 99 Coral Morozoff 1991 Bmw E30 DNS
D - 'D Class' Total Entries: 14
1T 335 Walter Phillips 2011 Bmw M3 45.276 [-]0.403 -
2T 8 Brian Colvard 2012 Mini Coupe S 45.679 +0.403 +0.403
3T 54 Christopher Stokes 2011 Bmw 135I 45.799 +0.120 +0.523
4T 1 Andrew Lu 2015 Bmw M3 45.876 +0.077 +0.600
5T 106 Michael Anastasio 2009 Bmw M3 Convertible 45.975 +0.099 +0.699
6 159 Tor Taklo 1989 Bmw E30 46.242 +0.267 +0.966
7 140 Jeff Conley 2007 Bmw Z4 M Coupe 46.493 +0.251 +1.217
8 17 Cody Walker 2009 Bmw M3 47.532 +1.039 +2.256
9 110 Jerome Stith 2002 Bmw M3 48.119 +0.587 +2.843
10 112 CV Rao 48.588 +0.469 +3.312
11 325 Daniel Yepes 1995 Bmw 325I 49.538 +0.950 +4.262
12 712 John Jakum 49.735 +0.197 +4.459
13 42 Asbjoern L Johansen 2008 Bmw M3 50.705 +0.970 +5.429
14 80 Jeffery Measamer 2015 Bmw M3 DNS
E - 'E Class' Total Entries: 7
1T 991 Ken Orgeron 44.422 [-]0.029 -
2T 19 Thad Davis 1995 Bmw E36 44.451 +0.029 +0.029
3T 625 Michael Knierien 1999 Bmw M3 44.753 +0.302 +0.331
4 66 Jeff Thomson 1995 Bmw M3 45.498 +0.745 +1.076
5 4 Brian Fisher 2011 Bmw M3 46.622 +1.124 +2.200
6 63 Daniel Schmitt 2009 Bmw M3 48.423 +1.801 +4.001
7 706 Matthew Givens 1989 Bmw 325Is 48.935 +0.512 +4.513
F - 'F Class' Total Entries: 3
1T 36 Aaraj Thyagaraj 2004 Bmw M3 46.172 [-]0.919 -
2 360 Chris Matty 1999 Bmw M Coupe 47.091 +0.919 +0.919
3 171 Blake Lagrone 1999 Bmw M3 Coupe 47.746 +0.655 +1.574
X1 - 'X1 Class' Total Entries: 20
1T 182 Edward Morfe 2006 Mitsubishi Evolution Ix 42.163 [-]1.113 -
2T 51 Chung Ying 2001 Mazda Miata 43.276 +1.113 +1.113
3T 81 Zachary Sober 2013 Subaru Rally Car 43.508 +0.232 +1.345
4T 117 Brian Matteucci 2004 Chevrolet Corvette Z06 43.892 +0.384 +1.729
5T 9 David Hedderick 2004 Chevy Z06 43.981 +0.089 +1.818
6T 6 Doug Wille 2014 Chevrolet Camaro Ss 44.502 +0.521 +2.339
7 16 Jackie Mutschler 2014 Chevrolet Camaro Ss 44.880 +0.378 +2.717
8 24 David Duxbury 2000 Toyota Mr2 45.120 +0.240 +2.957
9 61 Drew Kim 2014 Ford Focus St 45.144 +0.024 +2.981
10 91 Jan Rowe 2004 Chevy Z06 45.547 +0.403 +3.384
11 251 John Cairns 2000 Mazda Miata 45.931 +0.384 +3.768
12 10 Gary Fickert 2011 Audi S4 46.913 +0.982 +4.750
13 86 Curtis Hansen 2013 Subaru Brz 47.259 +0.346 +5.096
14 78 M. Massolini 47.685 +0.426 +5.522
15 18 Skyler Lowell 2012 Subaru Impreza Wrx Sti 49.449 +1.764 +7.286
16 953 Robert Kortlang 2001 Chevy Camaro 49.569 +0.120 +7.406
17 37 Joshua Kurtz 2013 Ford Mustang 49.673 +0.104 +7.510
18 41 Steven Richard 2010 Cadillac Cts-V 51.001 +1.328 +8.838
19 96 Omahn Aidoo 1996 Chevrolet Impala Ss 51.931 +0.930 +9.768
20 74 Robby Crawford 2011 Ford Mustang Roush 5Xr/Phase 3 DNS
X2 - 'X2 Class' Total Entries: 8
1T 404 Sean Rieger 2011 Porsche Cayman S 45.744 [-]0.162 -
2T 69 Ricardo Barnes 2010 Porsche Cayman S 45.906 +0.162 +0.162
3T 333 Michael Schnetzer 2011 Porsche Cayman 46.955 +1.049 +1.211
4 77 Kevin Andress 2012 Ford Mustang 49.254 +2.299 +3.510
5 12 David Taylor 2015 Hyundai Genesis Coupe 50.419 +1.165 +4.675
6 908 P. Loeser 53.468 +3.049 +7.724
7 111 Anna Dragsbaek 55.031 +1.563 +9.287
8 713 Blake Wallace DNS
X3 - 'X3 Class' Total Entries: 21
1T 92 Robert Horton 2008 Honda S2000 Cr 44.271 [-]0.119 -
2T 34 Jonathan Khandaker 1999 Mazda Miata 44.390 +0.119 +0.119
3T 987 Jeff Goji 2014 Mazda Mx5 44.625 +0.235 +0.354
4T 98 Cody Lam 2013 Mazda Mx-5 Club 44.751 +0.126 +0.480
5T 114 Lucio D'Isep 45.208 +0.457 +0.937
6T 199 Rick Kahl 2002 Honda S2000 45.615 +0.407 +1.344
7 97 Phillip Halek 2013 Honda Civic Si (Fg4) 46.115 +0.500 +1.844
8 177 Christopher Sigmon 2008 Mazda Mx-5 46.381 +0.266 +2.110
9 326 Michael Gutierrez 1998 Acura Integra Type R 46.539 +0.158 +2.268
10 35 Michael Legere 2013 Mazda Mx-5 46.610 +0.071 +2.339
11 29 Anthony Alvior 1992 Honda Civic Si 46.694 +0.084 +2.423
12 161 James Hunt 2000 Mazda Miata 47.406 +0.712 +3.135
13 771 John Sigmon 2008 Mazda Mx-5 47.526 +0.120 +3.255
14 102 Kelan Captain 2008 Honda Fit Sport 47.876 +0.350 +3.605
15 75 Jerry Vega 2002 Honda Integra Type S 48.141 +0.265 +3.870
16 62 B. Brewer 48.426 +0.285 +4.155
17 711 V. Reddy 48.639 +0.213 +4.368
18 21 Chris Moreno 2014 Subaru Brz 48.657 +0.018 +4.386
19 84 Jesus Garcia 2006 Acura Rsx 50.081 +1.424 +5.810
20 94 Gary Hyfield 1994 Mazda Miata 51.046 +0.965 +6.775
21 56 Janine Fisher 2013 Chevrolet Spark DNS
X4 - 'X4 Class' Total Entries: 5
1T 44 Terry Price 2004 Mazdaspeed Miata 42.752 [-]0.627 -
2T 39 Jim Hedderick 2001 Porsche Boxster S 43.379 +0.627 +0.627
3 7 Jim Robertson 2002 Caterham Super 7 44.735 +1.356 +1.983
4 22 Lonnie Howell 1985 Chevy Corvette 45.774 +1.039 +3.022
5 90 Cesar Sanchez 50.468 +4.694 +7.716


Top Times Of Day Time Class # Driver
Raw time 42.163 X1 182 Edward Morfe
BMW 44.422 E 991 Ken Orgeron
Non-BMW 42.163 X1 182 Edward Morfe