Houston BMWCCA
Final Results
#5 - Autocross Event #5 - Sun 04-19-2015
Total Registered: 69, with Times: 69
A B C D E F
G X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 A 76 Don Guilbault 1976 Bmw 2002 Black 56.078+DNF 55.723+DNF 55.517+DNF 54.416 53.415 53.415 -
1 B 104 Omar Kulbrandstad 2008 Bmw 128I White 55.861+DNF 56.814 54.455 51.307 50.965 50.965 [-]0.324
2 B 2 Chris Ward 1970 Bmw 2002 Sahara 52.396 52.181 52.497 51.328 51.289 51.289 +0.324
1 C 101 Chris Augustine 1991 Bmw E30 Diamond Black 50.575 48.895 50.049+1 49.165 48.457 48.457 [-]3.361
2 C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 53.922 52.694 52.401 52.073 51.818 51.818 +3.361
1 D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 48.870 47.352 47.679 46.902 50.210+1 46.902 [-]0.449
2 D 335 Walter Phillips 2011 Bmw M3 Black 48.433+1 48.535 47.512 47.351 47.552 47.351 +0.449
3T D 30 Andrew Lu 2015 Bmw M3 Grey 51.109 49.088 49.466+1 48.698 47.596 47.596 +0.245
4T D 54 Christopher Stokes 2011 Bmw 135I Alpine White 51.897+DNF 48.830+DNF 49.259 47.485+1 48.054 48.054 +0.458
5 D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 48.552 49.540+1 49.132 49.170 48.177 48.177 +0.123
6 D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 50.868 48.949+1 50.292+DNF 48.632 49.650+1 48.632 +0.455
7T D 181 Gerald Anderson 2013 Bmw M3 Alpine White 49.507+2 49.339 48.970 48.726 49.218 48.726 +0.094
8T D 4 Brian Fisher 2011 Bmw M3 Melbourne Red 56.022 51.098 49.392 49.548 49.815 49.392 +0.666
9 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 49.788 50.875 49.618+1 49.435 50.020 49.435 +0.043
10 D 225 Bart Caraway 2008 Bmw M3 Grey 52.953 52.509 51.792 50.696 51.041 50.696 +1.261
11 D 17 Kyriaki Exezidis 2009 Bmw M3 White 53.191+1 53.221+DNF 51.068+1 52.519 51.489 51.489 +0.793
12 D 42 Asbjoern L Johansen 2008 Bmw M3 Sparkling Graphite 54.388+DNF 55.303+DNF 52.698 52.279 51.647 51.647 +0.158
13 D 325 Daniel Yepes 1995 Bmw 325I Alpine Weiss 54.745 53.800 52.847 51.883 51.689 51.689 +0.042
1 E 625 Michael Knierien 1999 Bmw M3 Black 49.681 47.601 47.324 46.198 45.357+1 46.198 [-]0.457
2 E 19 Thad Davis 48.349 47.537 47.406+1 46.711 46.655 46.655 +0.457
3T E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 50.261 47.890 48.131 47.468+1 47.105 47.105 +0.450
4 E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 49.086 48.557 48.272 47.765 47.380 47.380 +0.275
5 E 106 Michael Anastasio 2009 Bmw M3 Convertible Black 52.311 49.500 48.976 48.169 47.918 47.918 +0.538
6T E 706 Matthew Givens 1989 Bmw 325Is Red 52.950 51.012 50.278 50.187 49.693 49.693 +1.775
7 E 15 John Pakum 54.280 55.988+DNF 52.388+DNF 51.253 51.956 51.253 +1.560
8T E 97 Harold Mignola 2011 Bmw E92 M3 Jet Black 60.172 55.857 53.846 52.391 52.657 52.391 +1.138
9T E 5 Steve Ostrowski 62.110 57.111 54.573 52.847 52.670 52.670 +0.279
1T F 911 Donovan Brown 1997 Bmw M3 Cosmos Black 46.615 46.240 46.282+1 45.501 45.454 45.454 [-]1.344
2 F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 48.825 48.355 46.985 47.007 46.798 46.798 +1.344
3 F 36 Aaraj 50.367+1 50.260+1 48.922 48.396 47.760 47.760 +0.962
1 G 13 Barry Norman 2007 Bmw M Coupe Black 50.548 48.220 48.151 47.670 47.435 47.435 [-]5.670
2T G 1 Blake Lagrone 1999 Bmw M3 Coupe Cosmos Black 52.724+DNF 57.548+DNF 53.105 52.709+DNF 53.105 +5.670
1T X1 94 Brian Matteucci 2004 Chevrolet Corvette Z06 Blue 46.787+1 67.496 45.441 44.938 44.577 44.577 [-]0.308
2T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 46.530+1 45.865 45.660 44.885 46.276+2 44.885 +0.308
3 X1 40 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 49.502+2 46.499 46.038 45.432 45.169 45.169 +0.284
4T X1 24 David Duxbury 2000 Toyota Mr2 Silver 49.867 48.651 48.355 48.166 47.717 47.717 +2.548
5T X1 22 Lonnie Howell 1985 Chevy Corvette Black 48.561 46.866+1 46.909+1 47.417+1 47.768 47.768 +0.051
6T X1 196 Peter Cox 2004 Mazda Speed Miata Ti 51.416+DNF 48.917 49.240 47.830 47.904+1 47.830 +0.062
7T X1 7 Robert Cunningham 2009 Bmw 328I Blue 50.170+1 49.561 49.480 48.085+1 47.887 47.887 +0.057
8T X1 51 Brian Cairns 2000 Mazda Miata Mahogany 84.256+DNF 52.504+DNF 50.322 55.901+DNF 48.311 48.311 +0.424
9 X1 953 Robert Kortlang 2001 Chevy Camaro Black 49.792+1 49.679+1 49.690 49.519+1 49.323 49.323 +1.012
10T X1 31 Jan Rowe 2004 Chevrolet Z06 Blue 53.281 53.634 49.544 49.845 50.295+1 49.544 +0.221
11 X1 21 Alex Dalgleish 2013 Chevy 427 Convertible Drk Blue 57.963+DNF 53.965 52.664+DNF 49.893 49.686+1 49.893 +0.349
12 X1 251 John Cairns 2000 Mazda Miata Mahogany 51.648 51.263 51.929 50.636+1 50.483 50.483 +0.590
13T X1 68 Steven Richard 2010 Cadillac Cts-V Silver 58.013 56.602 55.396 54.926 53.158 53.158 +2.675
1 X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 50.086 48.592 48.706 48.425+DNF 47.863 47.863 [-]1.432
2 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 51.530 51.121 50.384 49.295 49.577 49.295 +1.432
3T X2 53 David Taylor 2015 Hyundai Genesis Coupe Grey 49.165+DNF 56.126+DNF 56.000 54.859+4 55.797+DNF 56.000 +6.705
1T X3 92 Robert Horton 2008 Honda S2000 Cr Yellow 47.530 47.794 46.881+3 46.451 45.499 45.499 [-]0.678
2T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 46.950+1 46.835 46.622 46.177 46.322+2 46.177 +0.678
3T X3 98 Cody Lam 2013 Mazda Mx-5 Club White 47.868+2 47.675+2 47.635+2 47.587 46.765 46.765 +0.588
4 X3 129 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 47.849 48.046 47.080 46.775 47.271+1 46.775 +0.010
5 X3 79 Phillip Halek 2013 Honda Civic Si Rallye Red 48.107+DNF 49.960 47.117 48.043+1 46.547+1 47.117 +0.342
6 X3 72 Michael Markert 2006 Mazda Miata Grey 47.849+2 48.960 48.502 48.518 47.149 47.149 +0.032
7 X3 89 Jason Wood 2004 Honda S2000 Grand Prix White 50.813 49.369 48.831 47.644 48.130 47.644 +0.495
8 X3 41 Ken Correnti 2013 Mazda Miata Club 51.384 50.096 49.068+1 49.354+1 48.431 48.508 48.431 +0.787
9 X3 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 51.715 50.739+DNF 50.655 49.918 49.471 49.471 +1.040
10 X3 37 Bryan Norton 1999 Mazda Miata Nb Green 55.199 53.017 51.816 51.871 50.795 50.795 +1.324
11 X3 14 Adam Morton 2008 Honda S2000 Rio Yellow 57.309 52.605 2.906+DNF 52.392 51.284 51.284 +0.489
12T X3 741 Patricia Richard 2013 Mazda Miata Black 58.246 53.660 53.503 53.079 52.527 52.527 +1.243
13 X3 86 Isel Dial 2002 Toyota Mr2 Spyder Blue 53.230+2 54.832+1 53.332 51.683+1 53.332 +0.805
1 X4 121 Daniel Mccelvey 1990 Chevrolet Corvette Blue 43.378+1 42.883 42.476+1 42.883 [-]1.076
2 X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 46.356+1 45.745+DNF 44.883 44.685 43.959 43.959 +1.076
3 X4 211 Jim Kritzler 1990 Chevrolet Corvette 46.684 45.941 44.901 44.901 +0.942
4 X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 45.125 46.939+DNF 45.666+DNF 44.717+1 43.416+DNF 45.125 +0.224
5 X4 16 Jackie Mutschler 2014 Chevrolet Camaro Ss White 47.786+1 47.030 46.847+1 47.444 46.488 46.488 +1.363
6T X4 6 Doug Wille 2014 Chevrolet Camaro Ss White 47.286 47.035 47.227 46.784 46.575 46.575 +0.087
7 X4 103 Mark Gifford 1985 Chevrolet Camaro Irocz Red 51.187+1 49.498+1 49.781+1 48.283 48.516 48.283 +1.708
8 X4 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 54.061+DNF 57.024+1 52.056 51.038 50.836 50.836 +2.553


Top Times Of Day Time Class # Driver
Raw time 42.883 X4 121 Daniel Mccelvey
BMW 45.454 F 911 Donovan Brown
Non-BMW 42.883 X4 121 Daniel Mccelvey