Houston BMWCCA
Final Results
#6 - Autocross Event #6 - Sun 05-17-2015
Total Registered: 52, with Times: 50
A B C D E F
G X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 57.347 54.282 52.555 52.412 51.868 51.224 51.224 -
1T B 2 Chris Ward 1970 Bmw 2002 Sahara 50.527 49.464 53.171 56.229+DNF 53.881 51.321 49.464 [-]2.501
2 B 340 David Eberly 2014 Bmw 328I Melbourne Red 54.176+DNF 54.334+1 51.965 56.359 55.117 55.871+1 51.965 +2.501
1T C 101 Chris Augustine 1991 Bmw E30 Diamond Black 49.924+DNF 49.508 49.106 49.088 60.144 65.573+1 49.088 [-]0.182
2T C 19 Thad Davis 1991 Bmw 318I White, Of Course 52.879 51.624 51.131 52.806 51.688 49.270 49.270 +0.182
3 C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 51.609+1 51.103 56.632 54.749 52.988 50.891 50.891 +1.621
4 C 18 Chad Becht 1995 Bmw 325I White 82.780+DNF 50.973 50.950 52.309 52.222 51.182 50.950 +0.059
5 C 99 Coral Morozoff 1991 Bmw E30 Black 54.208+DNF 53.403 56.411 56.220+1 54.109+2 52.711 52.711 +1.761
1T D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 50.823+2 48.646 46.657 45.812 45.743 47.541 45.743 [-]0.535
2T D 54 Christopher Stokes 2011 Bmw 135I Alpine White 50.449 49.586+2 46.806 46.278 46.506 46.439 46.278 +0.535
3T D 335 Walter Phillips 2011 Bmw M3 Black 51.624 47.219+1 46.891 47.456 47.219+1 50.177+DNF 46.891 +0.613
4 D 33 Mark Cavanaugh 2013 Bmw M3 Alpine White 49.982+1 47.887 47.565 46.977 46.962 47.067+DNF 46.962 +0.071
5 D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 52.819 49.367 48.576 47.919 47.741 48.041 47.741 +0.779
6 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 52.707 50.200 47.236+DNF 48.381 48.333+DNF 46.819+1 48.381 +0.640
7 D 325 Daniel Yepes 2006 Bmw Z4m Roadster Silbergrau Metallic 56.570+DNF 55.287 52.786 52.700 51.948 51.968 51.948 +3.567
1T E 625 Michael Knierien 1999 Bmw M3 Black 44.701+DNF 46.018 50.617 49.261 49.283 50.087+1 46.018 [-]0.518
2T E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 46.887 46.983 46.536 50.970 50.045 49.186 46.536 +0.518
3 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 46.795 46.982+1 47.853 51.153 51.178 49.557 46.795 +0.259
4 E 75 Harold Mignola 2011 Bmw E92 M3 Jet Black 55.489 54.618 54.328 56.714 53.704 53.543 53.543 +6.748
1T F 911 Donovan Brown 1997 Bmw M3 Cosmos Black 47.809 45.887 44.715+1 46.555 44.906 44.878 44.878 [-]1.001
2T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 49.368 47.463 46.957 45.879 45.924 46.008 45.879 +1.001
3 F 360 Chris Matty 1999 Bmw M Coupe Gangreenous 62.393 51.557+DNF 49.977 49.083 47.136 47.713 47.136 +1.257
4 F 36 Aaraj Thyagaraj 2002 Bmw M3 Silver 67.123+DNF 50.821 48.915 49.416 48.572+1 46.979+1 48.915 +1.779
5 F 61 Chelsea Franklin 2001 Bmw M3 Blue 60.311+1 58.199 55.003 66.298+DNF 55.970 53.038 52.239 52.239 +3.324
6 F 144 Katie Otten 1995 Bmw 525I Artic Gray 55.841+1 53.952+1 52.929+2 52.688 53.977 52.688 +0.449
1T G 13 Barry Norman 2007 Bmw M Coupe Black 49.427 46.873+DNF 46.331+1 46.129+DNF 46.421+1 46.032 46.032 -
1T X1 14 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 49.474 46.074 44.398 43.776 43.800 44.659+1 43.776 [-]2.721
2T X1 51 Brian Cairns 2000 Mazda Miata Mahogany 51.077 47.572+1 47.353 47.332 46.644 46.497 46.497 +2.721
3T X1 706 Matthew Givens 2012 Mercedes C63 Amg Matte Black 51.006 48.900 48.671 47.896 48.231 47.458 47.458 +0.961
4T X1 24 David Duxbury 2000 Toyota Mr2 Silver 53.059+1 50.439+1 48.946 48.695 48.281 48.336 48.281 +0.823
5 X1 953 Robert Kortlang 2001 Chevy Camaro Black 53.203 49.157+1 48.543+1 48.023+4 48.341 47.634+1 48.341 +0.060
6 X1 17 Jorge Padilla 2004 Mazdaspeed Miata Ti Grey 49.100 48.381 48.356 53.356 51.560 54.769+1 48.356 +0.015
7 X1 26 Keith Yates 2004 Honda S200 Yellow 57.803+DNF 52.262 49.357+DNF 48.900+DNF 48.537+DNF 48.897 48.897 +0.541
8 X1 251 John Cairns 2000 Mazda Miata Mahogany 53.578 51.873 50.292 49.888 48.929 49.263 48.929 +0.032
9 X1 711 Sean Marrs Something 59.047 53.080+2 53.253 52.677 52.008 51.977 51.977 +3.048
10 X1 22 Lonnie Howell 1985 Chevy Corvette Black 53.495+1 57.681+DNF 53.933 52.938 57.108+1 54.830 48.483+DNF 52.938 +0.961
11 X1 1 Jan Rowe 2004 Chevrolet Z06 Blue DNS
1T X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 48.800 48.341 60.635+DNF 73.174 57.347 52.422 48.341 [-]0.307
2T X2 64 David Sandoz 2006 Porsche Boxster S Silver 49.349 48.648 49.223 50.422 49.613 51.193+DNF 48.648 +0.307
3 X2 77 Kevin Andress 2012 Ford Mustang Red 52.951 52.251 55.158 53.821 69.776 53.234 52.251 +3.603
4 X2 412 Daniel Clunies 2005 Porsche Carrera Grey DNS
1T X3 62 Robert Horton 2008 Honda S2000 Cr Yellow 44.806+1 44.361 45.201+1 55.633+DNF 47.067 60.440+1 44.361 [-]0.440
2T X3 162 Chris Chrismon 2008 Honda Super2k Cr Ol' Yeller 46.317 44.801 45.883 49.971 47.408+1 46.784+1 44.801 +0.440
3T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 45.400+2 45.574 54.966+DNF 50.114+1 58.634+8 47.275+1 45.574 +0.773
4 X3 199 Rick Kahl 2002 Honda S2000 Silver 47.871+1 46.952 50.001 50.511 49.808 52.089 46.952 +1.378
5 X3 35 Michael Legere 2013 Mazda Mx-5 Black Matalic 48.271 47.353 47.361 52.692 51.596+2 50.448 47.353 +0.401
6 X3 91 Namy Tran 2008 Honda S2000 Silver 48.244 47.474 48.042 52.610 50.430 49.550 47.474 +0.121
7 X3 29 Anthony Alvior 2001 Honda S2000 Silverstone Metallic 49.026 48.574+1 55.319 51.671 50.061 49.526 49.026 +1.552
8 X3 145 Sean Curry 2013 Scion Fr-S Whiteout 50.373 49.913 57.154 65.401+DNF 52.859+1 51.723 49.913 +0.887
9 X3 21 Don Woods 2002 Honda S2000 Silver 58.581+1 58.058 62.426 74.090+1 60.581 58.058 +8.145
1T X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 47.500 45.247 43.494 43.291+1 44.045 43.669 43.494 [-]1.264
2 X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 47.560 45.637 45.371 45.842+1 45.748 44.758 44.758 +1.264


Top Times Of Day Time Class # Driver
Raw time 43.494 X4 44 Terry Price
BMW 44.878 F 911 Donovan Brown
Non-BMW 43.494 X4 44 Terry Price