Houston BMWCCA
Final Results
#7 - Autocross Event #7 - Sat 06-20-2015
Total Registered: 56, with Times: 53
A B C D E F
G X1 X2 X3 X4
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 76 Don Guilbault 1976 Bmw 2002 Black 55.634 59.330+DNF 55.634 -
1T B 104 Omar Kulbrandstad 2008 Bmw 128I White 55.479 53.989 52.412 51.581 52.710+1 52.321+DNF 51.581 [-]0.948
2T B 340 David Eberly 2014 Bmw 328I Melbourne Red 52.894+1 52.914+3 52.029+1 52.529 51.948+1 51.513+1 52.529 +0.948
3 B 123 Asbjorn Johansen 57.086 56.263 56.111 55.719 54.752 54.417+DNF 54.752 +2.223
4 B 328 Gay Eberly 2014 Bmw 328I Melbourne Red 70.283+DNF 70.765+DNF 66.218 68.875+DNF 65.608 64.468 64.468 +9.716
1T C 45 Randy Crider 2004 Bmw 330I Zhp Imola Red 53.539 53.779 54.085 52.534+1 52.342+DNF 53.122 53.122 [-]8.007
2 C 23 Edmond Bollo 59.432+DNF 61.129 58.756+DNF 64.325 58.879+DNF 58.599+DNF 61.129 +8.007
1T D 54 Christopher Stokes 2011 Bmw 135I Alpine White 48.141+1 48.593 48.181 47.695+1 51.499+DNF 48.208+1 48.181 [-]0.039
2T D 8 Brian Colvard 2012 Mini Coupe S Chili Red/Black 49.328+1 48.591 48.960 47.839+DNF 48.220 48.781+1 48.220 +0.039
3T D 335 Walter Phillips 2011 Bmw M3 Black 49.901+1 49.846+1 49.041+2 50.322 48.963 49.529+1 48.963 +0.743
4 D 80 Jeffery Measamer 2015 Bmw M3 Alpine White 51.771+DNF 52.257+DNF 51.055 51.241 49.869 50.923 49.869 +0.906
5 D 159 Tor Taklo 1989 Bmw E30 Cinnabar Red 52.445 50.526 51.418 50.758 50.249 50.216 50.216 +0.347
6 D 33 Mark Cavanaugh 2013 Bmw M3 White 56.414+DNF 51.416+1 50.396 50.836 49.572+2 49.497+2 50.396 +0.180
7 D 140 Jeff Conley 2007 Bmw Z4 M Coupe Alpine White 51.754 51.726 50.787 52.112+DNF 50.773 51.005+2 50.773 +0.377
8 D 4 Brian Fisher 2011 Bmw M3 Melbourne Red 53.483 52.475 51.723 51.845 56.349+1 52.185 51.723 +0.950
1T E 71 Benjamin Ongoco 2004 Bmw M3 Silver Grey Metallic 50.753+DNF 50.663 49.480 48.335 48.634 49.147+3 48.335 [-]0.059
2T E 625 Michael Knierien 1999 Bmw M3 Black 49.112 49.573 48.157+DNF 48.394 48.149+1 48.257+1 48.394 +0.059
3 E 66 Jeff Thomson 1995 Bmw M3 Arctic Silver 49.711+1 49.570 49.284 49.755 49.363 48.985 48.985 +0.591
4 E 106 Michael Anastasio 2009 Bmw M3 Convertible Black 52.523+1 50.939+1 49.774+1 49.353 49.228+1 52.479+DNF 49.353 +0.368
1T F 119 Jeff Otten 1997 Bmw M3 Cosmos Black 50.199 49.641 48.925 48.701 49.513 49.306 48.701 [-]3.070
2 F 144 Katie Otten 1995 Bmw 525I Artic Gray 58.472+DNF 53.633 51.823+2 52.917+2 52.558 51.771 51.771 +3.070
1T X1 182 Edward Morfe 2006 Mitsubishi Evolution Ix Ww 48.347 47.636+DNF 46.564 50.738+DNF 46.960 46.927 46.564 [-]0.050
2T X1 14 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 47.539 47.359 47.163 46.353+DNF 46.614 47.028 46.614 +0.050
3T X1 22 Lonnie Howell 1985 Chevy Corvette Black 52.310 48.983 48.690 48.713 48.239+1 48.497 48.497 +1.883
4 X1 24 David Duxbury 2000 Toyota Mr2 Silver 53.343+DNF 50.066 50.517 49.823 48.936 48.936 +0.439
5 X1 7 Perry Steven 1993 RX7 Black 54.375+DNF 53.710 52.037 51.768 51.281 50.917 50.917 +1.981
6 X1 81 Georgina Hopwood 2006 Subaru Impreza Sti White 52.596 52.244 52.401 52.568 74.952 51.751 51.751 +0.834
7 X1 953 Robert Kortlang 2001 Chevy Camaro Black 51.761 51.607+1 52.295+2 53.083+2 51.954 51.771 51.761 +0.010
8 X1 327 Eliu Perez 2009 Chevrolet Corvette Z06 Silver 55.709+DNF 52.834+DNF 53.833+DNF 51.289+DNF 55.006+DNF DNF +51.761
9 X1 17 Brian Matteucci 2004 Chevrolet Corvette Z06 Blue DNS
1T X2 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 50.649 52.183 50.094+DNF 50.459 50.416 49.431+DNF 50.416 [-]0.794
2T X2 64 David Sandoz 2006 Porsche Boxster S Silver 55.069+DNF 53.946 52.243 52.280 51.210 51.980 51.210 +0.794
3T X2 356 Ken King 53.997+DNF 53.036 52.387 52.100 51.306 51.403 51.306 +0.096
4 X2 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 53.018 51.959 51.486 51.957 51.664 51.917 51.486 +0.180
5 X2 333 Michael Schnetzer 2011 Porsche Cayman White 52.874+DNF 52.391 53.272 52.203 55.348+DNF 51.554 51.554 +0.068
6 X2 1 Ho Cheung 2012 Lexus Is350 White 58.321+DNF 56.716+DNF 54.485+DNF 54.412+DNF 54.471+DNF 53.362 53.362 +1.808
7 X2 53 David Taylor 2015 Hyundai Genesis Coupe Grey 59.709+DNF 54.564+1 55.025 53.652+2 54.920+1 54.285 54.285 +0.923
8 X2 26 Thomas Albertson 2010 Infiniti G37 Tan 57.181 56.267 55.582 54.897+1 55.058+2 54.468 54.468 +0.183
9 X2 77 Kevin Andress 2012 Ford Mustang Red 56.596 55.991 54.340+DNF 55.846 55.974 55.044+1 55.846 +1.378
1T X3 62 Robert Horton 2008 Honda S2000 Cr Yellow 47.951 46.725 47.488+1 46.874 45.705 46.530+1 45.705 [-]0.073
2T X3 198 Chung Ying 2013 Mazda Mx-5 White 47.208 46.109 46.234+1 46.871 45.983 45.778 45.778 +0.073
3T X3 34 Jonathan Khandaker 1999 Mazda Miata Black 47.429 47.261 47.150 47.123+DNF 47.262+2 47.182+2 47.150 +1.372
4T X3 98 Cody Lam 2013 Mazda Mx-5 Club White 48.861 48.499 48.235 48.539 48.140+DNF 48.592 48.235 +1.085
5 X3 91 Namy Tran 2008 Honda S2000 Silver 51.185+1 50.429 50.164 49.139+1 48.823 49.471 48.823 +0.588
6 X3 199 Rick Kahl 2002 Honda S2000 Silver 50.359 51.533 49.311+1 49.811 48.889 49.816 48.889 +0.066
7 X3 72 Michael Markert 51.074 50.419 49.724 49.601 49.812 50.271 49.601 +0.712
8 X3 50 Alexander King 1990 Mazda Miata Black And Blue 50.718+1 50.832 50.862+DNF 50.067 50.800 49.782 49.782 +0.181
9 X3 61 James Hunt 2000 Mazda Miata Black 50.370+1 50.255+1 50.201 50.393 50.293 49.406+1 50.201 +0.419
10 X3 21 Chris Moreno 2014 Subaru Brz Black 54.279 51.932 51.883 51.192 50.299 50.582+2 50.299 +0.098
11 X3 29 Anthony Alvior 1992 Honda Civic Si Black 51.737 50.778 50.813 50.483 50.908+DNF 50.416 50.416 +0.117
12 X3 11 Chris Humphries 57.090 54.425 54.897 53.102+1 52.244 52.220 52.220 +1.804
1T X4 44 Terry Price 2004 Mazdaspeed Miata Titanium 46.148+DNF 44.892+DNF 45.158+DNF 44.954+DNF 45.131 47.074 45.131 [-]0.818
2T X4 39 Jim Hedderick 2001 Porsche Boxster S Silver 48.017 46.662+1 41.109+DNF 46.406 46.031+1 45.949 45.949 +0.818
3 X4 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 53.027+1 52.015 51.208 51.235 50.696 51.516+1 50.696 +4.747
4 X4 90 Cesar Sanchez 2012 Chevrolet Sonic Inferno Orange 56.884+DNF 57.299 54.383 53.144 52.900 52.882 52.882 +2.186


Top Times Of Day Time Class # Driver
Raw time 45.131 X4 44 Terry Price