Houston BMWCCA
Summary Results
#4 - BMWCCA Autocross - Sun 04-17-2016
Timed Entries: 65
B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
B - 'B' Total Entries: 2
1T 2 Chris Ward 1970 Bmw 2002 38.945 [-]0.570 -
2 76 Don Guilbault 1976 Bmw 2002 39.515 +0.570 +0.570
C - 'C' Total Entries: 6
1T 101 Chris Augustine 1991 Bmw E30 38.281 [-]0.797 -
2T 110 Ben Avery 2000 Bmw M Roadster 39.078 +0.797 +0.797
3 32 Kemell Kassim 1992 Bmw E30 39.388 +0.310 +1.107
4 45 Randy Crider 2004 Bmw 330I Zhp 39.531 +0.143 +1.250
5 115 Timothy Howie 2011 Bmw 335I 42.029 +2.498 +3.748
6 340 David Eberly 2014 Bmw 328I DNS
D - 'D' Total Entries: 8
1T 335 Walter Phillips 2011 Bmw M3 36.526 [-]0.938 -
2T 412 Brian Maskrey 2008 Bmw M3 37.464 +0.938 +0.938
3T 23 Andrew Lu 2015 Bmw M3 37.792 +0.328 +1.266
4 159 Tor Taklo 1989 Bmw E30 38.301 +0.509 +1.775
5 114 Danielle Meyers 2015 Bmw M235i 39.370 +1.069 +2.844
6 131 Henry Ran 2015 Bmw M4 40.827 +1.457 +4.301
7 51 Gavin Packard 2015 Bmw M235i 41.109 +0.282 +4.583
8 113 Constance Ran 2015 Bmw M4 DNS
E - 'E' Total Entries: 6
1T 13 Barry Norman 2007 Bmw M Coupe 36.380 [-]0.250 -
2T 625 Michael Knierien 1999 Bmw M3 36.630 +0.250 +0.250
3 106 Michael Anastasio 2009 Bmw M3 Convertible 36.718 +0.088 +0.338
4 66 Jeff Thomson 1995 Bmw M3 36.907 +0.189 +0.527
5 22 Lonnie Howell 1998 Bmw 528I 36.924 +0.017 +0.544
6 75 Harold Mignola 2011 Bmw E92 M3 41.864 +4.940 +5.484
F - 'F' Total Entries: 2
1T 119 Jeff Otten 1997 Bmw M3 36.334 [-]1.633 -
2 36 Aaraj Thyagaraj 2002 Bmw M3 37.967 +1.633 +1.633
G - 'G' Total Entries: 2
1T 777 Blake LaGrone 1999 Bmw M3 39.139 [-]2.695 -
2 325 Daniel Yepes 1995 Bmw 325I 41.834 +2.695 +2.695
X1 - 'X1' Total Entries: 4
1T 37 Andrew Robertson 2002 Caterham Super 7 34.042 [-]0.510 -
2T 44 Terry Price 2004 Mazdaspeed Miata 34.552 +0.510 +0.510
3 7 Jim Robertson 2002 Caterham Super 7 34.684 +0.132 +0.642
4 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 36.881 +2.197 +2.839
X2 - 'X2' Total Entries: 6
1T 24 David Duxbury 2000 Toyota Mr2 35.836 [-]0.902 -
2T 47 Gregory Formosa 2013 Mitsubishi Lancer Evolution Mr 36.738 +0.902 +0.902
3 57 Chris Hall 2011 Mazda Mazdaspeed3 38.112 +1.374 +2.276
4 810 Arvin Garcia 2015 Subaru Wrx Sti 38.323 +0.211 +2.487
5 40 Jorge Padilla 2004 Mazdaspeed Miata DNS
6 177 Robert Cunningham 1994 Mazda Rx-7 DNS
X3 - 'X3' Total Entries: 15
1T 163 Ben Whetstone 2003 Chevrolet Corvette Z06 35.506 [-]0.245 -
2T 63 Rod Whetstone 2003 Chevrolet Corvette Z06 35.751 +0.245 +0.245
3T 404 Sean Rieger 2011 Porsche Cayman S 36.404 +0.653 +0.898
4T 333 Michael Schnetzer 2011 Porsche Cayman 36.585 +0.181 +1.079
5T 69 Ricardo Barnes 2010 Porsche Cayman S 37.157 +0.572 +1.651
6 42 Alex Dalgleish 2013 Chevy 427 Convertible 37.377 +0.220 +1.871
7 621 Thomas Albertson 2013 Porsche Boxster S 37.495 +0.118 +1.989
8 53 David Taylor 2015 Hyundai Genesis Coupe 38.252 +0.757 +2.746
9 953 Robert Kortlang 2001 Chevy Camaro 38.507 +0.255 +3.001
10 90 Sean Lopez 2005 Nissan 350Z 39.567 +1.060 +4.061
11 43 Zachary Zimmerman 2006 Nissan 350Z 40.423 +0.856 +4.917
12 449 Nicholas Ross 2015 Hyundai Genesis 41.995 +1.572 +6.489
13 52 Jason Mccain 2005 Chevrolet Corvette 44.175 +2.180 +8.669
14 77 Kevin Andress 2012 Ford Mustang DNS
15 706 Matthew Givens 2012 Mercedes C63 Amg DNS
X4 - 'X4' Total Entries: 15
1T 92 Robert Horton 2008 Honda S2000 Cr 35.776 [-]0.013 -
2T 61 James Hunt Miata F1 Class 35.789 +0.013 +0.013
3T 89 Travis White 2003 Honda S2000 36.646 +0.857 +0.870
4T 117 Chris Humphries 2003 Honda S2000 38.271 +1.625 +2.495
5 199 Namy Tran 2006 Honda S2000 38.387 +0.116 +2.611
6 171 Matt Baum 2001 Mazda Miata 38.801 +0.414 +3.025
7 96 Mike Klaybor 2008 Mazda Miata 39.803 +1.002 +4.027
8 86 Andrew Ramirez 2014 Scion Fr-S 41.134 +1.331 +5.358
9 87 Toby Guillory 1997 Nissan 240Sx 41.370 +0.236 +5.594
10 112 Preston Porter 2008 Honda S2000 41.628 +0.258 +5.852
11 1 Kalani Lou MR2 1991 43.572 +1.944 +7.796
12 3 Aidan Rogowski 190 D 43.577 +0.005 +7.801
13 915 Adnan Hossain 2007 Honda S2000 44.478 +0.901 +8.702
14 122 Bruce Bui 2000 Toyota Mr2 Spyder DNS
15 713 Kevin Mathew 2007 Honda S2000 DNS
X5 - 'X5' Total Entries: 7
1T 178 Phillip Halek Honda 1991 Civic Supercar 36.142 [-]1.581 -
2T 187 Peter Lindberg 1991 Honda Civic 37.723 +1.581 +1.581
3T 102 Kelan Captain 2008 Honda Fit Sport 38.277 +0.554 +2.135
4 6 Cesar Sanchez Chevy Sonic BOOM 38.436 +0.159 +2.294
5 710 George Garza 2016 Ford Fiesta St 40.996 +2.560 +4.854
6 137 Andrew Mirghassemi 2008 Honda Civic Si 41.380 +0.384 +5.238
7 313 Peter Tran 2010 Madza 3 44.582 +3.202 +8.440


Top Times Of Day Time Class # Driver
Raw time 34.042 X1 37 Andrew Robertson