Houston BMWCCA
Final Results
#9 - Houston BMWCCA Autocross - Sun 11-19-2017
Total Registered: 65, with Times: 64
B D E F X1
X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 65.385 63.121 65.292 63.059 62.856 62.856 [-]1.795
2T B 25 Amy Grothusen 2015 BMW X1 White 65.844 65.731 65.514 64.651 64.771 64.651 +1.795
3 B 76 Don Guilbaut 70.116 67.968 66.814 66.153 65.769 65.769 +1.118
4 B 56 Khaldoun Alzien 2011 BMW 328i Grey 73.992 71.436 69.238 70.400+DNF 68.838 68.838 +3.069
1T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 59.903 59.743+2 59.241 59.071 58.251 58.251 [-]0.629
2T D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 60.206+1 59.519 59.107 59.279 58.880 58.880 +0.629
3T D 724 Josh Ronan 1991 BMW 318is White 61.004+3 59.479 59.653 59.162 59.762 59.162 +0.282
4T D 45 Randy Crider 2003 BMW M3 Black 61.621 59.547 59.785 60.423 58.693+DNF 59.547 +0.385
5 D 114 Danielle Meyers 2015 BMW m235i Mineral Grey 64.136 63.179 62.767 61.755 61.354 61.354 +1.807
6 D 43 Gilbert Cerino 2011 Bmw M3 Teal 75.288 64.388 62.552 63.984+DNF 61.485 61.485 +0.131
7 D 411 Ryan Jackson 2002 BMW M3 Imola Red 71.710 64.769+1 64.902+1 64.245 62.826 62.826 +1.341
8 D 5 Karl Herrmann 2003 Mini Cooper S Brg 64.520 65.140+1 63.703 63.953 63.770 63.703 +0.877
9 D 81 Arun Saini 2008 BMW M3 Red 73.127 72.306 67.389 67.669 66.946 66.946 +3.243
10 D 99 Iyad Daher 1998 BMW M3 Black 71.479 70.612 68.184 69.424+DNF 69.097 68.184 +1.238
1T E 1 Chung Ying M2 56.817 56.904 56.004 56.033+2 56.331 56.004 [-]1.236
2T E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 60.681 58.616 58.237 57.240 57.373 57.240 +1.236
3 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 58.999 58.795 57.733 58.045 59.064+2 57.733 +0.493
4 E 154 Albert Ball BMMMMW 135i Scary White 61.322 59.347 59.806 59.239 58.945 58.945 +1.212
5 E 123 Asbjoern Johansen 65.713 63.547 62.899 61.545 61.516 61.516 +2.571
6 E 75 Harold Mignola 2011 BMW M3 Jet Black 68.701 66.424 64.608 63.857+1 64.027 64.027 +2.511
1T F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 60.066+2 57.515 57.619 57.149 56.609 56.609 [-]0.781
2T F 106 Michael Anastasio 2009 BMW M3 Convertible Black 59.288 57.709 57.390 57.860 57.748+1 57.390 +0.781
3T F 911 Donovan Brown 1997 BMW M3 Cosmos Black 59.352 59.263 58.153 57.785 57.432 57.432 +0.042
4 F 625 Michael Knierien 57.865+1 58.079 58.733 57.769 59.205 57.769 +0.337
5 F 119 Jeff Otten 2018 BMW M3 Alpine White 62.176 60.062 60.077 58.958 58.300 58.300 +0.531
6 F 23 Dustin Safley 90.377+DNF 75.621 68.232 65.260 125.573+DNF 65.260 +6.960
7 F 611 Chelsea Franklin 1997 BMW M3 Black DNS
1T X1 198 David Hedderick 2005 Subaru STI Blue 55.944 55.241 54.923 54.798+1 54.433 54.433 [-]1.512
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 57.785 56.245 56.015+1 55.464+2 55.945 55.945 +1.512
3T X1 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 Alpine White 57.570 57.056 59.140 57.393 56.490 56.490 +0.545
4 X1 98 Crissy Weaver 2005 Subaru WRX STI Blue! 59.880 57.669 57.212 56.929 56.514 56.514 +0.024
5 X1 22 Lonnie Howell 1985 Chevy Corvette Black 58.593 58.583 58.375+1 57.614 57.245 57.245 +0.731
6 X1 101 Chris Augustine 59.265 59.061 58.496 58.256 58.104 58.104 -
7 X1 953 Robert Kortlang 2001 Chevy Camaro Black 59.835 59.539 59.744 58.564 58.369 58.369 +1.124
8 X1 110 Michael Bordelon 2017 Exomotive Exocet Black 65.616 60.175 69.319 59.358 59.140 59.140 +0.771
9 X1 72 Richard Chow 2017 Ford Mustang GT350 White 69.511 65.912 64.609 63.199 63.832 63.199 +4.059
1T X2 10 Gary Fickert 2011 Audi S4 White 64.179+1 62.183 61.487 61.886 61.718 61.487 [-]1.084
2 X2 59 Mark Mahadeo 2016 Subaru WRX Wr Blue 65.112 62.946 62.571 63.192+1 62.578 62.571 +1.084
1T X3 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 57.353 57.060 55.863 56.721 55.165 55.165 [-]3.207
2T X3 333 Michael Schnetzer 2011 Porsche Cayman White 61.422 59.606 58.837 58.731 58.372 58.372 +3.207
3T X3 404 Sean Rieger 2011 Porsche Cayman S Gt Silver 59.098 59.592 59.060 58.844 59.271 58.844 +0.472
4T X3 47 Brad Walker 2017 Chevy Camaro 1LE Hyper Blue 63.267 60.505 59.130 60.388 59.041 59.041 +0.197
5 X3 64 David Sandoz 2013 Porsche 911 C4S Silver 65.106 61.041 60.240 60.503 59.658 59.658 +0.617
6 X3 721 Jason Sette 2001 Chevrolet Corvette Z06 Yellow 65.683 63.736 62.576 62.356 61.067 61.067 +1.409
7 X3 112 Jeffrey Savela 1999 BMW M3 Silver 64.698 63.812 63.080 62.564 62.564 +1.497
8 X3 996 Nichole Daher 1999 Porsche 911 Silver 71.021 66.849 67.602 66.136 65.786 65.786 +3.222
9 X3 440 Cynthia Rieger 2011 Porsche Cayman S Gt Silver 77.621 77.403 73.740 72.047 71.336 71.336 +5.550
10 X3 33 Jovan Mendiola 95.549 88.058 78.139 75.089 73.772 73.772 +2.436
1T X4 132 Zach Sober hal mc spyder yeller 60.116 58.561 57.781 57.361 56.976 56.976 [-]1.305
2T X4 321 Ho Cheung 2016 Mazda MX-5 Red 59.784 59.121 59.439+1 59.047 58.281 58.281 +1.305
3T X4 32 Hal Mcginnis 2003 Toyota MR2 Yellow 60.288 60.638+1 60.077 60.026 59.301 59.301 +1.020
4T X4 228 Kenny Teal 2001 Mazda Miata Blue 65.882+DNF 63.614 62.285 62.372 61.895 61.895 +2.594
5 X4 286 Shannon Saxby 2015 Subaru BRZ White 62.967 63.502 62.617 62.255 62.196 62.196 +0.301
6 X4 143 Dennis Kokkinis 1996 Mazda Miata White 67.135 64.436 62.540 62.895 77.351+DNF 62.540 +0.344
7 X4 541 Craig Calvert 1999 Mazda Miata Green 66.689 65.787 64.501 63.708 62.664 62.664 +0.124
8 X4 41 Ken Correnti 2013 Mazda Miata Club Black 39.126+DNF 63.748 65.135 63.307 62.807 62.807 +0.143
9 X4 145 Sean Curry 2013 Scion FR-S Whiteout 65.204 64.127 63.385 65.288+2 62.811 62.811 +0.004
10 X4 118 Curtis Reinburg 2006 mazda miata Blue 68.837 64.967 63.961 63.615 63.036 63.036 +0.225
11 X4 113 Kelly Bryant 2006 mazda miata Blue 67.064 67.756 66.091 63.798 63.595 63.595 +0.559
12 X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 65.681 66.182+1 64.337 63.913 64.215 63.913 +0.318
13 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 66.023 64.926 64.979 64.685 64.388 64.388 +0.475
1T X5 61 Chad Kuboviak 1989 Honda CRX Red 59.111 59.262 58.669 57.871 72.413+DNF 57.871 [-]2.309
2T X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 60.984 60.699 60.516+2 60.180 64.220 60.180 +2.309
3 X5 24 David Duxbury 2013 Mazda Mazda2 White 62.620 61.277+1 62.345+1 61.769 63.063 61.769 +1.589
4 X5 142 Michele Brown 2014 Ford Focus ST Black 68.900 68.176 65.839 66.014 65.552 65.552 +3.783


Top Times Of Day Time Class # Driver
Raw time 54.433 X1 198 David Hedderick
BMW 56.004 E 1 Chung Ying
Non-BMW 54.433 X1 198 David Hedderick