Houston BMWCCA
Final Results
#2 - Houston BMWCCA Autocross - Sun 02-18-2018
Total Registered: 56, with Times: 55
A B D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1 A 187 Julio Ortiz 2000 BMW 328Ci Gray 69.723 66.016 67.593 64.718 63.967 63.967 -
1 B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 59.559 58.756+1 58.057 57.941 57.834+1 57.941 [-]0.297
2T B 53 David Taylor 2016 BMW 228i White 60.554 59.078 58.567 58.238 58.304 58.238 +0.297
3T B 76 Don Guilbault 1976 BMW 2002 Black 62.546 61.104 59.774+1 60.447 58.996 58.996 +0.758
4 B 46 Tommy Bueno 2001 BMW 325ci Silver 63.162 61.755 117.939 61.755 +2.759
5 B 73 Teri Little 2015 Mini Cooper White With Black Stripes 65.076 62.819 63.104 62.197 62.312 62.197 +0.442
1T D 724 Josh Ronan 1991 BMW 318is White 55.338 54.841 54.580 54.126+1 54.384 54.384 [-]0.675
2 D 10 Gary Fickert 2015 BMW M4 Mineral White 56.216 55.737 55.583 55.489 55.059 55.059 +0.675
3T D 101 Chris Augustine Wishes and Dreams 54.880+1 55.071 55.221+1 55.283 55.716 55.071 +0.012
4T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 54.725+1 56.343 55.108 55.140 55.287 55.108 +0.037
5 D 114 Danielle Meyers 2015 BMW m235i Mineral Grey 59.366+1 57.605 55.794+1 56.968 56.076 56.076 +0.968
6T D 9 CV Rao 61.056 33.874+DNF 60.658+1 60.915 60.668 60.668 +4.592
7T D 7 Stefan Woloshyn 2015 BMW M4 Black Sapphire Metallic 67.371 63.748 62.213 47.148+DNF 60.819 60.819 +0.151
8 D 669 Dennis D Nadeau 2001 bmw 330 White 68.869 66.287 64.825 63.446 63.269 63.269 +2.450
1 E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 53.959 53.990 54.850 52.781 53.321 52.781 [-]1.090
2 E 54 Christopher Stokes 2011 Non Denominant Brand Turbo-6 Alpine White 53.860+1 53.470+1 53.871 61.315+DNF 54.023 53.871 +1.090
3 E 71 Benjamin Ongoco Unicorn Rainbow 55.121 54.482+1 55.050+1 54.789 54.216 54.216 +0.345
4 E 335 Walter Phillips 2011 BMW M3 Black 56.048 54.427 54.520+1 55.706 54.636+2 54.427 +0.211
5T E 45 Randy Crider 2003 BMW M3 Black 56.586+1 55.246 54.495 54.604 55.290 54.495 +0.068
6 E 123 Asbjoern L Johansen 2003 BMW M3 Black 58.001 57.474 57.119 56.406 56.468 56.406 +1.911
1T F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 53.542 53.539+DNF 53.191 52.759 52.475+1 52.759 [-]1.296
2T F 119 Jeff Otten 2018 BMW M3 Alpine White 54.832 55.090+1 54.920 55.241 54.055 54.055 +1.296
3T F 154 Albert Ball 1995 BMW M3 Cosmos Black 56.517 55.777+1 55.549 55.616 54.893 54.893 +0.838
1T G 106 Michael Anastasio 2009 BMW M3 Convertible Black 53.915 53.608+1 53.793+1 53.423 53.004 53.004 [-]2.697
2 G 777 Blake Lagrone 1999 BMW M3 Cosmos Black 58.071+DNF 55.834+DNF 56.579+1 55.642+1 55.701 55.701 +2.697
1 X1 42 Landon Thompson Whatever Alex Brings 51.299 50.697 50.631 50.285+1 50.211 50.211 [-]0.397
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 53.368 51.949+1 51.066+1 50.608 50.826 50.608 +0.397
3T X1 14 Lucio D S2000 51.935+DNF 50.576+1 50.503+1 50.879 50.879 +0.271
4 X1 182 Edward Morfe EEEEEEVVVVVOOOOO 51.499 51.724 51.320 51.093 51.093 +0.214
5T X1 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 52.634 52.292+2 53.006+2 51.390 51.939+1 51.390 +0.297
6T X1 953 Robert Kortlang 2001 Chevy Camaro Black 54.259 54.801 53.478 53.696+1 53.619 53.478 +2.088
1 X2 82 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 56.195 55.411 52.371 52.024 52.004 52.004 [-]1.744
2 X2 321 Ho Cheung 2016 Mazda MX-5 Red 57.972 55.484 54.990 54.638 53.748 53.748 +1.744
3 X2 44 Terry Price 2004 AUDI OOOO RS3 Rot 58.007 56.641 55.759 54.435+1 57.573+1 55.759 +2.011
4 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 62.020 60.079 59.283 58.098 57.510 57.510 +1.751
5 X2 1 Grant Farrelly 2015 Subaru WRX Blue 58.206 58.153 57.929 57.725 58.097 57.725 +0.215
6T X2 222 Will Taylor 2015 Subaru WRX White 62.893 60.585 60.324 61.182+2 59.094 59.094 +1.369
7T X2 27 David Arnett 60.326 59.270 60.189 60.086+1 59.857 59.270 +0.176
1T X3 13 Rod Whetstone 53.198 52.612 53.270+4 52.567 52.806 52.567 [-]0.007
2 X3 113 Ben Whetstone 54.284+DNF 52.574 53.019+1 52.681 52.881 52.574 +0.007
3 X3 333 Michael Schnetzer 2011 Porsche Cayman White 98.813+DNF 54.387 53.687 53.729 55.060 53.687 +1.113
4 X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 55.072 54.372 54.211 54.143 54.295+1 54.143 +0.456
5 X3 77 Kevin Andress 2017 Ford Mustang Blue 62.221 60.301 60.011 58.959 59.385 58.959 +4.816
1T X4 4 Ken Correnti 56.283 55.060+2 54.280 53.983+1 53.531 53.531 [-]0.131
2 X4 125 Chris Humphries 2003 Honda S2000 Silverstone Silver Metallic 57.721+DNF 54.322 54.210+1 53.662 54.057 53.662 +0.131
3T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 56.674 56.880 56.183 55.387 55.018 55.018 +1.356
4 X4 91 George Tsoflias 1991 Mazda Miata Silver 55.812+1 55.908 56.784+DNF 55.325 56.290 55.325 +0.307
5 X4 25 Amy Grothusen 2001 Audi TT Red 61.262 58.029 57.851 69.358+DNF 57.045 57.045 +1.720
6 X4 286 Shannon Saxby 2015 Subaru BRZ White 57.936 56.975+1 57.685+1 57.637 57.583 57.583 +0.538
7 X4 771 John Sigmon 2008 Mazda MX-5 Grey 63.517+DNF 61.066 60.160 59.157 57.900 57.900 +0.317
8 X4 81 David Finklea 2009 Mazda Miata Yellow 39.863+DNF 59.849 58.948 58.066 57.988 57.988 +0.088
9 X4 8 Oscar Ibarra 63.246 62.194 63.188 61.905 74.816 61.905 +3.917
10 X4 28 Kenny Teal 2001 Mazda Miata Blue DNS
1T X5 90 Cesar Sanchez 59.038 58.055 58.511 58.244+1 58.379 58.055 [-]0.644
2 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 61.883 59.807+1 58.948 58.941 58.699 58.699 +0.644
3T X5 111 Shady Omran 2017 Volkswagen Golf GTI White 65.274+DNF 63.985 63.617 63.084 61.808 61.808 +3.109


Top Times Of Day Time Class # Driver
Raw time 50.211 X1 42 Landon Thompson