Houston BMWCCA
Final Results
#6 - Houston BMWCCA Autocross - Sun 06-03-2018
Total Registered: 50, with Times: 48
B C D E F G
X1 X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 121 Nikola Dragojlovic 2011 BMW 328i Coupe Space Gray 51.937 50.711 50.187 50.168 49.727 50.238 49.727 [-]6.830
2 B 111 Jeff Williams 1987 BMW 325is White 61.101 60.600 59.625 58.745+1 56.557 57.154 56.557 +6.830
1T C 53 David Taylor 2016 BMW 228i White 50.965 49.357 49.206 49.187+1 49.327 48.624+1 49.206 [-]3.455
2 C 144 katie otten bmw m240 53.707 53.301 53.130 53.136 52.661 53.355 52.661 +3.455
3 C 73 Teri Little 2017 Mini Cooper S Red 56.602 57.440 56.856 56.296 55.835 54.963+1 55.835 +3.174
1T D 724 Josh Ronan 1991 BMW 318is White 47.140 48.173+1 47.133 46.996 46.623 46.493 46.493 [-]0.147
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 46.648 46.939 46.681+1 46.640 46.942 64.920+DNF 46.640 +0.147
3T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 47.873 47.280 47.525 47.424 46.793 46.823 46.793 +0.153
4 D 114 Danielle Meyers 2015 BMW m235i Grey 50.014+DNF 49.690 47.514 47.893 51.844+DNF 48.383 47.514 +0.721
5 D 35 Michael Legere 2016 BMW M235i Blue 50.989+DNF 48.894 48.069+DNF 48.474 47.968+1 47.608+1 48.474 +0.960
6 D 3 Iyad Daher 1998 BMW M3 Black 54.982 53.672 53.916 52.883 52.120 52.159 52.120 +3.646
7 D 38 Nichole Daher 1998 BMW M3 vert Diamond Black 61.847 59.700 58.420 59.848 55.439 53.051 53.051 +0.931
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 46.855 46.898 46.294 46.659 45.662+1 45.715 45.715 [-]0.078
2T E 66 Jeff Thomson 2017 BMW M2 Mineral Grey 47.590 46.936 46.221 46.352 46.032 45.793 45.793 +0.078
3 E 71 Benjamin Ongoco 2004 BMW M3 Silver Grey Metallic 46.783+1 46.886 46.410 46.422 46.008 46.253 46.008 +0.215
4 E 45 Randy Crider 2003 BMW M3 Black 47.993 47.713 47.253 46.869 47.195 46.783+1 46.869 +0.861
1T F 54 Christopher Stokes 2011 BMW M135i Alpine White 46.459+2 46.444 46.239 46.269 45.254 45.051+1 45.254 [-]1.056
2 F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 48.018 47.243 46.473 45.905+1 46.310 46.625+2 46.310 +1.056
3 F 363 J.R. Ridgway 1997 BMW M3 White 55.460 38.937+DNF 52.861 51.930 53.145 52.217 51.930 +5.620
1T G 106 Michael Anastasio 2009 BMW M3 Convertible Black 48.010 47.045+1 47.066+1 46.763 46.827 46.658 46.658 [-]2.638
2 G 777 Blake Lagrone 1999 BMW M3 Cosmos Black 42.259+DNF 52.268 50.524+DNF 49.586 49.296 49.950 49.296 +2.638
1T X1 182 edward morfe 44.757 44.254 45.245+1 46.874+1 44.511 43.906 43.906 [-]4.324
2 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 48.794 48.230 48.451 48.672 48.443 48.040+1 48.230 +4.324
1T X2 190 Martin Gremm 2006 Subaru STI Silver 46.523 46.145 46.657 46.094+1 46.524 46.715 46.145 [-]2.015
2T X2 5 Grant Farrelly 2015 Subaru WRX Blue 50.443+1 49.506 49.075 48.842 48.444 48.160 48.160 +2.015
3 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 49.854 50.389 50.976+DNF 49.616 49.212 48.780 48.780 +0.620
4 X2 59 Mark Mahadeo 2016 Subaru WRX Wr Blue 53.840+1 52.520 51.498 53.261 49.758 49.537 49.537 +0.757
5 X2 48 Brian Miller 2014 Audi S4 White DNS
6 X2 157 Garrett Stones 2004 Mazda Speed Miata Silver DNS
1T X3 22 Lonnie Howell 1985 Chevy Corvette Black 50.141 47.838 46.866 46.562 46.076 46.421 46.076 [-]0.156
2T X3 333 Michael Schnetzer 2011 Porsche Cayman White 48.077 47.956 47.168 46.457 46.496 46.232 46.232 +0.156
3T X3 189 William Maddox 2018 Chevrolet Camaro SS 1LE White 49.997 48.978+1 48.612 47.558 47.669 47.396 47.396 +1.164
4 X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 49.974 49.548 48.634 48.322 47.749 47.498+1 47.749 +0.353
5 X3 7 adam morten miata 51.861 56.817+1 52.017 52.121 50.827 50.311+DNF 50.827 +3.078
6 X3 172 Ben Ohmart 1975 Chevy Nova Yellow 60.577 53.092+2 52.543+3 51.508+3 50.784+2 51.159 51.159 +0.332
7 X3 461 Stephen Boone 1996 Ford Mustang Red 62.861 59.320 57.990 56.804 55.781 55.679 55.679 +4.520
1T X4 74 Corey Phillips 2016 Mazda Miata White 47.032 46.362 46.022 46.233 45.033 45.474+1 45.033 [-]1.213
2T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 49.202 47.589 47.094 47.049+1 47.056 46.246 46.246 +1.213
3T X4 4 ken correnti 49.053 47.450 47.218 46.519 47.385+1 46.563 46.519 +0.273
4 X4 19 Namy Tran 2006 Honda S2000 Laguna Blue Pearl 49.312 48.817 47.299 47.424 46.881+DNF 46.875 46.875 +0.356
5 X4 28 Kenny Teal 2001 Mazda Miata Blue 53.125 48.629 49.085+1 47.952 48.359 47.692 47.692 +0.817
6 X4 18 Ian Carrillo 2005 Honda S2000 Black 54.171 51.716 50.280+1 50.882+3 50.909+2 49.914 49.914 +2.222
7 X4 541 Craig Calvert 1999 Mazda Miata Green 53.389 52.285 51.757 51.563 51.031 50.905 50.905 +0.991
8 X4 81 David Finklea 2009 Mazda Miata Competition Yellow 52.180 51.495 52.427 52.310 52.435 52.165 51.495 +0.590
9 X4 87 Dawson Finklea 2009 Mazda Miata Competition Yellow 69.532 89.907+DNF 59.121 81.337+DNF 60.359 62.406+DNF 59.121 +7.626
1T X5 25 Amy Grothusen 2001 Audi TT Red 48.127 48.021 47.286+1 47.116 47.681+2 47.371+1 47.116 [-]0.322
2T X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 48.897 48.747 47.872 48.210 48.540 47.438 47.438 +0.322
3 X5 14 Zach Taulbee 2017 Ford Fiesta ST Grey 49.509 48.865 48.755 48.806 48.430 48.250 48.250 +0.812
4 X5 24 David Duxbury 2013 Mazda Mazda2 White 48.973 49.413 48.954 49.064 49.198 49.460 48.954 +0.704
5 X5 23 John Villanueva 2006 Vw Gti Silver 60.439 57.395 57.236 54.683 53.582+1 52.321+1 54.321 +5.367


Top Times Of Day Time Class # Driver
Raw time 43.906 X1 182 edward morfe