Houston BMWCCA
Final Results
#8 - Houston BMWCCA Autocross - Sun 10-21-2018
Total Registered: 40, with Times: 40
B C D E F X1
X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 121 Nikola Dragojlovic 2011 BMW 328i 53.829 52.083 50.830 51.929 51.709+DNF 50.663 50.799 50.337 50.337 [-]3.958
2 B 56 Khaldoun Alzien 2011 BMW 328i Grey 57.781+DNF 55.429 55.224+DNF 56.065 55.632+DNF 55.598 54.295 55.471 54.295 +3.958
1T C 53 David Taylor 2016 BMW 228i White 51.758 50.096 49.901 50.511 49.942 49.783 49.840 49.492+1 49.783 [-]2.891
2 C 73 Teri Little 2017 Mini Cooper S Red 56.052 54.743 53.957 52.852 55.324+DNF 53.443 53.340+1 52.674 52.674 +2.891
3 C 77 Jose Madrano 2015 BMW 330e 63.221+DNF 59.157+DNF 59.167 58.120 57.011 56.883 56.262 55.101 55.101 +2.427
1T D 724 Josh Ronan 4 Banging E30 49.442+DNF 47.781 47.438 47.386 47.279 47.432 47.541 47.304 47.279 [-]0.150
2T D 101 Chris Augustine 1991 BMW E30 Diamond Black 49.572 48.388 47.895 47.429 48.386 49.057 47.689 48.007 47.429 +0.150
3T D 35 Michael Legere 2016 BMW M235i Blue 49.725+DNF 50.296+DNF 50.770 48.558 49.045 48.198 48.752+1 47.493 47.493 +0.064
4 D 0 Doug Mayne 2011 BMW E90 Le Mans Blue Metallic 50.733 49.681 49.232 49.382 48.606 49.056 49.550 48.935 48.606 +1.113
5 D 18 Arun Saini 2008 BMW M3 Red 56.722 54.653 53.911 53.863 53.820 53.048 52.628 52.201 52.201 +3.595
1T E 26 Chung Ying 2017 BMW M2 Snow White 46.801+4 47.508+2 46.787+1 46.555 45.849+1 46.735+1 45.855 46.104 45.855 [-]1.681
2T E 66 Jeff Thomson 2019 BMW M2 Sunset Orange 49.865 50.206+1 49.567+2 48.471 48.162 47.888 47.573 47.536 47.536 +1.681
3 E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 50.326 48.766 50.025+1 47.826+1 48.171 47.643 47.913 47.416+1 47.643 +0.107
1T F 54 Christopher Stokes 2011 BMW M135i Alpine White 46.728+2 46.421 45.563 46.339+1 46.177 45.051 45.480+1 45.740 45.051 [-]2.202
2 F 36 Aaraj Thyagaraj 2002 BMW M3 51.728 49.971 48.408 47.949 48.177 47.453+2 47.639 47.253 47.253 +2.202
1T X1 82 Edward Morfe 2006 Mitsubishi Evolution IX Ww 46.253 45.236 45.052 45.253 44.398+1 44.812 44.673 44.047 44.047 [-]0.297
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 46.780+1 46.725 44.953 45.099 44.301+1 44.344 44.370 44.442 44.344 +0.297
3T X1 981 David Hedderick 2005 Subaru STI Blue 45.913+1 44.622 44.732 44.556 44.396 44.646+1 50.520+DNF 44.416 44.396 +0.052
4 X1 98 Crissy Weaver 2005 Subaru WRX STI Blue! 45.906 45.841 45.300+1 45.207 45.246 45.387 45.910 45.316+1 45.207 +0.811
5 X1 4 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 47.042 46.990 46.308 46.306 46.102 45.963 45.963 +0.756
6 X1 953 Robert Kortlang 2001 Chevy Camaro Black 47.382+DNF 46.793 46.321 46.340 46.232 47.122 45.963 45.963 +0.000
1T X2 11 Robert Horton Lotus Exige 49.203 47.577 49.215 47.249 57.159+DNF 46.651 46.290 46.013+DNF 46.290 [-]1.901
2T X2 5 Grant Farrelly 2015 Subi WRX 50.712+1 48.893 48.641 48.458 48.629 48.191 48.482 48.474 48.191 +1.901
3 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 52.421+DNF 51.040 49.833 50.634 49.729 49.163 48.931 48.408+DNF 48.931 +0.740
1T X3 22 LONNIE HOWELL CHEBBY CURRVATT BLACK AS HILARY'S SOUL 47.576 48.270 47.496 47.463 46.786 46.322 54.774 46.855 46.322 [-]0.556
2T X3 171 Chad Kuboviak 1999 Chevrolet Camaro Red 48.901 48.650 47.876 48.128+1 47.525 47.160 46.878 47.134 46.878 +0.556
3T X3 51 Robert May 2004 Chevrolet Corvette Z06 Blue 50.256 49.149 48.434 47.497 51.498+DNF 47.667 47.277 47.530 47.277 +0.399
4 X3 333 Michael Schnetzer 2011 Porsche Cayman White 50.941 50.415+DNF 49.741 49.806 48.022 47.601 48.705 48.041 47.601 +0.324
5 X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 52.013 51.100 50.295 49.064 48.629 48.964 47.776 47.780+1 47.776 +0.175
6 X3 1 Mickey Noworyta 2008 Chevrolet Z06 Black As My Heart 52.514+DNF 51.051+3 50.132 49.306+DNF 48.989 49.321+DNF 49.083 49.262 48.989 +1.213
7 X3 7 David Calderhead Nissan 350z 56.766 64.767+DNF 55.984 56.212 56.969 56.953+DNF 56.766+DNF 59.797+DNF 55.984 +6.995
8 X3 17 Scott McLeod Nissan 350z 61.096+DNF 59.149 71.387 64.398 64.429+DNF 56.526 56.381 56.625 56.381 +0.397
1T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 49.242 48.384 48.100 47.151 48.187+1 47.745 47.590 47.527 47.151 [-]1.013
2T X4 91 George Tsoflias 1991 Mazda Miata Silver 49.744 49.315 49.296 48.897 48.745 48.164 49.493+1 56.328 48.164 +1.013
3 X4 95 Darrell Conner 2017 Mazda Miata White 52.805+DNF 52.038+DNF 50.377 50.491 50.147 51.158 49.932 48.777 48.777 +0.613
4 X4 2 Kalani Lau 1991 MR2 55.753 54.022 54.106 53.942 52.840 53.262 52.602 52.879 52.602 +3.825
5 X4 3 Lance Lau 1999 Miata 60.856 57.463 56.747 56.595 56.617 56.533 56.337 55.234 55.234 +2.632
1T X5 14 Zach Taulbee 2017 Ford Fiesta ST Grey 49.023 48.582 49.128 48.486 48.534 48.166 48.146 48.101 48.101 [-]0.560
2 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 65.982 50.233 49.257 49.147+1 48.746 48.661 48.769+1 48.663 48.661 +0.560
3 X5 24 David Duxbury 2013 Mazda Mazda2 White 50.838 50.434 50.625 50.011 49.964 49.643 50.126 49.935 49.643 +0.982


Top Times Of Day Time Class # Driver
Raw time 44.047 X1 82 Edward Morfe