Houston BMWCCA
Final Results
#10 - Houston BMWCCA Autocross - Sun 12-16-2018
Total Registered: 67, with Times: 65
B C D E F X1
X2 X3 X4 X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 61.419 59.937 59.554 58.203 58.203 [-]6.857
2 B 407 Walter Cafaro 2014 BMW 328d Black 70.927 66.114 65.501 65.060 65.060 +6.857
1T C 53 David Taylor Something BMW 58.958 58.916+1 58.051 57.682+1 58.051 [-]4.626
2 C 314 Sean Marrs 2013 BMW 335i M Sport Estoril Blue 66.081 63.823 64.659 62.677 62.677 +4.626
3 C 44 Katie Otten 2018 BMW 240i 66.281+1 64.836+1 65.214 63.020 63.020 +0.343
1T D 101 Chris Augustine 1991 BMW E30 Diamond Black 60.188+1 60.589+2 58.155 57.352 57.352 [-]0.137
2T D 114 Danielle Meyers 2015 BMW m235i Grey 41.161+DNF 60.693 58.112 57.489 57.489 +0.137
3T D 67 Kemell Kassim 1992 Bmw E30 Alpineweiss Ii 59.068 58.886 58.139 57.773 57.773 +0.284
4T D 35 Michael Legere 2016 BMW M235i Blue 59.218 61.594+DNF 58.043 58.372 58.043 +0.270
5 D 159 Tor Taklo 1989 BMW E30 Cinnabar Red 60.489 59.022+1 59.131 58.799 58.799 +0.756
6 D 4 Bradley Russell 2002 BMW M3 42.654+DNF 60.566 59.292 59.387 59.292 +0.493
7 D 37 Teri Little 2017 Cooper S 65.072+1 63.874 63.201 62.150 62.150 +2.858
8 D 18 Arun Saini 2008 BMW M3 Red 65.697 64.667+DNF 64.368 63.883 63.883 +1.733
9 D 17 Mike Young 2012 BMW M3 70.705 67.340 67.412+1 64.871 64.871 +0.988
10 D 747 Camron Gant 2012 BMW 335i 66.923+DNF 66.369 65.793 64.838+1 65.793 +0.922
11 D 74 Kayla Thomsen 2012 BMW 335i 84.017 80.650 78.699 75.426+DNF 78.699 +12.906
12 D 10 Gary Fickert 2015 BMW M4 Mineral White 47.010+DNF 45.878+DNF DNF +78.699
1T E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 58.372+DNF 56.773 57.202+1 56.650 56.650 [-]0.127
2T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 57.073+1 56.841+1 56.337+1 56.777 56.777 +0.127
3 E 45 Randy Crider 2003 BMW M3 Black 59.037 57.986+2 58.204+1 57.475 57.475 +0.698
4 E 0 Doug Mayne 2019 BMW F87 S55 Long Beach Blue 59.233+1 58.135+2 57.645 58.467+DNF 57.645 +0.170
5 E 572 Dan Mclaughlin 1996 BMW 328i Silver 63.197 61.055 59.646 59.227 59.227 +1.582
6 E 123 Asbjoern L Johansen 2003 BMW E46 M3 Black 64.845 61.673 59.652 59.752 59.652 +0.425
1T F 54 Christopher Stokes 2011 BMW M135i Alpine White 55.384+2 59.234+1 54.597 54.692+2 54.597 [-]1.606
2T F 119 Jeff Otten 2018 BMW M3 Alpine White 58.909+DNF 56.675 56.830+1 56.203 56.203 +1.606
3 F 154 Albert Ball 1995 BMW M3 Cosmos Black 57.467 62.476+DNF 57.463 56.227 56.227 +0.024
4 F 113 Leon Ledoux 1995 BMW M3 Black 58.818+1 57.155 186.928+DNF 57.004+1 57.155 +0.928
5 F 611 Chelsea Brown 1997 BMW M3 Black 66.451 81.891+DNF 67.135 67.777 66.451 +9.296
6 F 116 Vanessa Porta 1997 BMW M3 Black 91.705 75.820 74.256+DNF 72.620 72.620 +6.169
1T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 55.416+1 54.358+1 53.730 53.470 53.470 [-]0.802
2T X1 27 David Hedderick 1992 Mazda Miata SE Black 54.606 54.694 54.679+2 54.272 54.272 +0.802
3 X1 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 56.297 55.389 55.644 54.533 54.533 +0.261
4 X1 911 Donovan Brown 1997 BMW M3 Cosmos Black 57.931+1 56.407 57.445 55.280 55.280 +0.747
5 X1 953 Robert Kortlang 2001 Chevy Camaro Black 57.051+1 59.733+2 55.948 55.847 55.847 +0.567
1T X2 57 Jeff Goji 2004 Mazdaspeed Miata Ti-Grey 56.623 55.679 54.911 54.586 54.586 [-]0.931
2T X2 29 Robert Horton 2007 Lotus Exige Orange 57.386 56.760 55.920+1 55.517 55.517 +0.931
3 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 65.447+DNF 60.281+1 59.433 58.585 58.585 +3.068
4 X2 3 J.R. Cash 2018 Tesla 330i xDrive w/Electrons Black 63.091 63.566 61.545 61.446 61.446 +2.861
5 X2 161 Garrett Stones 2004 Mazda Speed Miata Silver 70.179 76.527+DNF 65.207 64.050 64.050 +2.604
1T X3 15 Mickey Noworyta 2008 Chevrolet Z06 Black 55.916+1 54.248+1 55.149 53.786 53.786 [-]2.181
2T X3 158 Andy Miller 2003 Chevrolet Corvette Yellow 62.005 59.297 57.265 55.967 55.967 +2.181
3T X3 51 Robert May 2004 Z06 59.359+DNF 57.208 56.740 56.378 56.378 +0.411
4T X3 58 Andre Illick 1988 Ford Mustang White 59.080+1 60.684+DNF 56.616 56.511 56.511 +0.133
5 X3 69 Ricardo Barnes 2010 Porsche Cayman S Speed Yellow 60.988+DNF 57.814 56.527 56.649+1 56.527 +0.016
6 X3 333 Michael Schnetzer 2011 Porsche Cayman White 59.191 58.039 56.970 57.234 56.970 +0.443
7 X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 60.770 58.225 57.702+1 64.206 58.225 +1.255
8 X3 8 Jake Miller 2003 Z06 59.464 59.860 59.033 58.262 58.262 +0.037
9 X3 24 David Duxbury 1988 Porsche 911 Red 61.812 63.641 61.176 59.662 59.662 +1.400
10 X3 59 Mark Mahadeo 2008 Porsche Cayman S Red 62.780 62.277 62.208+1 61.956+ 61.956 +2.294
11 X3 22 Lonnie Howell 1985 Chevy Corvette Black DNS
1T X4 321 Ho Chueng 2008 Yellow Boy Race 57.585 55.578 55.190 55.027 55.027 [-]0.320
2T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 59.960 57.897 56.397 55.347 55.347 +0.320
3T X4 166 Mike Klaybor 2008 Mazda Miata Charcoal Gray 45.950+DNF 60.520 59.298 58.635 58.635 +3.288
4T X4 91 George Tsoflias 1991 Mazda Miata Silver 60.889 62.509 59.634 59.084 59.084 +0.449
5 X4 95 Darrell Conner 2017 Mazda Miata White 64.768 61.316 60.319 63.966 60.319 +1.235
6 X4 286 Shannon Saxby 2015 Subaru BRZ White 64.103 61.975 60.564 60.015+1 60.564 +0.245
7 X4 81 David Finklea 2009 Mazda Miata Competition Yellow 66.579+DNF 62.617 61.432 61.670 61.432 +0.868
8 X4 1 Zafer Ercan 2001 Mazda MX5 Blue 83.907+DNF 67.696 65.141 64.336 64.336 +2.904
9 X4 111 Ryan Andrews 2008 R32 VW 75.668+DNF 66.561 65.222 50.507+DNF 65.222 +0.886
10 X4 26 Luis Rameriz The Fast One 72.053+1 67.269 67.745 65.621 65.621 +0.399
11 X4 11 Javier Angular 2015 Golf R 72.666 55.646+DNF 66.032 60.257+DNF 66.032 +0.411
12 X4 87 Dawson Finklea 2009 Mazda Miata Competition Yellow 58.089+DNF 72.976 69.864 67.176 67.176 +1.144
1T X5 190 Martin Gremm 1990 Honda CRX White 99.000+DNF 58.254 58.003 57.096 57.096 [-]0.782
2T X5 14 Zach Taulbee 2017 Ford Fiesta ST Grey 59.486+1 58.623 58.138 57.878 57.878 +0.782
3 X5 102 Kelan Captain 2008 Honda Fit Sport Vivid Blue Pearl 60.431+2 60.140+1 58.346+1 58.372+2 60.346 +2.468
4 X5 7 Acosta Carlos 1997 VW Jetta 64.067 63.315 62.541 62.016 62.016 +1.670
5 X5 72 Cory Russel 2015 Ford Fiest ST 62.785 62.071+2 62.785 +0.769


Top Times Of Day Time Class # Driver
Raw time 53.470 X1 39 Jim Hedderick
BMW Class 54.597 F 54 Christopher Stokes
Open Class 53.470 X1 39 Jim Hedderick