Houston BMWCCA
Final Results
#1 - Houston BMWCCA Autocross - Sun 01-27-2019
Total Registered: 65, with Times: 65
B C D E F MG PAX
X1 X2 X3 X4 DB X5
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 44.157 42.553 41.374 40.795 40.749 41.884 41.043 40.749 [-]1.020
2 B 76 Don Guilbault 1976 BMW 2002 Black 47.675 45.444 43.407 42.966 43.572 42.915 41.769 41.769 +1.020
1T C 53 David Taylor 2016 BMW 228i White 41.275 40.264 39.582 39.133+1 39.519 39.557+DNF 39.389 39.389 [-]0.524
2T C 111 Bradley Russell 43.792 41.740 40.914 40.485 40.177 39.946 39.913 39.913 +0.524
3T C 73 Teri Little 2017 Mini Cooper S Red 49.035 51.582 42.326 43.180 44.062 42.389 41.410 41.410 +1.497
4 C 40 Riaz Ramadhar 2003 BMW M5 Carbon Black 46.545 44.219 44.780+DNF 43.011 42.638 42.110 42.369 42.110 +0.700
5 C 11 Kayla Thompson 60.004 49.512 44.784 45.349 46.125+DNF 44.671+1 42.777+1 44.777 +2.667
6 C 70 Erick Enriquez 1987 BMW 325is Blue 45.446 45.033 45.033 +0.256
7 C 171 Carlos Enriquez 2009 BMW M5 Blue 55.596+DNF 53.514 52.525 52.525 +7.492
1T D 724 Josh Ronan 1991 BMW 318is White 42.038 40.548 39.792 39.159 38.745 38.092 37.986 37.986 [-]0.734
2T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 41.208 41.306 39.665 39.059 38.911 38.720 38.965 38.720 +0.734
3T D 101 Chris Augustine 1991 BMW E30 Diamond Black 43.561 41.967 41.815 41.298 46.869 40.151 40.151 +1.431
4 D 191 Katie Otten 2018 Bmw Storm trooper M3 Weiss 45.247+1 41.338+DNF 43.766 42.775+1 40.988+1 41.136+1 40.668 40.668 +0.517
5 D 33 Chris Younger 2011 BMW 1M Orange 52.565 44.875 43.704 43.747 42.961 42.836 41.870 41.870 +1.202
6 D 58 Roy Eid 2016 BMW M3 Grey 53.434 48.537 46.572 45.212 44.205 43.009 42.968 42.968 +1.098
7 D 88 Arun Saini 2008 BMW M3 Red 46.256 46.805 44.141 43.515 43.235+2 42.996 43.857 42.996 +0.028
1T E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 42.173+1 39.528 38.914+1 38.541 38.661 38.000 38.267 38.000 [-]0.355
2T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 43.506 41.374 38.967 38.651 38.355 38.946 38.946 38.355 +0.355
3 E 45 Randy Crider 2003 BMW M3 Black 41.878+1 40.424+1 40.230+1 39.729 39.187 40.009 39.004 39.004 +0.649
4 E 67 Kemell Kassim 1989 Bmw 325i Red 43.660 42.010 41.974 40.784 41.237 41.163 40.128 40.128 +1.124
5 E 550 Richard Lo 2011 BMW 1 Series M Coupe Valencia Orange 43.988 42.646 42.281 41.631 41.694+2 41.163+1 40.414 40.414 +0.286
1T F 119 Jeff Otten 2018 BMW M3 Alpine White 42.278 40.828 39.873 38.780 38.538 38.061 38.295 38.061 [-]1.449
2 F 19 Thad Davis Chris's E30 Black 40.127 39.938 39.859 40.469 39.510 39.658 39.823 39.510 +1.449
3 F 36 Aaraj Thyagaraj 2002 BMW M3 Silver 45.389+DNF 99.000+DNF 41.177 41.571 40.868 41.185+1 40.868 +1.358
1T MG 123 Asbjoern L Johansen 2003 BMW E46 M3 Black 57.654+DNF 45.054 42.740 41.691 40.819 41.063 40.564 40.564 [-]1.466
2 MG 43 Kyriaki Exezidis 2015 BMW M4 Orange 49.031 49.693 44.640 44.548 42.664 42.231 42.030 42.030 +1.466
1T PAX 54 Christopher Stokes 2011 BMW M135i Alpine White 38.000+2 37.377 37.430+1 39.105+DNF 37.606 37.334 37.481+1 37.334 [-]0.009
2T PAX 22 Lonnie Howell 1985 Chevy Corvette Black 39.411 37.717 37.343 38.132 37.343 +0.009
3 PAX 427 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 38.097 37.602 37.964 37.615 37.572+1 37.510+1 37.602 +0.259
4 PAX 953 Robert Kortlang 2001 Chevy Camaro Black 43.910 43.485 42.684 42.748 42.620 42.620 +5.018
1T X1 198 David Hedderick 1992 Mazda Miata SE Black 37.042 36.723 36.354 36.126 36.780 36.432 36.027 36.027 [-]0.087
2T X1 82 Edward Morfe 2006 Mitsubishi Evolution IX Ww 37.248+1 36.772 36.153+1 36.114 36.435 36.555 36.848 36.114 +0.087
3 X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 38.104 37.276 36.639 36.576 37.571+2 36.894 36.412+2 36.576 +0.462
4 X1 44 Terry Price 2004 Mazda MSM Silver 39.743 38.071 38.704 37.846 38.235 37.256 36.803 36.803 +0.227
5 X1 144 Ricardo Barnes 2004 Mazda Miata Silver 39.102+DNF 38.428 37.725+1 37.700 37.395+1 37.746 36.998 36.998 +0.195
1T X2 32 Robert Horton 2007 Lotus Exige Orange 41.829+DNF 39.220 38.066+1 37.552 37.587+1 37.078 38.015+2 37.078 [-]0.229
2T X2 98 Crissy Weaver 2005 Subaru WRX STI Blue! 39.552 40.453+2 37.658 40.662+1 37.384 37.307 37.492 37.307 +0.229
3T X2 1 Lucas Paige 2017 Ford Focus RS Black 40.811 39.184+1 39.270 38.740 39.329 38.740 +1.433
4 X2 151 Jeff Stones 2004 Mazda Speed Miata Silver 51.124+1 48.810 40.787 40.599+3 40.612 39.157 39.475+1 39.157 +0.417
5 X2 3 J.R. Cash 40.479 39.946 39.322 39.988 41.065 39.653 39.698 39.322 +0.165
6 X2 23 Lynn Ketcham 2015 Subaru WRX World Rally Blue 43.140 41.464+1 40.745+1 40.680 40.224+1 40.140 40.403 40.140 +0.818
7 X2 121 Nikola Dragojlovic 2018 Audi S3 Daytona Gray 44.472 41.994 41.022 40.979 40.979 +0.839
8 X2 47 Keith Yates 43.516+1 41.866 41.865 41.836 41.421 41.767 41.539 41.421 +0.442
9 X2 4 Tim Oawster 48.122 55.893+DNF 45.426 44.978 44.173 44.057 44.372+1 44.057 +2.636
1T X3 333 Michael Schnetzer 2011 Porsche Cayman White 40.092 39.368 39.421 38.992 38.380 38.528 38.930 38.380 [-]0.769
2T X3 577 Don Bunch 2017 Chevy Camaro SS 1LE Summit White 42.921 41.579 41.070 39.886 39.506 39.594 39.149 39.149 +0.769
3 X3 59 Mark Mahadeo 2008 Porsche Cayman S Red 41.186 40.289 39.988 39.380 39.584 40.037 39.852 39.380 +0.231
4 X3 114 Danielle Meyers 1995 Porsche 911 Red 91.452+DNF 57.754+DNF 42.304 41.363 40.992 41.073 40.551 40.551 +1.171
5 X3 7 Carlos Acosta 44.297 43.528 43.305 42.387 42.078 42.132 41.902 41.902 +1.351
1T X4 74 Corey Phillips 2016 Mazda Miata White 45.665 37.252 37.206 37.541 37.133 36.865 36.865 36.865 [-]0.234
2T X4 321 Ho Cheung 2019 Fatty Miata Sunshine Yellow 38.098+1 37.736 37.440 37.604 37.137+1 37.253+1 37.099 37.099 +0.234
3T X4 155 Jeffrey Parker 2017 Mazda MX-5 Red 39.368 38.770 38.116 38.990 38.901 37.864 37.777+1 37.864 +0.765
4T X4 166 Mike Klaybor 2008 Mazda Miata Gray 39.699+1 39.330 39.223 38.872 38.774 38.019 38.717 38.019 +0.155
5 X4 62 Chris Hartwig 2017 Subaru BRZ w/PP Black 41.407 41.026 41.732+1 40.184 39.650 39.800+1 39.718 39.650 +1.631
6 X4 91 George Tsoflias 1991 Mazda Miata Silver 43.061+1 41.089 41.454 40.388 41.308 39.871 39.556+1 39.871 +0.221
7 X4 737 Tony Arcoleo 2017 Subaru BRZ/Perf Pack Red 40.992 41.391+1 40.207+1 62.702+DNF 41.089 41.284+2 41.044 40.992 +1.121
8 X4 204 Eberardo Hernandez 2016 Scion FRS 41.652 55.554+DNF 42.257 42.621 41.740 41.357 41.632 41.357 +0.365
9 X4 113 Ryan Andrews 45.775 43.412+DNF 43.492 42.351+3 42.168 42.473 42.423 42.168 +0.811
10 X4 888 Ryan Eddy 1997 Mazda Miata Red 47.586 45.105 43.770 44.032 44.647 42.865 42.865 42.865 +0.697
1T DB 3DB J.R. Cash 2018 Tesla Three D Black 44.904 43.224 42.508 41.438 40.927 40.725 40.465 40.465 -
2 DB 204DB Eberardo Hernandez 2016 Scion FRS Raven Black 47.428 45.466 45.512 43.773 42.339 42.093 46.062+DNF 41.652 -
1T X5 24 David Duxbury 2012 Mini Cooper S White 45.483 41.247 40.596+1 40.082 39.805 39.988 39.140 39.140 [-]0.051
2T X5 14 Zach Taulbee 2017 Ford Fiesta ST Grey 41.703 40.686 40.200+1 39.714 39.518 39.810 39.191 39.191 +0.051
3 X5 491 Luis Castro 43.853+DNF 42.830 42.180 41.702 40.613 40.044 40.044 +0.853
4 X5 25 Amy Grothusen 49.895 53.209+DNF 40.421 39.974+2 41.411+2 41.182+3 40.265 40.265 +0.221


Top Times Of Day Time Class # Driver
Raw time 36.027 X1 198 David Hedderick
BMW Class 37.986 D 724 Josh Ronan
Open Class 36.027 X1 198 David Hedderick