Houston BMWCCA
Final Results
#9 - Houston BMWCCA Autocross - Sun 11-17-2019
Total Registered: 53, with Times: 53
B C D E F G X1
X2 X3 X4 X5 PAX
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T B 2 Chris Ward 1970 BMW 2002 Sahara 46.674 46.077 49.935 46.018 45.802 45.504 45.678 45.504 [-]1.871
2 B 76 Don Guilbault 1976 BMW 2002 Black 50.474 48.975 48.341 48.188 47.375 47.381 47.921 47.375 +1.871
1T C 53 David Taylor 2016 BMW 228i White 44.449 43.070 43.490 43.167 42.762 42.640 42.440 42.440 [-]4.270
2 C 122 Martin Mancuso 2003 Bmw M3 Blue 52.733+DNF 51.304 49.726 48.231 52.562 46.883 46.710 46.710 +4.270
3 C 235 David Weimer 2009 Mini JCW Red 75.428+DNF 59.784 53.957 51.633 50.808 50.627 50.112 50.112 +3.402
1T D 724 Josh Ronan 1991 BMW 318is White 44.630+1 42.896 43.282 42.394 41.852 41.675 42.087 41.675 [-]0.778
2T D 8 Brian Colvard 2017 MINI Cooper S Red/Black 45.167 43.652 43.412 42.694+2 42.885 42.453 42.311+1 42.453 +0.778
3 D 555 Glenn Wilhelm 2020 BMW M2 Competition Hockenheim Silver 50.764 48.431 46.794 46.160+1 46.723+DNF 46.131 45.793 45.793 +3.340
4 D 731 Amanda Ronan 1989 BMW 318is Alpine White 52.685 51.942+DNF 49.242 48.238 48.274 46.231 46.167 46.167 +0.374
5 D 100 Robert Brubaker 2018 BMW M2 Black 53.039+DNF 49.927+DNF 48.818 47.425 46.569 46.583 46.253 46.253 +0.086
6 D 80 Arun Saini 2008 BMW M3 Red 49.872+DNF 50.500+1 48.899 49.173 47.290+2 47.394+1 47.198 47.198 +0.945
1T E 335 Walter Phillips 2018 BMW M2 Long Beach Blue 43.067 44.077 42.127 41.853 41.345 41.693 41.456 41.345 [-]0.244
2T E 24 David Duxbury 2012 Mini Cooper S White 44.199 43.486+1 42.835 42.180 42.026 42.299 41.589 41.589 +0.244
3T E 67 Kemell Kassim 1989 Bmw 325i Red 44.628 43.914 44.360 42.831 43.178+1 43.122+1 42.512 42.512 +0.923
4 E 66 Jeff Thomson 2019 BMW M2C Sunset Orange 45.936 44.755 43.948 43.124+1 43.191 43.359 42.761 42.761 +0.249
5 E 10 Gary Fickert 2015 BMW M4 Mineral White 46.022 45.883 45.143 44.248 44.813 44.806 44.001 44.001 +1.240
6 E 777 Blake Lagrone 2020 BMW M2C Sunset Orange 48.892+DNF 48.137+1 49.983+2 44.875 44.050 44.208+DNF 47.546+1 44.050 +0.049
7 E 310 Nichole Daher 2008 BMW 135i Red 47.243 46.077+1 44.731 45.503 55.282+DNF 44.693 44.292+1 44.693 +0.643
8 E 572 Dan Mclaughlin 1996 BMW 328i Silver 46.746 46.671 46.170 45.904 44.926 45.508 45.374 44.926 +0.233
1T F 19 Thad Davis 1989 Who Knows Clear 46.829 46.507 46.147 46.273+1 45.675 45.160 45.677 45.160 -
1T G 54 Chris Stokes 41.695 40.492+1 41.063 40.566+1 42.609+2 41.097 41.220+1 41.063 [-]0.237
2 G 625 Michael Knierien 1999 BMW M3 Black 42.950 43.958 42.704+DNF 42.098 41.300 42.403 41.394 41.300 +0.237
3 G 127 Bradley Russell 43.487 43.020 43.108+1 42.611 42.150 42.237 68.043+1 42.150 +0.850
1T X1 9 David Hedderick 1992 Mazda Miata SE Black 40.468 42.755 38.971 38.923 38.490 38.342 43.008+1 38.342 [-]1.723
2T X1 39 Jim Hedderick 2001 Porsche Boxster S Silver 42.230 41.275 40.379 40.510+1 40.065 40.602 40.065 +1.723
3 X1 11 Lonnie Howell 1985 Chevy Corvette Black 44.736 43.997 43.439+2 41.674 41.350+1 41.210 41.029 41.029 +0.964
4 X1 6 Crissy Weaver 1992 Mazda Lil Monster Black 44.718 43.045 41.278 40.928+1 41.911+1 42.033 41.606 41.278 +0.249
1T X2 32 Robert Horton 2007 Lotus Exige Orange 43.331 43.079 41.874 41.927 41.552 41.409 41.650 41.409 [-]4.206
2T X2 64 Billy Dana 2017 Cadillac CTS V Red Obsession 49.079 47.714 46.557 47.002 47.774 46.103 45.615 45.615 +4.206
3 X2 14 Sulieman Anwar 2015 Subaru WRX Silver 54.627+1 47.381+1 48.939 46.422 45.674+1 46.422 +0.807
4 X2 98 Allen Dejonge 2018 Infiniti Q60 Blue 54.777 51.356 50.527 49.017 47.347 46.922 46.894+1 46.922 +0.500
5 X2 99 Shannon Waugh 2020 BMW M2 Blue 59.310 54.724 50.329 49.662 48.046 47.546 43.204+DNF 47.546 +0.624
1T X3 97 Cody Lam 2017 Chevrolet Camaro SS White 44.276 43.557 43.666 43.676 43.372 42.353 43.065 42.353 [-]0.628
2T X3 142 Todd Poste 2018 Porsche 718 Boxster Black 44.291 44.322 44.380 43.215 42.588+1 42.838 42.709 42.709 +0.256
3T X3 114 Danielle Meyers 1995 Porsche 911 Red 44.609 43.863+1 43.285 43.328 43.203 44.079 42.981 42.981 +0.628
4T X3 59 Mark Mahadeo 2008 Porsche Cayman S Red 45.093 44.429 43.884+DNF 43.818 43.625 43.313 44.192 43.313 +0.332
5 X3 333 Michael Schnetzer 2011 Porsche Cayman White 44.794 44.246 44.271 44.360 43.969 44.032 43.511 43.511 +0.198
6 X3 70 Tom Warson 2017 Chevrolet Corvette Red 50.819 47.881+DNF 46.539 47.216 46.681 45.550 44.178 44.178 +0.667
7 X3 987 Farhan Khan 2010 Porsche Boxster Silver 48.728 47.726 46.341 49.113+DNF 45.783 45.542 45.564 45.542 +1.364
8 X3 7 Byron Kirkpatrick 47.621 47.184 46.772 46.969+1 46.697 47.088 46.653 46.653 +1.111
9 X3 77 Kevin Andress 2017 Ford Mustang Blue 54.523 51.173 50.255 49.309 48.989 48.001 48.208 48.001 +1.348
10 X3 17 Jesse Kirkpatrick 60.216 58.052 54.471 55.485 57.030 58.645 59.553 54.471 +6.470
1T X4 222 Landon Thompson 42.721+1 42.060+3 41.816+1 42.129 41.489+1 41.412 41.366 41.366 [-]1.842
2T X4 95 Darrell Conner 2017 Mazda Miata White 44.867 52.018 44.040 44.220 44.300 43.692 43.208 43.208 +1.842
3 X4 22 Caitrin Mcgibbon 44.264+1 44.818+1 106.643+1 43.554+1 43.420 43.783+3 44.150 43.420 +0.212
4 X4 112 Ed Malavase 2008 Mazda Miata Silver 45.454 44.009 44.388 43.714+2 44.256+1 44.783 44.314 44.009 +0.589
5 X4 199 Namy Tran 2005 Honda Esstookay Red And Black 46.808 48.305 46.677 45.441 45.111+1 44.635 45.082+1 44.635 +0.626
1T X5 44 Terry Price 2018 Honda Civic Type R Champion White 60.271+DNF 46.692+1 43.458 43.933 43.176 43.642 43.993 43.176 [-]1.585
2 X5 91 Ben Weaver 2012 Mazda Speedy3 Silver 49.374 48.524 46.594 44.761 46.124 44.901 47.611+5 44.761 +1.585
3 X5 27 Kyle Krzesinski 2017 Ford Focus Green 47.129 46.463 45.545 45.634+1 46.236 45.871 45.571 45.545 +0.784
1T PAX 149 Alex Dalgleish 2013 Chevy C6 427 Night Race Blue 41.856+1 41.453 41.682+1 41.609 41.453 [-]0.550
2 PAX 953 Robert Kortlang 2001 Chevy Camaro Black 42.731 42.003 41.611+1 42.149 42.477 42.042 42.003 +0.550
3 PAX 3 J.R. Cash 2018 Tesla Three D Maui Jim 46.266 45.075 45.124 45.033+1 44.047 44.434 43.381 43.381 +1.378


Top Times Of Day Time Class # Driver
Raw time 38.342 X1 9 David Hedderick
BMW Class 41.063 G 54 Chris Stokes
Open Class 38.342 X1 9 David Hedderick