Houston BMWCCA
Final Results
#5 - BMW/PCA Oct 2020 - Sun 10-25-2020
Total Registered: 72, with Times: 63
C - 'BMW C Class' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 53 David Taylor 2016 228i White 71.989 69.626 69.161 69.268 68.893 67.678 67.868+3 69.754 67.678 [-]5.188
2T 37 Teri Little 2017 Cooper S Red 80.270 77.423 74.279 72.866 73.521 73.183 73.234 72.913 72.866 +5.188
3T 122 Martin Mancuso 2003 M3 Convertible 85.109 78.966 77.318 74.495 74.157+1 74.122+1 72.211+1 73.482 73.482 +0.616
4 120 Ross Twaits 2006 Z4 Black 84.326 85.970 80.815 83.344 81.223 78.764+1 79.983+DNF 79.674 79.674 +6.192
5 117 Alora Grant 2001 325i White 88.035 86.089+2 84.085+3 83.569+2 81.469+DNF 83.967+DNF 81.504+3 82.874+1 84.874 +5.200
6 43 Pablo Giorgi 2016 435i xdrive Gran Coupe White DNS
7 565 Tanveer Khan 2011 Z4 Black DNS
D - 'BMW D Class' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 724 Josh Ronan 1989 318 White 72.484 70.224 70.150 69.234 68.137 68.323 68.154 68.645 68.137 [-]0.164
2T 555 Glenn Wilhelm 2020 M2 Competition Hockenheim Silver 76.431 72.497 72.291 70.459 72.196 70.304+1 69.952 68.301 68.301 +0.164
3 47 Camron Grant 2009 335i Silver 69.689 80.012+DNF 70.141 69.187 69.157+1 71.015+1 68.873 67.171+1 68.873 +0.572
4 18 Brian Colvard 2017 Cooper S Red & Black 70.315 70.918+DNF 69.781 68.498+DNF 68.726+1 69.347+DNF 69.781 +0.908
5 101 Chris Augustine 1991 E30 Black DNS
6 731 Amanda Ronan 1989 318 White DNS
E - 'BMW E Class' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 335 Walter Phillips 2018 M2 Long Beach Blue 67.833+1 66.884 68.078+1 67.308 67.211 66.200 66.689+1 66.361+1 66.200 [-]0.355
2T 842 Chris D'Agnolo 1999 Z3 M COUPE BLACK 68.997 68.336 70.440+DNF 70.241+DNF 68.953 67.925 66.999 66.555 66.555 +0.355
3 67 Kemell Kassim 1989 E30 Red 69.277+DNF 70.114+DNF 69.037+DNF 70.631 69.452+1 99.990+DNF 68.782 68.285 68.285 +1.730
4 24 David Duxbury 2012 S White 72.885 72.729+1 71.277 71.450 69.762 69.545 70.105+2 69.260 69.260 +0.975
5 66 Jeff Thomson 2019 M2 Sunset Orange 73.251 70.919 71.171 70.082 70.317 70.183 69.506 70.388+DNF 69.506 +0.246
6 35 Michael Legere 2015 M235I Blue DNS
F - 'BMW F Class' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 310 Nichole Daher 2008 135I red 70.361 69.732 71.271+2 68.356+4 67.553+3 68.023+DNF 68.065 67.392 67.392 [-]0.661
2T 154 Albert Ball 1995 M3 Black 83.354 74.165+4 73.943 71.080 70.715 69.626 68.161 68.053 68.053 +0.661
3 572 Dan McLaughlin 1996 328is Silver 80.158 77.313 77.010 73.907 71.615+1 70.596+1 70.887+1 70.770 70.770 +2.717
4 72 John Galbraith 1996 328is Sliver 84.872 82.038 79.341 76.432 76.619+1 77.328 76.299 75.187+1 76.299 +5.529
5 2 Sam Nelson 2020 m4 white 93.151 83.973+4 83.256 83.936+3 82.850+DNF 79.989 77.926+2 75.692+5 79.989 +3.690
G - 'BMW G Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 54 Chris Stokes 2011 135i White 68.631+2 66.139 64.687+1 65.159+1 68.627+DNF 67.151+DNF 73.550 65.946+2 66.139 [-]0.157
2 15 Bradely Russel Stokes Car White 69.057+1 72.569+DNF 67.542 66.837+1 66.296 66.647+1 74.521+1 74.979 66.296 +0.157
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 113 David Hedderick 1993 RX7 Red 60.407 59.752 64.207+1 59.710+DNF 60.414 64.185 59.742 59.363 59.363 [-]5.262
2T 13 Crissy Hedderick 1993 Rx7 Red 66.772 65.652+DNF 67.018 66.325+1 65.360 65.668 65.215 64.625 64.625 +5.262
3 171 Michael Bordelon 2017 Exocet Black 69.654+1 66.064+3 65.738 65.776+1 79.835+DNF 65.247+4 66.112+1 66.268+DNF 65.738 +1.113
4 39 Jim Hedderick 2001 Boxster S Silver 65.168+1 64.877+1 66.870 64.976+2 65.749+DNF 65.894+2 66.422+1 65.774 65.774 +0.036
5 22 Lonnie Howell 1985 Corvette Black 70.391+1 68.357 68.260 67.835 67.522+1 67.024+1 79.848+DNF 66.893 66.893 +1.119
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 8 Jeff Goji 2004 Mazda Titanium Gray 68.599 67.599 66.523 66.978 65.854 66.682 65.118 66.873+DNF 65.118 [-]0.441
2T 32 Robert Horton 2007 Exige Orange 67.802 66.813 65.979+1 67.024 67.301 66.078 65.559 65.583 65.559 +0.441
3 227 Kyle Krzesinski 2020 Charger Blue 75.618 71.476 72.107 70.585 68.764 72.837+DNF 70.925+1 68.795 68.764 +3.205
4 74 Sulieman Anwar 2015 wrx silver 78.465 77.045+A 77.780 76.696 76.494 75.115 75.504 74.049 74.049 +5.285
5 11 Billy Dana 2017 CTS V Red DNS
6 34 Greg Young 2013 550i Gray DNS
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' - Total Entries: 14 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 17 Doug Wille 2020 Corvette Long Beach Red Metallic Tintcoat 67.685 67.588 66.719 65.533 65.280 64.999 64.853 64.688 64.688 [-]0.167
2T 1 Roger Johnson 2020 Stingray Dark Red 66.456+5 66.003 65.414 65.364+1 65.491+1 64.855 65.596 74.892+DNF 64.855 +0.167
3T 94 Brian Matteucci 2017 Camaro 1LE v6 Grey 68.241+DNF 67.200 66.940 66.417 65.855 65.317 65.195 64.979 64.979 +0.124
4T 49 Alex Dalgleish 2013 Corvette Blue 66.863 67.447+DNF 66.007 65.346+1 65.910 65.939+2 66.444+1 65.910 +0.931
5T 417 Christopher Fletcher 2020 Mustang Grey 68.476 68.775 68.988+DNF 67.430 67.746+DNF 69.052+1 67.172 66.661 66.661 +0.751
6 41 Brian Miller 2007 Cayman S Atlas Grey 70.183 68.953 68.818 68.837 67.919 68.262 67.402 66.663 66.663 +0.002
7 10 Ricardo Barnes 2010 Cayman S Speed Yellow 69.935 69.326 68.834 69.131+1 68.986 68.491 69.065 67.940 67.940 +1.277
8 87 Farhan Khan 2010 Boxster Silver 75.307 73.713 84.541 73.036 73.583 73.097 72.305 71.418 71.418 +3.478
9 6 Robert Kortlang 2020 Challenger Blue 72.237 73.080 72.439+1 72.237 +0.819
10 70 Tom Warson 2017 Grand Sport Red 84.332+1 77.991 75.714 74.950 74.149 74.930 73.435 73.730 73.435 +1.198
11 111 Jesse Kirkpatrick 1970 240z Yellow 76.850 75.006 74.494+DNF 75.183 75.683 75.291 73.805 73.805 +0.370
12 77 Kevin Andress 2017 Mustang Blue 83.327 80.919 78.252 79.773 77.049 76.627 77.854+DNF 76.529+1 76.627 +2.822
13 121 James Felker 2008 carrera black 84.296+DNF 80.763 80.522 79.412 80.548+DNF 78.728 77.310 77.224+DNF 77.310 +0.683
14 110 Braeden Kirkpatrick 1970 240z Yellow 91.971 110.084+DNF 91.669 90.313 89.846 85.525 84.213 85.845 84.213 +6.903
X4 - '4 or less cylinders and are not super/turbo-charged' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 7 Jackie Mutschler 2019 MX5 White 69.366 69.294 70.421+1 69.229 70.165 69.074 68.936 69.306 68.936 [-]0.668
2T 3 Tristan LeGrande 2005 S2000 Blue 77.316 72.661 71.348 70.303 70.732 71.330 69.604 70.659+1 69.604 +0.668
3T 62 Chris Hartwig 2017 BRZ Black 73.915 71.715 71.864 70.524 70.083 70.935 70.882 70.944 70.083 +0.479
4 5 Mickey Noworyta 1999 Miata Green 73.569 71.930+1 70.851 70.644 71.851 71.189 70.628 71.615 70.628 +0.545
5 222 Caitrin McGibbon 2011 Miata Black 74.538 71.575+1 83.280+1 72.366 72.807+2 71.193 73.269 71.925 71.193 +0.565
6 112 Ed Malavase 2008 Miata Silver 81.755 74.450 91.677+DNF 74.347+DNF 73.028+DNF 73.384+DNF 73.662+DNF 72.693+DNF 74.450 +3.257
7 4 Charles Shem 2005 Miata Blank 121.428+DNF 82.954+DNF 79.071 77.450 89.197 76.319 75.700 86.887 75.700 +1.250
8 71 Juan Olviero 2020 MX-5 RF Grey 83.470 80.492 79.328 77.656 78.583 120.595+2 77.147 84.823 77.147 +1.447
9 36 John Sigmon 2008 MX-5 Grand Touring PRHT Galaxy Gray 87.373+DNF 85.486 82.121 82.523 81.577 79.235 80.065 79.487+DNF 79.235 +2.088
X5 - 'Front-wheel drive, unlimited displacement and induction type' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 44 Terry Price 2018 Civic Type R Championship White 70.837+1 68.836+1 73.513+1 70.192 71.282+1 68.406 69.169+DNF 71.563+1 68.406 [-]1.243
2 25 Amy Grothusen 2001 TT Red 75.992+DNF 72.264 71.588 70.913 70.160 69.649 70.455+2 71.161 69.649 +1.243
PCL - 'Pre '74 & other sub 160hp Porsches (200TW+ TIRES)' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 42 Hal Herdklotz 1987 924S red 93.814 90.505+DNF 91.970 90.482 89.102 90.596 89.206 89.324 89.102 -
1BC - '97-08 BOXSTER/CAYMAN ALL, 09-11 B/C BASE, 968, 944S2 (200TW+ TIRES)' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 59 Mark Mahadeo 2008 Cayman S Red 71.941 72.147 68.910 68.348 67.539 67.561 67.582 68.773 67.539 [-]3.956
2T 987 Mike Sicker 2006 caymen silver 77.091 73.592 73.936 78.203+1 72.439 71.495 73.657 73.458 71.495 +3.956
3 98 Will Sicker 2006 cayman silver 82.553 81.325+1 79.331 76.236 75.065+1 73.562+1 75.681+1 75.379 75.379 +3.884
4 777 Mike Howard 2007 Boxster Silver 83.004 77.513 90.763+DNF 79.134 79.710 75.790 77.126+DNF 75.687 75.687 +0.308
2BC - '09-11 BOXSTER/CAYMAN S AND ALL 2012+ MODELS (200TW+ TIRES)' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 333 Michael Schnetzer 2014 Cayman S Black 70.052+DNF 68.732 69.314 69.036+DNF 68.201 69.834 67.461 73.510+DNF 67.461 [-]5.992
2 311 Christopher Ramirez 2019 Cayman Agate grey 84.195 77.022 77.305 76.359 73.563+1 73.453 72.306+1 72.418+4 73.453 +5.992
3 81 Bob Hughes 2018 Cayman S grey DNS
GTR - 'GT, R, TUNER AND MODIFIED PORSCHES OR (100TW+ TIRES)' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T 177 Eric Sutton 2002 911 Turbo Silver 63.090+DNF 62.467 62.467 -


Top Times Of Day Time Class # Driver
Raw time 59.363 X1 113 David Hedderick