Houston BMWCCA
Summary Results
#10 - 12_2020_BMWAX - Sun 12-20-2020
Timed Entries: 44
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
A - 'BMW A Class' Total Entries: 2
1T 71 Alora Grant 2001 325i 62.355 [-]2.303 -
2 86 Oscar Anaya 2000 323i 64.658 +2.303 +2.303
B - 'BMW B Class' Total Entries: 1
1T 31 Michael Lassiter 2010 328i 63.780 - -
C - 'BMW C Class' Total Entries: 2
1T 122 Martin Mancuso 2003 M3 62.292 [-]6.681 -
2 34 Daniel Kennedy 1994 530iT 68.973 +6.681 +6.681
D - 'BMW D Class' Total Entries: 2
1T 101 Chris Augustine 1991 E30 59.654 [-]0.465 -
2 555 Glenn Wilhelm 2020 M2 Competition 60.119 +0.465 +0.465
E - 'BMW E Class' Total Entries: 5
1T 335 Walter Phillips 2018 M2 56.801 [-]2.935 -
2T 35 Michael Legere 2016 M235i 59.736 +2.935 +2.935
3 66 Jeff Thomson 2019 M2 60.146 +0.410 +3.345
4 820 Matthew Von Frank 2008 M3 63.220 +3.074 +6.419
5 119 Jeff Otten 2018 M3 63.564 +0.344 +6.763
F - 'BMW F Class' Total Entries: 1
1T 572 Dan McLaughlin 1996 328is 60.200 - -
G - 'BMW G Class' Total Entries: 3
1T 27 Bradley Russell 2003 M3 55.529 [-]0.735 -
2 54 Christopher Stokes 2011 M135i 56.264 +0.735 +0.735
3 47 Camron Grant 2009 335i 58.095 +1.831 +2.566
X1 - 'SIGNIFICANTLY MODIFIED ON SUB 200TW TIRES' Total Entries: 4
1T 198 David Hedderick 2005 STI 53.134 [-]2.302 -
2T 98 Crissy Hedderick 2005 STi 55.436 +2.302 +2.302
3 171 Michael Bordelon 2017 Exocet 56.362 +0.926 +3.228
4 39 Jim Hedderick 2001 Boxster S 57.248 +0.886 +4.114
X2 - '10+ cylinders or ANY super/turbo-charged vehicle' Total Entries: 7
1T 2 Zach Sober 2013 Impreza WRX/STI 54.175 [-]0.193 -
2T 58 Andre Illick 1997 Viper GTS 54.368 +0.193 +0.193
3T 32 Robert Horton 2007 Exige 55.793 +1.425 +1.618
4 132 Chris Humphries 2007 Exige 55.936 +0.143 +1.761
5 8 Jeff Goji 2004 Mazdaspeed 56.255 +0.319 +2.080
6 888 Ray Guerrero 2019 GT350 59.410 +3.155 +5.235
7 235 Jose Bayardo 2014 Evora S 60.203 +0.793 +6.028
X3 - '5,6,or 8 cylinders and rotary engines and are not super/turbo-charged' Total Entries: 11
1T 78 Zack Barnes 2009 Corvette Z06 55.831 [-]2.319 -
2T 701 David Taylor 2017 Corvette 58.150 +2.319 +2.319
3T 41 Brian Miller 2007 Cayman S 58.374 +0.224 +2.543
4T 13 Mark Mahadeo 2008 Cayman S 58.711 +0.337 +2.880
5 333 Michael Schnetzer 2014 Cayman S 59.328 +0.617 +3.497
6 70 Tom Warson 2017 Grand Sport 60.672 +1.344 +4.841
7 10 Ricardo Barnes 2010 Cayman S 61.073 +0.401 +5.242
8 1 Robert Kortlang 2020 Challenger 61.396 +0.323 +5.565
9 7 Mike Howard 2007 Boxster 62.774 +1.378 +6.943
10 24 David Duxbury 1988 911 65.502 +2.728 +9.671
11 59 Martin Hernandez 2000 Boxster 69.646 +4.144 +13.815
X4 - '4 or less cylinders and are not super/turbo-charged' Total Entries: 2
1T 68 Brett Schultz 2001 S2000 57.822 [-]16.212 -
2 42 Hal Herdklotz 1987 924S 74.034 +16.212 +16.212
X5 - 'Front-wheel drive, unlimited displacement and induction type' Total Entries: 4
1T 25 Amy Grothusen 2001 TT 59.070 [-]0.183 -
2T 102 Kelan Captain 2008 Fit 59.253 +0.183 +0.183
3 9 Martin Gremm 1990 CRX 59.510 +0.257 +0.440
4 44 Terry Price 2015 Si 59.673 +0.163 +0.603


Top Times Of Day Time Class # Driver
Raw time 53.134 X1 198 David Hedderick