Houston BMWCCA
Final Results
#3 - Houston BMWCCA Autocross - Sun 03-13-2022
Total Registered: 48, with Times: 48
A B C D E F G X1 X2 X3
X4 X5 P3 P4 S1 S2 S3 S4 M
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T A 134 Mark Tansiongco 1997 M3 Black 60.993+DNF 58.632 54.985 54.991 55.311+1 54.340 54.574 53.856 53.856 -
1T B 2 Chris Ward 1970 2002 Sahara 54.201 52.741 52.619 51.467 51.671 51.623 51.890 51.623 51.467 -
1T C 535 David Taylor 2016 228i White 53.228 51.777 51.429 52.268 52.084 51.576 51.596 51.096 51.096 [-]0.101
2 C 47 Camron Grant 2001 325 White 62.791+DNF 53.230+1 52.965 52.257 52.848 52.501 52.071 51.197 51.197 +0.101
3 C 71 Alora Grant 2001 325i White 54.737+1 53.516+2 52.718+1 52.858 52.183 52.102 52.385 55.750+3 52.102 +0.905
1T D 72 Shane Dosser 2014 Evo White 56.232+1 50.823 53.672 50.143+1 50.481+2 51.156+3 50.561+1 49.525 49.288 [-]0.635
2 D 114 Justin Vasquez 2013 Cooper S Black 52.096 50.608+1 49.923 50.597 50.953 50.342 50.497+1 49.923 +0.635
3 D 27 Michael Lassiter 2012 M3 (E92) Comp Pkg Jet Black 55.006 50.813 51.169 50.298 50.016 50.768 50.095 50.016 +0.093
1T E 127 Jeffrey Anderson-Lester 2017 M2 Metallic Gray 50.584 49.023 48.089 47.738 48.094 48.055 47.878 48.262+DNF 47.738 [-]0.033
2T E 335 Walter Phillips 2018 M2 Long Beach Blue 48.354+1 49.139+1 48.606 47.771 47.847+1 48.125 47.971+1 48.046 47.771 +0.033
3T E 724 Josh Ronan 1989 318 White 50.570 49.687 48.320 48.345 48.241 48.238 48.844 48.059 48.059 +0.288
4T E 66 Jeff Thomson 2017 M2 Mineral Grey 51.420 49.461 48.955 48.948 52.883+1 49.181 48.628 48.381 48.381 +0.322
5 E 842 Chris D'Agnolo 1999 Z3 M COUPE BLACK 52.863+DNF 51.081 50.106+1 49.347 48.744 48.662 48.886 48.601 48.601 +0.220
6 E 181 Gerald Anderson 2013 M3 White 50.983 50.116 49.353 49.255+1 48.797 48.604+2 48.493+1 48.673 48.673 +0.072
7 E 35 Michael Legere 2017 M2 Metallic Gray 50.616 49.936 51.213+1 49.515 49.808 49.730+3 50.318+1 49.007 49.007 +0.334
8 E 24 David Duxbury 2012 S White 52.047+1 49.938 49.703 49.174+DNF 49.073 49.543 49.167 49.333 49.073 +0.066
9 E 358 John Galbraith 2003 M3 White 54.233 54.268+DNF 52.555 53.269+DNF 52.416 51.479 52.223 51.049 51.049 +1.976
10 E 731 Amanda Ronan 1989 318 White 59.598+1 58.222 56.115 54.455 53.696 52.906 53.001 52.891 52.891 +1.842
11 E 171 Vasudev achari 2014 forester white 58.198+DNF 58.044+1 56.242 55.484 54.300 54.207 53.989 53.376 53.376 +0.485
1T F 572 Dan McLaughlin 1996 328is Silver 55.042 55.511 53.289 52.553 52.898+1 52.832 52.659 53.030+1 52.553 [-]0.692
2T F 105 Greg Mercado 1995 M3 Silver 56.776 56.716 55.302 54.801 55.804 53.245 54.202 53.385 53.245 +0.692
1T G 54 Christopher Stokes 2011 M135i White 54.811 51.321 49.687 49.207 48.417 48.828+1 48.407 48.037 48.037 [-]0.325
2 G 327 Bradley Russell 2003 M3 Dark blue 50.552+1 49.175 48.536+1 48.910 48.362 48.901 48.494 48.638 48.362 +0.325
3 G 101 Chris Augustine 1991 E30 Black 54.249 52.178 52.303 52.744 51.214 50.907 50.907 +2.545
1T X1 711 Ray Guerrero 2008 Viper Red 49.622 48.939 47.706 47.499 47.279 47.012 46.714+1 47.312 47.012 [-]0.489
2 X1 198 David Hedderick 2005 STI Blue 47.501 46.209+2 63.612+DNF 47.501 +0.489
3 X1 98 Crissy Hedderick 2005 STi Blue 50.738+3 48.614+2 48.368+1 48.052 49.538 48.052 +0.551
1T X2 121 Stephen Lawrence 2017 Viper Blue 49.670 48.863 48.009+DNF 47.217 46.309 46.500 46.653 46.284+1 46.309 -
1T X3 94 Brian Matteucci 2004 Corvette RED 47.183 46.543 46.591 46.219 46.014 45.754 45.932 45.754 [-]0.246
2T X3 78 Zack Barnes 2009 Corvette Z06 Blue 47.871 47.200 46.559 46.515 46.428 46.057 46.000 46.000 +0.246
3 X3 70 Tom Warson 2017 Grand Sport Red 51.198 48.607 48.541 48.285 47.739 47.745 47.382 47.005 47.005 +1.005
4 X3 22 Lonnie Howell 1985 Corvette Black 49.094 48.174 47.916 48.114 59.301 47.930 47.511 47.590 47.511 +0.506
1T X4 62 Chris Hartwig 2017 BRZ Black 50.806 50.233 48.475 48.281 49.106 48.505 47.926 48.400 47.926 [-]0.813
2T X4 14 Mike Klaybor 2007 Miata Gray 51.561 51.470 49.822 49.816 49.572 49.056 48.739 48.764 48.739 +0.813
3 X4 12 Jacob Beck 2006 MX-5 Blue 52.350 51.806 50.623 50.678 51.914+1 50.047 50.282 50.477 50.047 +1.308
4 X4 112 Ed Malavase 2008 Miata Silver 54.317+DNF 55.596+1 50.850 50.315 50.144 50.452 50.507 51.668+1 50.144 +0.097
5 X4 77 Brian Branscum 2002 miata silver 57.096 54.655 54.074 54.277+1 55.000 54.834 53.553 54.209 53.553 +3.409
1T X5 88 Don Gutierrez 2022 Elantra N Performance Blue 50.865+1 48.976+1 49.369 48.164 48.697 48.914 48.341 48.319 48.164 [-]2.046
2 X5 44 Terry Price 2015 Si Polished Metal 51.444+DNF 50.320 50.210 45.824+DNF 50.210 +2.046
3 X5 102 Kelan Captain 2016 CR-Z White 55.081 55.128 53.375 52.350 52.956 52.842 51.766 51.766 +1.556
1T P3 10 Ricardo Barnes 2010 Cayman S Speed Yellow 49.707+1 48.992 48.999 48.862 49.216 48.532 48.714 48.720 48.532 -
1T P4 333 Michael Schnetzer 2014 Cayman S Black 51.234 50.864 50.083 49.146 48.882 49.065 48.454 48.698 48.454 [-]2.606
2 P4 40 Tom Haycraft 2013 Carrera S Grey 54.111 52.889 53.429 51.509 51.543 52.254 52.202 51.060 51.060 +2.606
1T S1 42 Hal Herdklotz 1987 924S red 63.990 60.375 61.125 60.070 59.218 59.345 58.091 58.121 58.091 -
1T S2 7 Mike Howard 2007 Boxster Silver 53.979 52.428 53.569 52.868 52.187 53.419 52.058 51.451 51.451 -
1T S3 55 John Nance 2011 911 C4S Meteor Grey 57.262 54.175 54.116 54.109 54.544 52.897 52.334 52.753 52.334 -
1T S4 515 Jim Nowotny 2015 911 GTS White 57.445 54.623 54.764 53.542 54.009 51.465 52.383 51.901 51.465 -
1T M 123 Clayton Cooper 07 Cayman S Turbo Black 69.085+DNF 54.756+DNF 55.244+DNF 70.265+DNF 56.205 54.106 51.318 51.318 -


Top Times Of Day Time Class # Driver
Raw time 45.754 X3 94 Brian Matteucci